Sources

Public news sitemaps polled by the worker. Only headlines, URLs and publication times are stored.
refreshes every 30s
Code Source Status Last OK Every Via ms Items New Total new Error / note
AXIOS Axios ok 42 с назад 60s direct 226 18 0 277
BARR Barron's ok 14 с назад 120s direct 457 17 0 838
BBG Bloomberg ok 1 мин назад 120s direct 468 264 0 9,072
BENZ Benzinga ok 37 с назад 120s direct 329 287 0 10,709
BI Business Insider ok 3 мин назад 300s direct 655 106 0 2,922
BW Business Wire ok 38 с назад 180s proxy:185.218.204.70 493 24 0 406
CNBC CNBC ok 29 с назад 60s direct 199 80 0 2,973
ECON The Economist ok 32 с назад 600s direct 205 9 0 752
FJ FinancialJuice ok 5 с назад 60s telegram 199 1 1 4,449
FORB Forbes ok 4 мин назад 300s direct 314 93 0 10,613
FORT Fortune ok 44 с назад 300s direct 230 92 0 2,231
FOXB Fox Business ok 5 мин назад 300s direct 145 10 0 461
FT Financial Times ok 6 с назад 30s direct 2827 179 0 1,118
GNW GlobeNewswire ok 1 мин назад 180s proxy:185.218.204.70 421 639 0 27,676
IBD Investor's Business Daily ok 2 мин назад 300s proxy:151.243.225.50 603 25 0 816
INV Investing.com ok 32 с назад 180s direct 236 117 0 5,620
LSQ Live Squawk ok 5 с назад 60s telegram 223 1 1 1,088
MF Motley Fool ok 3 мин назад 300s direct 1160 270 0 7,378
MNF Market News Feed ok 5 с назад 60s telegram 263 1 1 12,503
MTW MarketTwits ok 5 с назад 60s telegram 299 1 1 5,029
MW MarketWatch ok 10 с назад 120s direct 414 492 0 16,477
NYT New York Times ok 2 мин назад 300s direct 995 71 0 2,095
PRN PR Newswire ok 2 мин назад 120s direct 12928 198 0 90,395
RTRS Reuters ok 1 мин назад 120s direct 255 55 0 10,798
SA Seeking Alpha ok 58 с назад 600s direct 381 558 0 18,776
SI StreetInsider ok 2 мин назад 300s direct 481 2154 0 80,844
TRADFI tradfi ok 5 с назад 60s telegram 253 1 1 196
TRUMP Trump (Truth Social) ok 5 с назад 60s telegram 428 1 0 245
WALT Walter Bloomberg ok 5 с назад 60s telegram 231 1 1 1,065
WAPO Washington Post ok 11 с назад 300s direct 289 43 0 1,045
WSJ Wall Street Journal ok 3 с назад 120s direct 211 148 2 5,360
YF Yahoo Finance ok 8 с назад 30s direct 1110 0 0 146,732
ZACK Zacks ok 3 мин назад 300s direct 992 1 0 16,224
FLY TheFly off — 120s 0