← ANALYST RATINGS · TIPRANKS
Pursuit Attractions and Hospitality (PRSU): analyst forecast and price target
Analyst consensus
Strong Buy3 Buy0 Hold0 Sell
Ratings of 3 analysts in the last 3 months · top analysts only12-month forecast
Based on 3 price targets given in the last 3 months, the average target is $63.33, the highest $70.00, the lowest $58.00. The average is +15.1% from the last price of $55.02.
Analyst ratings 7
| Analyst | Firm | Price target | Rating | Upside | Action | Date | Move vs SPY | |
|---|---|---|---|---|---|---|---|---|
| AI xAi Travel ServicesxAI Grok-3 | TipRanks - xAI | $58.00 → $59.00+1.7% | Hold | +7.2% | Downgrade | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI DeepSeek Travel ServicesDeepSeek R1-0528 | TipRanks - DeepSeek | $58.00 → $59.00+1.7% | Hold | +7.2% | Downgrade | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI OpenAI Travel ServicesOpenAI 5.2 | TipRanks - OpenAI | $55.00 → $56.00+1.8% | Hold | +1.8% | Reiterated | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI Anthropic Travel ServicesAnthropic Opus-4.1 | TipRanks - Anthropic | $54.00 → $55.00+1.9% | Hold | 0.0% | Reiterated | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI Google Travel ServicesGemini 2.5Pro | TipRanks - Google | $59.00 → $60.00+1.7% | Hold | +9.1% | Downgrade | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI PerPlexity Travel ServicesPerPlexity SonarPro | TipRanks - PerPlexity | $59.00 → $60.00+1.7% | Hold | +9.1% | Reiterated | 17.10.26on TipRanks Oct 16 23:05 | — | |
| AI xAi Travel ServicesxAI Grok-3 | TipRanks - xAI | $57.00 → $58.00+1.8% | Hold | +5.4% | Downgrade | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI DeepSeek Travel ServicesDeepSeek R1-0528 | TipRanks - DeepSeek | $57.00 → $58.00+1.8% | Hold | +5.4% | Downgrade | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI OpenAI Travel ServicesOpenAI 5.2 | TipRanks - OpenAI | $54.00 → $55.00+1.9% | Hold | 0.0% | Reiterated | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI Anthropic Travel ServicesAnthropic Opus-4.1 | TipRanks - Anthropic | $53.00 → $54.00+1.9% | Hold | −1.9% | Reiterated | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI Google Travel ServicesGemini 2.5Pro | TipRanks - Google | $57.00 → $59.00+3.5% | Hold | +7.2% | Downgrade | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI PerPlexity Travel ServicesPerPlexity SonarPro | TipRanks - PerPlexity | $58.00 → $59.00+1.7% | Hold | +7.2% | Reiterated | 15.10.26on TipRanks Oct 14 23:05 | — | |
| AI DeepSeek Travel ServicesDeepSeek R1-0528 | TipRanks - DeepSeek | $56.00 → $57.00+1.8% | Hold | +3.6% | Downgrade | 13.10.26on TipRanks Oct 12 23:05 | — | |
| AI PerPlexity Travel ServicesPerPlexity SonarPro | TipRanks - PerPlexity | $53.00 → $58.00+9.4% | Hold | +5.4% | Reiterated | 13.10.26on TipRanks Oct 12 23:05 | — | |
| AI xAi Travel ServicesxAI Grok-3 | TipRanks - xAI | $54.00 → $57.00+5.6% | Hold | +3.6% | Downgrade | 09.10.26on TipRanks Oct 8 23:06 | — | |
| AI DeepSeek Travel ServicesDeepSeek R1-0528 | TipRanks - DeepSeek | $57.00 → $56.00−1.8% | Hold | +1.8% | Downgrade | 09.10.26on TipRanks Oct 8 23:06 | — | |
| AI OpenAI Travel ServicesOpenAI 5.2 | TipRanks - OpenAI | $51.00 → $54.00+5.9% | Hold | −1.9% | Reiterated | 09.10.26on TipRanks Oct 8 23:06 | — | |
| AI Anthropic Travel ServicesAnthropic Opus-4.1 | TipRanks - Anthropic | $53.00 | Hold | −3.7% | Reiterated | 09.10.26on TipRanks Oct 8 23:06 | — | |
| AI Google Travel ServicesGemini 2.5Pro | TipRanks - Google | $54.00 → $57.00+5.6% | Hold | +3.6% | Downgrade | 09.10.26on TipRanks Oct 8 23:06 | — | |
| Tyler Batory★★★★★★★★★★#2213 · hits 54% · avg +6.4% | Oppenheimer | $58.00 | Buy | +5.4% | Reiterated | 29.09.26on TipRanks 07:50 | +1.1%next day −0.5% · 5 days +3.3% | ↗ |
| Jordan Bender★★★★★★★★★★#7936 · hits 42% · avg +0.1% | Citizens JMP | $64.00 | Buy | +16.3% | Initiated | 25.09.26on TipRanks 04:45 | +1.2%next day +1.5% · 5 days +6.5% | ↗ |
| Chad Beynon★★★★★★★★★★#2608 · hits 49% · avg +6.2% | Macquarie | $62.00 | Buy | +12.7% | Initiated | 14.09.26on TipRanks 12:00 | +3.2%next day −0.9% · 5 days −4.9% | ↗ |
| Name not given | — | $61.00 | Buy | +10.9% | Initiated | 09.09.26on TipRanks Sep 14 03:20 | +1.1%next day +0.7% · 5 days +2.9% | ↗ |
| AI PerPlexity Travel ServicesPerPlexity SonarPro | TipRanks - PerPlexity | $58.00 → $53.00−8.6% | Hold | −3.7% | Reiterated | 20.08.26on TipRanks 00:05 | — | |
| Alex Fuhrman★★★★★★★★★★#12114 · hits 36% · avg −5.5% | Lucid Capital | $55.00 → $60.00+9.1% | Buy | +9.1% | Reiterated | 07.08.26on TipRanks 07:35 | −4.8%next day +0.3% · 5 days +4.6% | ↗ |
| Eric Des Lauriers★★★★★★★★★★#690 · hits 53% · avg +16.4% | Craig-Hallum | $55.00 → $70.00+27.3% | Buy | +27.2% | Reiterated | 06.08.26on TipRanks 09:35 | −4.7%next day −4.8% · 5 days −2.2% | ↗ |
| Jeffrey Stantial★★★★★★★★★★#11935 · hits 33% · avg −6.8% | Stifel Nicolaus | $60.00 | Buy | +9.1% | Reiterated | 06.08.26on TipRanks 07:56 | −4.7%next day −4.8% · 5 days −2.2% | ↗ |
| AI Google Specialty Business ServicesGemini 3.1Pro | TipRanks - Google | $58.00 → $57.00−1.7% | Buy | +3.6% | Reiterated | 06.08.26on TipRanks Aug 5 21:05 | — | |
| AI xAi Specialty Business ServicesxAI Grok-4 | TipRanks - xAI | $59.00 → $58.00−1.7% | Buy | +5.4% | Reiterated | 06.08.26on TipRanks Aug 5 21:05 | — | |
| AI Anthropic Specialty Business ServicesAnthropic Opus-4.6 | TipRanks - Anthropic | $53.00 | Hold | −3.7% | Reiterated | 06.08.26on TipRanks Aug 5 21:05 | — | |
| AI DeepSeek Specialty Business ServicesDeepSeek V3.2-Speciale | TipRanks - DeepSeek | $58.00 → $57.00−1.7% | Buy | +3.6% | Reiterated | 06.08.26on TipRanks Aug 5 21:05 | — | |
| AI OpenAI Specialty Business ServicesOpenAI 5.2 | TipRanks - OpenAI | $55.00 → $56.00+1.8% | Hold | +1.8% | Reiterated | 06.08.26on TipRanks Aug 5 21:05 | — | |
| No ratings for this filter. | ||||||||
Every rating the collector has kept for the last 12 months, including the earlier ones of the same analyst. Latest of each analyst
Best analysts covering Pursuit Attractions and Hospitality
TipRanks picks them by their record on this stock; the figures under the name are their record across all their ratings.
Most accurate
Most profitable
How the average price target moved
The average target of all analysts (their ratings of the 3 months before) on each day, the top analysts’ dashed, against the price; the site keeps this record since 1 October 2026. On 01.10.26: target $62.14 at a price of $49.73 (+25.0%); now: $62.14 at $55.02 (+12.9%).
PriceAverage targetTop analysts’ target
Recommendation trend · top analysts
Strong BuyBuyHoldSell
| Rating | 05.26 | 06.26 | 07.26 | 08.26 | 09.26 | 10.26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 3 | 4 | 3 | 3 | 4 | 4 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings and sales forecast
Next report: 04.11.26 (Q3 2026, date not confirmed)
Earnings per share
Next quarter’s EPS estimate — $2.98 (from $2.86 to $3.09). Last quarter: $0.54.
Sales
Next quarter’s sales estimate — $247M (from $243M to $255M). Last quarter: $133M.
Best top-analyst consensus in the sector · Consumercyclical
About Pursuit Attractions and Hospitality
- CEO: David W. Barry
- Employees: 2,100
- 1401 17th Street, Denver, CO, 80202, US
- www.pursuit.com
Pursuit Attractions and Hospitality, Inc., a company dedicated to leisure and guest services, owns and oversees a collection of destination properties throughout the United States, Canada, and Iceland. Its operations include a variety of tourist attractions and lodging facilities, which are further supported by on-site dining options, retail spaces, and transportation services. Founded in 1926, the enterprise, headquartered in Scottsdale, Arizona, will transition from its former identity as Viad Corp to its current name, Pursuit Attractions and Hospitality, Inc., in January 2025.
Data from the stock’s TipRanks forecast page, read 80 min ago. It is read again as soon as a new rating appears and at least every 8 hours. TipRanks ↗