← ANALYST RATINGS · TIPRANKS
Red Cat Holdings (RCAT): analyst forecast and price target
Analyst consensus
Strong Buy4 Buy0 Hold0 Sell
Ratings of 4 analysts in the last 3 months · top analysts only12-month forecast
Based on 4 price targets given in the last 3 months, the average target is $18.25, the highest $25.00, the lowest $13.00. The average is +286.7% from the last price of $4.72.
Analyst ratings 9
| Analyst | Firm | Price target | Rating | Upside | Action | Date | Move vs SPY | |
|---|---|---|---|---|---|---|---|---|
| AI DeepSeek Aerospace and DefenseDeepSeek R1-0528 | TipRanks - DeepSeek | $5.00 → $4.50−10.0% | Sell | −4.7% | Downgrade | 15.10.26on TipRanks 06:05 | — | |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $5.00 → $4.50−10.0% | Hold | −4.7% | Reiterated | 15.10.26on TipRanks 06:05 | — | |
| AI Anthropic Aerospace and DefenseAnthropic Opus-4.1 | TipRanks - Anthropic | $5.00 → $4.50−10.0% | Sell | −4.7% | Downgrade | 15.10.26on TipRanks 06:05 | — | |
| AI Google Aerospace and DefenseGemini 2.5Pro | TipRanks - Google | $5.00 → $4.50−10.0% | Hold | −4.7% | Reiterated | 15.10.26on TipRanks 06:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $5.00 → $4.50−10.0% | Hold | −4.7% | Reiterated | 15.10.26on TipRanks 06:05 | — | |
| AI xAi Aerospace and DefensexAI Grok-3 | TipRanks - xAI | $5.50 → $5.00−9.1% | Hold | +5.9% | Reiterated | 14.10.26on TipRanks 19:05 | — | |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $5.50 → $5.00−9.1% | Hold | +5.9% | Reiterated | 14.10.26on TipRanks 19:05 | — | |
| AI Anthropic Aerospace and DefenseAnthropic Opus-4.1 | TipRanks - Anthropic | $5.50 → $5.00−9.1% | Hold | +5.9% | Reiterated | 14.10.26on TipRanks 19:05 | — | |
| AI Google Aerospace and DefenseGemini 2.5Pro | TipRanks - Google | $5.50 → $5.00−9.1% | Hold | +5.9% | Reiterated | 14.10.26on TipRanks 19:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $5.50 → $5.00−9.1% | Hold | +5.9% | Reiterated | 14.10.26on TipRanks 19:05 | — | |
| Amit Daryanani★★★★★★★★★★#21 · hits 70% · avg +37.0% | Evercore ISI | $15.00 | Buy | +217.8% | Reiterated | 14.10.26on TipRanks 09:55 | −7.7%next day +3.3% | ↗ |
| AI xAi Aerospace and DefensexAI Grok-3 | TipRanks - xAI | $6.00 → $5.50−8.3% | Hold | +16.5% | Reiterated | 13.10.26on TipRanks 14:05 | — | |
| AI DeepSeek Aerospace and DefenseDeepSeek R1-0528 | TipRanks - DeepSeek | $5.50 → $5.00−9.1% | Hold | +5.9% | Upgrade | 13.10.26on TipRanks 14:05 | — | |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $6.00 → $5.50−8.3% | Hold | +16.5% | Reiterated | 13.10.26on TipRanks 14:05 | — | |
| AI Anthropic Aerospace and DefenseAnthropic Opus-4.1 | TipRanks - Anthropic | $6.00 → $5.50−8.3% | Hold | +16.5% | Reiterated | 11.10.26on TipRanks 00:05 | — | |
| AI Google Aerospace and DefenseGemini 2.5Pro | TipRanks - Google | $6.00 → $5.50−8.3% | Hold | +16.5% | Reiterated | 11.10.26on TipRanks 00:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $6.00 → $5.50−8.3% | Hold | +16.5% | Reiterated | 11.10.26on TipRanks 00:05 | — | |
| AI DeepSeek Aerospace and DefenseDeepSeek R1-0528 | TipRanks - DeepSeek | $6.00 → $5.50−8.3% | Hold | +16.5% | Upgrade | 09.10.26on TipRanks 19:05 | — | |
| AI xAi Aerospace and DefensexAI Grok-3 | TipRanks - xAI | $6.50 → $6.00−7.7% | Hold | +27.1% | Reiterated | 08.10.26on TipRanks 16:05 | — | |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $6.50 → $6.00−7.7% | Hold | +27.1% | Reiterated | 08.10.26on TipRanks 16:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $6.50 → $6.00−7.7% | Hold | +27.1% | Reiterated | 08.10.26on TipRanks 16:05 | — | |
| AI xAi Aerospace and DefensexAI Grok-3 | TipRanks - xAI | $7.00 → $6.50−7.1% | Hold | +37.7% | Reiterated | 02.10.26on TipRanks 05:05 | — | |
| AI DeepSeek Aerospace and DefenseDeepSeek R1-0528 | TipRanks - DeepSeek | $6.50 → $6.00−7.7% | Hold | +27.1% | Upgrade | 02.10.26on TipRanks 05:05 | — | |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $7.00 → $6.50−7.1% | Hold | +37.7% | Reiterated | 02.10.26on TipRanks 05:05 | — | |
| AI Anthropic Aerospace and DefenseAnthropic Opus-4.1 | TipRanks - Anthropic | $7.00 → $6.00−14.3% | Hold | +27.1% | Reiterated | 02.10.26on TipRanks 05:05 | — | |
| AI Google Aerospace and DefenseGemini 2.5Pro | TipRanks - Google | $7.00 → $6.00−14.3% | Hold | +27.1% | Reiterated | 02.10.26on TipRanks 05:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $7.00 → $6.50−7.1% | Hold | +37.7% | Reiterated | 02.10.26on TipRanks 05:05 | — | |
| Michael Latimore★★★★★★★★★★#1356 · hits 39% · avg +11.3% | Northland Securities | $15.00 → $13.00−13.3% | Buy | +175.4% | Reiterated | 17.09.26on TipRanks 09:55 | −1.1%next day −5.0% · 5 days −5.0% | ↗ |
| AI OpenAI Aerospace and DefenseOpenAI 4o | TipRanks - OpenAI | $8.00 → $7.00−12.5% | Hold | +48.3% | Reiterated | 17.09.26on TipRanks 09:08 | — | |
| AI Anthropic Aerospace and DefenseAnthropic Opus-4.1 | TipRanks - Anthropic | $7.50 → $7.00−6.7% | Hold | +48.3% | Reiterated | 17.09.26on TipRanks 09:07 | — | |
| AI Google Aerospace and DefenseGemini 2.5Pro | TipRanks - Google | $8.00 → $7.00−12.5% | Hold | +48.3% | Reiterated | 17.09.26on TipRanks 09:06 | — | |
| AI DeepSeek Aerospace and DefenseDeepSeek R1-0528 | TipRanks - DeepSeek | $8.00 → $7.00−12.5% | Hold | +48.3% | Upgrade | 17.09.26on TipRanks 09:05 | — | |
| AI xAi Aerospace and DefensexAI Grok-3 | TipRanks - xAI | $8.00 → $7.00−12.5% | Hold | +48.3% | Reiterated | 17.09.26on TipRanks 04:05 | — | |
| AI PerPlexity Aerospace and DefensePerPlexity SonarPro | TipRanks - PerPlexity | $8.00 → $7.00−12.5% | Hold | +48.3% | Reiterated | 17.09.26on TipRanks 04:05 | — | |
| Clarke Jeffries★★★★★★★★★★#10894 · hits 43% · avg −2.5% | Piper Sandler | $9.00 | Hold | +90.7% | Initiated | 02.09.26on TipRanks 05:40 | +0.4%next day +1.6% · 5 days −1.9% | ↗ |
| Amit Daryanani★★★★★★★★★★#21 · hits 70% · avg +37.0% | Evercore ISI | $15.00 | Buy | +217.8% | Initiated | 31.08.26on TipRanks 07:40 | +1.5%next day −3.3% · 5 days +1.4% | ↗ |
| Brian Dobson★★★★★★★★★★#12016 · hits 35% · avg −7.6% | Clear Street | $19.00 | Buy | +302.5% | Reiterated | 18.08.26on TipRanks 07:10 | −1.6%next day −3.3% · 5 days −10.6% | ↗ |
| Craig Irwin★★★★★★★★★★#1062 · hits 46% · avg +10.9% | Roth MKM | $25.00 | Buy | +429.7% | Reiterated | 11.08.26on TipRanks 08:15 | +6.9%next day −3.4% · 5 days −3.9% | ↗ |
| Amit Dayal★★★★★★★★★★#4400 · hits 34% · avg +2.7% | H.C. Wainwright | $20.00 | Buy | +323.7% | Reiterated | 07.08.26on TipRanks 06:07 | +5.6%next day +8.6% · 5 days +20.4% | ↗ |
| Austin Bohlig★★★★★★★★★★#3402 · hits 44% · avg +11.1% | Needham | $20.00 → $15.00−25.0% | Buy | +217.8% | Reiterated | 07.08.26on TipRanks 03:05 | +5.6%next day +8.6% · 5 days +20.4% | ↗ |
| Michael Legg★★★★★★★★★★#4682 · hits 40% · avg +4.1% | Ladenburg Thalmann & Co. | $15.00 → $20.00+33.3% | Buy | +323.7% | Reiterated | 03.03.26on TipRanks 07:50 | +8.4%next day −0.5% · 5 days +0.3% | ↗ |
| No ratings for this filter. | ||||||||
Every rating the collector has kept for the last 12 months, including the earlier ones of the same analyst. Latest of each analyst
Best analysts covering Red Cat Holdings
TipRanks picks them by their record on this stock; the figures under the name are their record across all their ratings.
Most accurate
Most profitable
How the average price target moved
The average target of all analysts (their ratings of the 3 months before) on each day, the top analysts’ dashed, against the price; the site keeps this record since 1 October 2026. On 01.10.26: target $16.57 at a price of $6.46 (+156.5%); now: $16.57 at $4.72 (+251.1%).
PriceAverage targetTop analysts’ target
Recommendation trend · top analysts
Strong BuyBuyHoldSell
| Rating | 05.26 | 06.26 | 07.26 | 08.26 | 09.26 | 10.26 |
|---|---|---|---|---|---|---|
| Strong Buy | 5 | 4 | 4 | 6 | 6 | 5 |
| Buy | 2 | 0 | 0 | 2 | 2 | 2 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Best top-analyst consensus in the sector · Industrials
About Red Cat Holdings
- CEO: Jeffrey Thompson
- Employees: 244
- 2800 South West Temple, South Salt Lake, UT, 84115, US
- www.redcat.red
Red Cat Holdings, Inc. (RCAT) operates as a multifaceted provider within the drone industry, offering a comprehensive suite of products, services, and innovative solutions. The company develops and supplies unmanned aerial vehicle (UAV) technology tailored for both commercial and government sectors, addressing critical applications such as reconnaissance, public safety, and detailed inspection. Its product portfolio also includes immersive First Person View (FPV) video goggles, alongside specialized software and hardware designed to enable drones to perform inspection tasks even in environments where global positioning systems are inaccessible. Furthermore, Red Cat Holdings actively markets and sells FPV drones and related equipment, predominantly serving the consumer marketplace. The company's operations are headquartered in San Juan, Puerto Rico.
Data from the stock’s TipRanks forecast page, read 76 min ago. It is read again as soon as a new rating appears and at least every 8 hours. TipRanks ↗