← ANALYST RATINGS · TIPRANKS
Unusual Machines Inc. (UMAC): analyst forecast and price target
Analyst consensus
Moderate Buy2 Buy0 Hold0 Sell
Ratings of 2 analysts in the last 3 months · top analysts only12-month forecast
Based on 2 price targets given in the last 3 months, the average target is $35.00, the highest $40.00, the lowest $30.00. The average is +114.6% from the last price of $16.31.
| Analyst | Firm | Price target | Rating | Upside | Action | Date | Move vs SPY | |
|---|---|---|---|---|---|---|---|---|
| AI xAi Shell CompaniesxAI Grok-4 | TipRanks - xAI | $18.50 → $17.00−8.1% | Hold | +4.2% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| AI DeepSeek Shell CompaniesDeepSeek V3.2-Speciale | TipRanks - DeepSeek | $17.50 → $16.00−8.6% | Hold | −1.9% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| AI OpenAI Shell CompaniesOpenAI 5.2 | TipRanks - OpenAI | $17.50 → $16.00−8.6% | Hold | −1.9% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| AI Anthropic Shell CompaniesAnthropic Opus-4.6 | TipRanks - Anthropic | $17.50 → $16.00−8.6% | Hold | −1.9% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| AI Google Shell CompaniesGemini 3-pro | TipRanks - Google | $18.50 → $17.00−8.1% | Hold | +4.2% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| AI PerPlexity Shell CompaniesPerPlexity SonarPro | TipRanks - PerPlexity | $18.00 → $16.50−8.3% | Hold | +1.2% | Reiterated | 17.10.26on TipRanks 18:05 | — | |
| Austin Bohlig★★★★★★★★★★#3402 · hits 44% · avg +11.1% | Needham | $40.00 | Buy | +145.2% | Reiterated | 07.10.26on TipRanks Oct 8 05:00 | −1.9%next day −1.8% · 5 days −18.0% | ↗ |
| Amit Dayal★★★★★★★★★★#4400 · hits 34% · avg +2.7% | H.C. Wainwright | $42.00 | Buy | +157.5% | Reiterated | 22.09.26on TipRanks 08:45 | −0.9%next day −4.9% · 5 days +5.0% | ↗ |
| Ashok Kumar★★★★★★★★★★#11095 · hits 41% · avg −3.5% | ThinkEquity | $25.00 → $35.00+40.0% | Buy | +114.6% | Reiterated | 17.08.26on TipRanks 06:24 | −11.0%next day +2.1% · 5 days −17.3% | ↗ |
| Clarke Jeffries★★★★★★★★★★#10894 · hits 43% · avg −2.5% | Piper Sandler | $38.00 | Buy | +133.0% | Initiated | 12.08.26on TipRanks 05:50 | +3.8%next day +0.1% · 5 days +5.1% | ↗ |
| Craig Irwin★★★★★★★★★★#1062 · hits 46% · avg +10.9% | Roth MKM | $40.00 | Buy | +145.2% | Reiterated | 11.08.26on TipRanks 08:15 | −4.0%next day +3.8% · 5 days +18.2% | ↗ |
| Matthew Galinko★★★★★★★★★★#1408 · hits 37% · avg +12.8% | Maxim Group | $25.00 → $30.00+20.0% | Buy | +83.9% | Reiterated | 07.08.26on TipRanks 09:15 | +7.1%next day +4.0% · 5 days +30.0% | ↗ |
| Josh Sullivan★★★★★★★★★★#21 · hits 70% · avg +43.7% | JonesTrading | $20.00 | Buy | +22.6% | Initiated | 01.12.25on TipRanks Dec 2 01:20 | −3.0%next day +6.3% · 5 days +30.7% | ↗ |
| No ratings for this filter. | ||||||||
The latest rating of each analyst in the last 12 months, as TipRanks lists them. Every rating kept, earlier ones included
Best analysts covering Unusual Machines Inc.
TipRanks picks them by their record on this stock; the figures under the name are their record across all their ratings.
Most accurate
Most profitable
How the average price target moved
The average target of all analysts (their ratings of the 3 months before) on each day, the top analysts’ dashed, against the price; the site keeps this record since 1 October 2026. On 01.10.26: target $37.50 at a price of $24.48 (+53.2%); now: $37.50 at $16.31 (+129.9%).
PriceAverage targetTop analysts’ target
Recommendation trend · top analysts
Strong BuyBuyHoldSell
| Rating | 05.26 | 06.26 | 07.26 | 08.26 | 09.26 | 10.26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 1 | 1 | 1 |
| Buy | 1 | 1 | 1 | 2 | 1 | 1 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings and sales forecast
Next report: 12.11.26 (Q3 2026, date not confirmed)
Earnings per share
Next quarter’s EPS estimate — $-0.20 (from $-0.22 to $-0.17). Last quarter: $-0.16.
Sales
Next quarter’s sales estimate — $12M (from $11M to $13M). Last quarter: $17M.
Best top-analyst consensus in the sector · Technology
About Unusual Machines Inc.
- CEO: Allan Thomas Evans
- Employees: 16
- 151 Calle De San Francisco, San Juan, PR, 00901-1607, US
- www.unusualmachines.com
Unusual Machines, Inc. designs, manufactures, and sells ultra-low latency video goggles for drone pilots. It also operates a drone-focused e-commerce marketplace. The company was formerly known as AerocarveUS Corporation and changed its name to Unusual Machines, Inc. in July 2022. Unusual Machines, Inc. was incorporated in 2019 and is based in San Juan, Puerto Rico.
Data from the stock’s TipRanks forecast page, read 80 min ago. It is read again as soon as a new rating appears and at least every 8 hours. TipRanks ↗