← ANALYSTS · TIPRANKS
Akash Tewari · Jefferies
Hits
57%
210 of 370 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating
+13.5%
Over a year after the rating, TipRanks’ measure
Our companies rated now
17
Buy / hold / sell: 17 / 0 / 0
Upside of the analyst’s targets
+112.8%
Average over 17 current targets, to the last price
The market’s answer to the ratings
−2.3%
Day-0 move against SPY in the rating’s direction, average over 11 upgrades, downgrades and target changes
| Date · added, NY | Stock | Action | Rating | Price target | Upside | Move vs SPY | |
|---|---|---|---|---|---|---|---|
| Oct 13on TipRanks Oct 14 02:00 | ETRAElectra Therapeutics Inc. · $585M | Initiated | Buy | $32.00 | +265.7% | −7.6%next day +4.9% | ↗ |
| Oct 12on TipRanks 15:55 | BMYSPYBristol-Myers Squibb · $124B | Reiterated | Buy | $73.00 → $76.00+4.1% | +27.2% | −2.5%next day −1.6% | ↗ |
| Oct 8on TipRanks 12:20 | PFESPYPfizer · $168B | Reiterated | Buy | $35.00 → $36.00+2.9% | +21.7% | −0.2%next day +1.1% · 5 days +6.1% | ↗ |
| Oct 2on TipRanks 03:50 | PFESPYPfizer · $168B | Assigned | Buy | $35.00 | +18.3% | −1.9%next day −2.1% · 5 days +0.6% | ↗ |
| Oct 1on TipRanks 13:10 | REGNQQQSPYRegeneron · $82.0B | Reiterated | Buy | $870 → $930+6.9% | +17.6% | −3.3%next day −0.7% · 5 days −0.7% | ↗ |
| Sep 23on TipRanks Sep 25 07:15 | VRTXQQQSPYVertex Pharmaceuticals · $129B | Reiterated | Buy | $633 → $640+1.1% | +28.1% | +1.0%next day +1.3% · 5 days +1.9% | ↗ |
| Sep 22on TipRanks 09:25 | LLYSPYEli Lilly & Co · $1.2T | Reiterated | Buy | $1,440 | +14.6% | +0.5%next day −0.9% · 5 days +2.4% | ↗ |
| Sep 22on TipRanks 08:55 | ALKSIWMAlkermes · $6.7B | Reiterated | Buy | $78.00 → $83.00+6.4% | +101.4% | −2.0%next day −2.0% · 5 days −4.6% | ↗ |
| Sep 15on TipRanks 12:05 | BNTXBioNTech SE · $24.1B | Reiterated | Buy | $138 | +57.3% | −1.7%next day −0.4% · 5 days +2.0% | ↗ |
| Sep 9on TipRanks 09:55 | SYREIWMSpyre Therapeutics · $7.3B | Reiterated | Buy | $98.00 → $126+28.6% | +57.7% | −3.8%next day +2.6% · 5 days +6.0% | ↗ |
| Aug 31on TipRanks 11:15 | BMRNBioMarin Pharmaceutical · $10.8B | Reiterated | Buy | $104 → $105+1.0% | +92.0% | +1.2%next day +0.1% · 5 days −0.8% | ↗ |
| Aug 11on TipRanks 13:30 | JBIOIWMJade Biosciences · $855M | Reiterated | Buy | $40.00 → $48.00+20.0% | +256.3% | +3.2%next day +3.6% · 5 days +5.8% | ↗ |
| Aug 11on TipRanks 10:55 | DMRAIWMDamora Therapeutics · $1.1B | Reiterated | Buy | $50.00 | +171.1% | +3.1%next day +1.9% · 5 days +5.1% | ↗ |
| Aug 5on TipRanks 02:20 | PFESPYPfizer · $168B | Reiterated | Buy | $34.00 | +14.9% | +1.8%next day +1.7% · 5 days +1.6% | ↗ |
| Jul 15on TipRanks 09:56 | IONSIonis Pharmaceuticals · $7.0B | Reiterated | Buy | $90.00 | +109.6% | −0.8%next day +0.4% · 5 days −0.3% | ↗ |
| May 22on TipRanks 10:25 | GILDQQQSPYGilead Sciences · $195B | Reiterated | Buy | $180 | +15.2% | +2.6%next day −1.1% · 5 days −4.2% | ↗ |
| Apr 30on TipRanks May 29 12:11 | CCCCIWMC4 Therapeutics · $321M | Reiterated | Buy | $14.00 | +406.3% | +9.6%next day +2.9% · 5 days +3.5% | ↗ |
| Mar 11on TipRanks 09:25 | REGNQQQSPYRegeneron · $82.0B | Reiterated | Buy | $885 → $890+0.6% | +12.6% | +0.5%next day −2.1% · 5 days −1.7% | |
| Dec 5on TipRanks 11:50 | CBIOIWMCrescent Biopharma · $464M | Reiterated | Buy | $35.00 | +195.6% | +0.4%next day +1.1% · 5 days +8.4% | ↗ |
| Oct 1on TipRanks 10:30 | ENTAIWMEnanta Pharmaceuticals · $334M | Upgrade | Buy | $14.00 → $20.00+42.9% | +80.2% | −11.7%next day −2.8% · 5 days +5.8% | ↗ |
| No ratings for this filter. | |||||||
Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗