← ANALYSTS · TIPRANKS

Alexandra Yates · Argus Research

#1237among 12,504 TipRanks analysts★★★★★★★★★★
Hits 85% 23 of 27 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +33.3% Over a year after the rating, TipRanks’ measure
Our companies rated now 15 Buy / hold / sell: 14 / 1 / 0
Upside of the analyst’s targets +55.2% Average over 13 current targets, to the last price
The market’s answer to the ratings +0.1% Day-0 move against SPY in the rating’s direction, average over 12 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 12on TipRanks Oct 13 12:13 BHPBHP Group · $214B Reiterated Buy $95.00 → $98.00+3.2% +17.7% 0.0%next day −2.0%
Oct 6on TipRanks Oct 7 08:10 IFFSPYInternational Flavors & Fragrances · $23.0B Assigned Buy $85.00 → $95.00+11.8% +4.8% +0.2%next day +0.5% · 5 days +5.2%
Oct 5on TipRanks Oct 6 08:50 DDSPYDuPont de Nemours · $17.8B Reiterated Buy $156 +19.6% −0.1%next day +1.4% · 5 days −1.4%
Sep 25on TipRanks Sep 28 08:15 LINQQQSPYLinde · $227B Assigned Buy $563 → $538−4.4% +7.9% −0.2%next day +1.2% · 5 days +2.3%
Sep 23on TipRanks Sep 24 08:10 IPSPYInternational Paper Co · $18.1B Assigned Buy $45.00 +32.2% +0.7%next day −2.2% · 5 days −6.4%
Sep 17on TipRanks Sep 18 08:30 CTVACorteva · $8.3B Reiterated Buy $91.00 +606.5% −0.5%next day −1.4% · 5 days −3.4%
Sep 8on TipRanks Sep 9 10:20 APDSPYAir Products and Chemicals · $66.0B Reiterated Buy $316 → $329+4.1% +9.8% −0.6%next day −0.4% · 5 days −1.3%
Aug 21on TipRanks Aug 30 08:08 ASHIWMAshland · $3.3B Reiterated Buy $64.00 → $80.00+25.0% +12.4% −0.6%next day +1.7% · 5 days +1.9%
Jul 31on TipRanks Aug 4 08:32 NEMSPYNewmont Mining · $122B Reiterated Buy $125 → $110−12.0% −7.3% −2.9%next day +0.3% · 5 days +17.1%
Jul 28on TipRanks Jul 29 11:00 PKGSPYPackaging · $20.7B Assigned Buy $251 → $274+9.2% +16.1% +0.1%next day 0.0% · 5 days −3.2%
Jul 21on TipRanks Jul 24 05:13 AAAlcoa · $10.6B Assigned Buy $73.00 → $55.00−24.7% +32.7% +1.2%next day +4.2% · 5 days +1.0%
Jun 3on TipRanks Jun 4 09:50 AVYSPYAvery Dennison · $13.3B Reiterated Buy $190 → $175−7.9% −0.2% +0.6%next day −2.1% · 5 days +3.9%
Apr 2on TipRanks Apr 6 09:10 CLFCleveland-Cliffs · $7.4B Reiterated Hold — — +1.5%next day +1.1% · 5 days +4.0%
Feb 13on TipRanks 07:35 FCXSPYFreeport-McMoRan · $101B Upgrade Buy — — +1.2%next day −2.9% · 5 days +4.2%
Nov 25on TipRanks Nov 26 16:50 NUESPYNucor · $57.8B Reiterated Buy $160 → $169+5.6% −34.1% +0.8%next day +1.2% · 5 days +4.1%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗