← ANALYSTS · TIPRANKS

Benjamin Burnett · Wells Fargo

#5339among 12,504 TipRanks analysts★★★★★★★★★★
Hits 45% 134 of 299 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +1.7% Over a year after the rating, TipRanks’ measure
Our companies rated now 17 Buy / hold / sell: 13 / 4 / 0
Upside of the analyst’s targets +108.1% Average over 17 current targets, to the last price
The market’s answer to the ratings +10.3% Day-0 move against SPY in the rating’s direction, average over 5 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 13on TipRanks Oct 14 05:50 LQDAIWMLiquidia Technologies · $3.1B Reiterated Hold $30.00 → $33.00+10.0% −3.9% −3.1%next day +27.7%
Oct 13on TipRanks 06:11 INSMInsmed · $21.5B Assigned Buy $169 +75.5% −1.8%next day +2.1%
Oct 1on TipRanks 07:10 AXSMAxsome Therapeutics · $8.2B Assigned Buy $256 +62.9% −1.4%next day −2.3% · 5 days −7.9%
Sep 29on TipRanks Sep 30 04:50 TECXIWMTectonic Therapeutic · $410M Assigned Buy $93.00 +350.4% −0.5%next day 0.0% · 5 days −5.9%
Sep 18on TipRanks 06:55 RAREIWMUltragenyx Pharmaceutical · $1.5B Assigned Hold $18.00 +23.8% −0.1%next day −0.6% · 5 days −1.3%
Sep 18on TipRanks 06:45 XENEIWMXenon · $3.3B Reiterated Buy $69.00 → $64.00−7.2% +91.1% −30.8%next day −3.5% · 5 days −8.3%
Sep 9on TipRanks Sep 10 05:31 WVEIWMWave Life Sciences · $629M Reiterated Buy $14.00 +347.3% −1.6%next day −2.3% · 5 days −5.2%
Sep 2on TipRanks 11:05 KROSIWMKeros Therapeutics · $219M Reiterated Buy $18.00 +68.9% +1.0%next day −2.1% · 5 days +0.4%
Sep 2on TipRanks 11:05 AMPHIWMAmphastar Pharmaceuticals · $1.1B Reiterated Hold $20.00 −22.7% +3.0%next day −0.6% · 5 days +0.1%
Sep 2on TipRanks 11:05 UTHRUnited Therapeutics · $23.3B Reiterated Buy $700 +31.3% −4.5%next day −1.4% · 5 days +3.4%
Sep 2on TipRanks 11:00 MNKDIWMMannKind · $971M Reiterated Buy $13.00 +327.6% +1.1%next day −3.0% · 5 days −5.2%
Sep 2on TipRanks 11:00 PTCTIWMPTC Therapeutics · $5.1B Reiterated Buy $109 +84.0% +1.3%next day −1.6% · 5 days −5.2%
Aug 31on TipRanks 09:45 DFTXIWMDefinium Therapeutics · $4.6B Reiterated Buy $72.00 +124.3% −2.8%next day −2.4% · 5 days −3.6%
Aug 11on TipRanks Aug 12 06:55 SVRAIWMSavara · $974M Assigned Buy $9.00 +102.2% −2.5%next day +2.1% · 5 days −3.2%
Aug 7on TipRanks 07:06 PRAXIWMPraxis Precision Medicines · $6.9B Reiterated Hold $323 → $362+12.1% +49.7% −3.1%next day +1.7% · 5 days +1.3%
Jul 29on TipRanks 07:02 ALKSIWMAlkermes · $6.7B Assigned Buy $65.00 +57.7% −2.7%next day +1.8% · 5 days −2.9%
Apr 22on TipRanks 08:05 RAPPIWMRapport Therapeutics, Inc. · $1.4B Reiterated Buy $46.00 +66.8% −1.5%next day −0.8% · 5 days −10.3%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗