← ANALYSTS · TIPRANKS

Colin Rusch · Oppenheimer

#147among 12,504 TipRanks analysts★★★★★★★★★★
Hits 46% 231 of 500 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +37.3% Over a year after the rating, TipRanks’ measure
Our companies rated now 17 Buy / hold / sell: 15 / 2 / 0
Upside of the analyst’s targets +206.0% Average over 15 current targets, to the last price
The market’s answer to the ratings +6.0% Day-0 move against SPY in the rating’s direction, average over 7 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 5on TipRanks 08:12 ENPHEnphase Energy · $4.2B Reiterated Buy $56.00 → $55.00−1.8% +79.6% −0.7%next day +0.8% · 5 days −6.3%
Sep 29on TipRanks 06:10 FCELIWMFuelcell Energy · $1.1B Initiated Buy $24.00 +84.6% +4.9%next day −2.6% · 5 days +20.2%
Aug 25on TipRanks 09:10 KDKKodiak AI · $341M Initiated Buy $9.00 +566.7% +5.0%next day −1.0% · 5 days −11.7%
Aug 13on TipRanks 07:50 ENVXIWMEnovix · $588M Reiterated Buy $21.00 +743.4% −7.0%next day −0.7% · 5 days −24.2%
Aug 7on TipRanks 08:21 SERVIWMServe Robotics Inc · $303M Assigned Buy $20.00 → $7.00−65.0% +116.7% −11.1%next day −3.2% · 5 days −2.3%
Aug 7on TipRanks 08:20 OUSTIWMOuster · $2.3B Reiterated Buy $57.00 +100.5% −5.4%next day −2.9% · 5 days +11.8%
Aug 6on TipRanks Aug 7 03:30 AEVAIWMAeva Technologies · $766M Reiterated Buy $33.00 → $42.00+27.3% +318.7% +29.0%next day +4.8% · 5 days −12.5%
Aug 6on TipRanks 08:55 ARRYIWMArray Technologies · $550M Assigned Buy $11.00 +220.7% −6.8%next day +5.1% · 5 days −2.7%
Aug 6on TipRanks 08:40 SYMSymbotic · $25.8B Reiterated Buy $85.00 +119.2% −14.7%next day +0.9% · 5 days +4.3%
Aug 6on TipRanks 08:40 RUNIWMSunrun · $1.8B Assigned Buy $20.00 +174.0% −10.4%next day +8.1% · 5 days +3.9%
Jul 31on TipRanks 08:36 FSLRSPYFirst Solar · $19.2B Reiterated Hold — — +1.7%next day +8.9% · 5 days +15.0%
Jul 23on TipRanks Jul 24 05:09 GEVSPYGE Vernova Inc. · $247B Assigned Buy $1,338 +45.2% +5.9%next day −1.7% · 5 days −5.2%
Mar 20on TipRanks 07:45 CSIQIWMCanadian Solar · $718M Reiterated Buy $38.00 → $19.00−50.0% +93.7% +6.8%next day −9.2% · 5 days −3.4%
Feb 12on TipRanks Feb 16 01:55 AURAurora Innovation · $11.4B Reiterated Buy $15.00 +209.0% −1.7%next day +6.1% · 5 days +11.8%
Feb 6on TipRanks 08:25 AMSCIWMAmerican Superconductor · $1.3B Reiterated Buy $68.00 +164.9% +6.6%next day +1.7% · 5 days +22.9%
Nov 12on TipRanks 12:20 SHLSIWMShoals Technologies Group · $1.3B Reiterated Buy $11.00 +53.4% −0.1%next day −7.9% · 5 days −6.4%
Nov 7on TipRanks 15:30 ASPNIWMAspen Aerogels · $448M Reiterated Hold — — −6.2%next day −6.5% · 5 days −20.4%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗