← ANALYSTS · TIPRANKS

Evie Koslosky · Goldman Sachs

#9740among 12,504 TipRanks analysts★★★★★★★★★★
Hits 58% 11 of 19 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating −3.1% Over a year after the rating, TipRanks’ measure
Our companies rated now 13 Buy / hold / sell: 7 / 5 / 1
Upside of the analyst’s targets +12.3% Average over 13 current targets, to the last price
The market’s answer to the ratings +2.3% Day-0 move against SPY in the rating’s direction, average over 13 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 5on TipRanks 07:40 GRALIWMGRAIL Inc · $6.1B Reiterated Hold $75.00 → $120+60.0% +1.9% +6.9%next day −11.5% · 5 days −11.3%
Oct 5on TipRanks 07:40 DHRSPYDanaher · $163B Reiterated Buy $210 → $250+19.0% +9.2% +2.7%next day −3.1% · 5 days −0.4%
Sep 29on TipRanks 07:20 ADPTIWMAdaptive Biotechnologies · $4.1B Initiated Buy $35.00 +45.7% +1.1%next day +0.7% · 5 days −8.4%
Sep 22on TipRanks 05:00 TEMTempus AI, Inc. Class A · $12.3B Initiated Hold $75.00 +15.9% −1.1%next day −0.1% · 5 days +8.2%
Sep 20on TipRanks Sep 22 21:11 BRKRBruker · $8.6B Reiterated Sell $40.00 → $50.00+25.0% −8.8% −1.2%next day −0.6% · 5 days +3.8%
Sep 20on TipRanks Sep 21 08:15 SHCSotera Health · $5.2B Reiterated Buy $24.00 +34.2% −1.7%next day 0.0% · 5 days −0.3%
Sep 20on TipRanks Sep 21 08:15 CAICaris Life Sciences, Inc. · $8.4B Reiterated Buy $27.00 → $35.00+29.6% +14.5% +0.7%next day +2.7% · 5 days +4.6%
Sep 20on TipRanks Sep 21 08:15 ASPYAgilent · $49.5B Reiterated Buy $175 → $185+5.7% +7.0% +1.9%next day +3.3% · 5 days +9.2%
Sep 20on TipRanks Sep 21 08:15 RVTYSPYRevvity · $17.3B Reiterated Hold $100 → $140+40.0% −8.3% −1.5%next day −0.2% · 5 days +6.2%
Sep 20on TipRanks Sep 21 08:15 GHGuardant Health · $21.8B Reiterated Buy $210 → $225+7.1% +41.9% −4.6%next day +1.9% · 5 days +3.0%
Sep 20on TipRanks Sep 21 08:15 NTRANatera · $57.3B Reiterated Hold $290 → $375+29.3% −4.7% −1.2%next day +5.5% · 5 days +12.1%
Sep 20on TipRanks Sep 21 08:15 MTDSPYMettler-Toledo · $32.2B Reiterated Hold $1,440 → $1,510+4.9% −6.9% +1.2%next day +4.2% · 5 days +9.0%
Sep 20on TipRanks Sep 21 06:15 WATSPYWaters · $43.6B Assigned Buy $465 → $515+10.8% +17.9% −1.0%next day +0.4% · 5 days +5.5%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗