← ANALYSTS · TIPRANKS

Gil Blum · Needham

#949among 12,504 TipRanks analysts★★★★★★★★★★
Hits 43% 216 of 499 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +12.5% Over a year after the rating, TipRanks’ measure
Our companies rated now 18 Buy / hold / sell: 16 / 1 / 1
Upside of the analyst’s targets +282.9% Average over 16 current targets, to the last price
The market’s answer to the ratings −2.3% Day-0 move against SPY in the rating’s direction, average over 4 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 7on TipRanks Oct 8 04:50 RCKTIWMRocket Pharmaceuticals · $259M Reiterated Buy $9.00 +312.8% +2.5%next day +4.2% · 5 days −11.8%
Oct 5on TipRanks 07:14 NKTXIWMNkarta · $138M Reiterated Buy $11.00 +511.1% −2.4%next day −9.2% · 5 days −14.7%
Oct 5on TipRanks 06:55 FATEFate Therapeutics · $278M Reiterated Hold — — +4.1%next day −6.3% · 5 days −12.8%
Oct 5on TipRanks 06:45 CRSPIWMCrispr Therapeutics AG · $5.0B Reiterated Buy $82.00 +66.5% +2.8%next day −6.4% · 5 days −10.5%
Oct 2on TipRanks 13:55 AUTLAutolus Therapeutics · $474M Reiterated Buy $10.00 +525.0% −4.5%next day +2.1% · 5 days +0.5%
Oct 1on TipRanks 12:11 ARTVIWMArtiva Biotherapeutics, Inc. · $289M Reiterated Buy $41.00 +600.9% −4.8%next day −0.2% · 5 days −1.2%
Sep 30on TipRanks 11:50 CELCIWMCelcuity · $2.9B Reiterated Buy $140 → $134−4.3% +136.8% +3.0%next day −5.7% · 5 days −19.2%
Sep 29on TipRanks 12:55 IMMXIWMImmix Biopharma · $720M Reiterated Buy $21.00 → $30.00+42.9% +275.9% −7.9%next day −1.1% · 5 days −10.5%
Sep 29on TipRanks 12:45 RNACIWMCartesian Therapeutics · $199M Reiterated Buy $40.00 +538.0% +0.6%next day −0.2% · 5 days −8.7%
Sep 28on TipRanks 08:15 SRPTIWMSarepta Therapeutics · $1.9B Reiterated Sell — — +1.4%next day −0.7% · 5 days −8.2%
Sep 23on TipRanks 07:55 ABSIIWMAbSci · $1.5B Reiterated Buy $11.00 +33.3% −8.3%next day +6.2% · 5 days +11.2%
Sep 11on TipRanks 06:50 LYELIWMLyell Immunopharma · $196M Reiterated Buy $44.00 +441.9% −2.8%next day −4.8% · 5 days −7.9%
Aug 21on TipRanks 05:55 FTHFaeth Therapeutics · $517M Initiated Buy $56.00 +197.9% −0.7%next day +8.8% · 5 days +5.3%
Aug 12on TipRanks 06:45 TSHAIWMTaysha Gene Therapies · $1.2B Reiterated Buy $12.00 +231.5% −4.4%next day −7.2% · 5 days +0.8%
Aug 7on TipRanks 02:35 SLDBIWMSolid Biosciences · $615M Reiterated Buy $19.00 +243.6% −4.3%next day +2.1% · 5 days +9.3%
Aug 5on TipRanks 15:06 RXRXIWMRecursion Pharmaceuticals · $2.2B Reiterated Buy $8.00 +130.9% −4.0%next day +0.5% · 5 days +3.4%
Aug 5on TipRanks 14:35 GERNIWMGeron · $790M Reiterated Buy $4.00 +241.9% +21.8%next day −3.5% · 5 days −4.0%
Aug 4on TipRanks 08:32 NRIXIWMNurix Therapeutics · $2.7B Reiterated Buy $34.00 +39.2% +4.5%next day +1.9% · 5 days +5.2%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗