← ANALYSTS · TIPRANKS

Google Drug Manufacturers - Specialty and Generic · TipRanks - Google

#10388among 12,504 TipRanks analysts★★★★★★★★★★
Hits 42% 92 of 221 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating −1.3% Over a year after the rating, TipRanks’ measure
Our companies rated now 29 Buy / hold / sell: 11 / 17 / 1
Upside of the analyst’s targets +8.7% Average over 29 current targets, to the last price
The market’s answer to the ratings — No upgrade, downgrade or target change with a known move yet
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 17on TipRanks 17:05 ORGOIWMOrganogenesis Holdings · $143M Reiterated Hold $1.00 → $0.96−4.1% −4.0% —
Oct 17on TipRanks 00:06 ELANElanco Animal Health · $11.8B Reiterated Buy $25.00 → $26.00+4.0% +10.4% —
Oct 17on TipRanks 00:06 COLLIWMCollegium Pharmaceutical · $733M Reiterated Hold $23.00 → $25.00+8.7% +7.8% —
Oct 17on TipRanks Oct 16 23:06 PRGOIWMPerrigo Company · $2.3B Reiterated Hold $15.00 → $16.00+6.7% −3.8% —
Oct 17on TipRanks Oct 16 22:05 ALVOAlvotech · $2.3B Reiterated Hold $5.00 → $5.50+10.0% +10.0% —
Oct 16on TipRanks 18:05 IRWDIWMIronwood Pharma · $595M Reiterated Buy $4.00 → $4.50+12.5% +28.6% —
Oct 16on TipRanks 08:05 SUPNIWMSupernus Pharmaceuticals · $2.3B Reiterated Hold $43.00 → $39.00−9.3% +3.0% —
Oct 16on TipRanks 03:05 TKNOIWMAlpha Teknova · $418M Reiterated Hold $8.50 → $8.00−5.9% +13.0% —
Oct 16on TipRanks 00:05 INDVIWMIndivior · $4.0B Downgrade Hold $38.00 → $37.00−2.6% +14.0% —
Oct 16on TipRanks Oct 15 23:05 AQSTIWMAquestive Therapeutics · $579M Reiterated Hold $5.00 → $4.50−10.0% +19.0% —
Oct 15on TipRanks 12:05 ALKSIWMAlkermes · $6.7B Reiterated Hold $42.00 → $41.00−2.4% −0.5% —
Oct 15on TipRanks 06:05 TLRYTilray · $523M Reiterated Hold $3.50 → $3.00−14.3% −1.3% —
Oct 15on TipRanks 02:05 HROWIWMHarrow Health · $1.1B Reiterated Hold $31.00 → $28.00−9.7% +2.6% —
Oct 15on TipRanks 02:05 LNTHIWMLantheus · $6.5B Reiterated Buy $111 → $118+6.3% +18.4% —
Oct 14on TipRanks 16:05 ETONIWMEton Pharmaceuticals · $1.5B Reiterated Buy $58.00 → $62.00+6.9% +23.2% —
Oct 13on TipRanks 11:05 ZTSSPYZoetis · $32.4B Upgrade Buy $78.00 → $84.00+7.7% +5.8% —
Oct 13on TipRanks 00:05 EVOEvotec AG · $490M Reiterated Sell $1.50 +8.7% —
Oct 9on TipRanks Oct 8 22:05 VTRSSPYViatris · $20.9B Upgrade Buy $19.50 +4.5% —
Oct 9on TipRanks Oct 8 22:05 PCRXIWMPacira Pharmaceuticals · $1.4B Reiterated Buy $31.00 → $29.00−6.5% −20.2% —
Oct 6on TipRanks 05:05 EBSIWMEmergent Biosolutions · $368M Reiterated Hold $7.00 → $7.50+7.1% +17.6% —
Oct 3on TipRanks 13:05 EOLSIWMEvolus · $500M Reiterated Hold $9.00 → $7.50−16.7% +5.6% —
Oct 1on TipRanks 10:05 TRLVTrulieve Cannabis · $2.1B Reiterated Hold $13.50 → $11.50−14.8% +14.9% —
Oct 1on TipRanks Sep 30 23:05 SIGAIWMSIGA Technologies · $229M Reiterated Hold $3.50 +10.4% —
Sep 30on TipRanks 03:05 LFCRIWMLifecore Biomedical · $244M Reiterated Hold $4.50 → $7.00+55.6% +9.7% —
Sep 29on TipRanks 03:05 AMPHIWMAmphastar Pharmaceuticals · $1.1B Reiterated Buy $29.00 → $31.00+6.9% +19.8% —
Sep 22on TipRanks 16:05 AMRXIWMAmneal Pharmaceuticals · $6.1B Upgrade Buy $20.00 → $22.50+12.5% +17.3% —
Aug 27on TipRanks 06:05 PAHCIWMPhibro Animal Health · $1.5B Reiterated Buy $39.00 → $41.00+5.1% +5.6% —
Aug 24on TipRanks 11:05 ANIPIWMANI Pharmaceuticals · $1.7B Reiterated Buy $95.00 → $84.00−11.6% +16.2% —
Jul 27on TipRanks 14:34 RDYDr Reddy's Laboratories · $10.4B Reiterated Hold $13.50 → $12.50−7.4% −4.4% —

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗