← ANALYSTS · TIPRANKS
Google Software - Infrastructure · TipRanks - Google
Hits
45%
135 of 302 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating
+6.1%
Over a year after the rating, TipRanks’ measure
Our companies rated now
79
Buy / hold / sell: 51 / 25 / 3
Upside of the analyst’s targets
+14.4%
Average over 79 current targets, to the last price
The market’s answer to the ratings
—
No upgrade, downgrade or target change with a known move yet
| Date · added, NY | Stock | Action | Rating | Price target | Upside | Move vs SPY | |
|---|---|---|---|---|---|---|---|
| Oct 18on TipRanks Oct 17 23:05 | IMXIIWMInternational Money Express · $318M | Reiterated | Hold | $13.50 → $10.00−25.9% | −2.9% | — | |
| Oct 17on TipRanks 17:05 | NNIWMNextNav · $1.8B | Reiterated | Hold | $10.50 → $9.50−9.5% | −0.9% | — | |
| Oct 17on TipRanks 17:05 | APPNIWMAppian · $3.1B | Reiterated | Buy | $48.00 → $45.00−6.2% | +9.3% | — | |
| Oct 17on TipRanks 15:05 | MQIWMMarqeta · $2.0B | Downgrade | Hold | $20.50 → $20.00−2.4% | +7.0% | — | |
| Oct 17on TipRanks 15:05 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $124 → $112−9.7% | +13.5% | — | |
| Oct 17on TipRanks 14:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $13.50 → $13.00−3.7% | +3.1% | — | |
| Oct 17on TipRanks 09:06 | BRUNIWMBoost Run · $845M | Reiterated | Hold | $10.00 → $9.50−5.0% | +6.9% | — | |
| Oct 17on TipRanks 08:05 | BLZEIWMBackblaze · $613M | Downgrade | Hold | $10.50 → $9.50−9.5% | +10.5% | — | |
| Oct 17on TipRanks 07:06 | RXTIWMRackspace Technology · $812M | Reiterated | Hold | $3.00 → $2.50−16.7% | −11.5% | — | |
| Oct 17on TipRanks 06:05 | GCTIWMGigaCloud Technology, Inc. Class A · $2.1B | Reiterated | Buy | $69.00 → $68.00−1.4% | +18.6% | — | |
| Oct 17on TipRanks 05:06 | CRWVQQQCoreWeave · $38.4B | Reiterated | Hold | $68.00 → $63.00−7.4% | +2.6% | — | |
| Oct 17on TipRanks 04:05 | BANDIWMBandwidth · $1.6B | Upgrade | Buy | $64.00 → $48.00−25.0% | +10.8% | — | |
| Oct 17on TipRanks 04:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $231 → $214−7.4% | +15.0% | — | |
| Oct 17on TipRanks 03:05 | AKAMSPYAkamai · $13.3B | Reiterated | Hold | $99.00 → $94.00−5.1% | +7.0% | — | |
| Oct 17on TipRanks 00:07 | GDDYSPYGoDaddy · $13.6B | Reiterated | Buy | $108 → $120+11.1% | +13.3% | — | |
| Oct 17on TipRanks Oct 16 23:06 | CHKPCheck Point · $13.7B | Reiterated | Buy | $154 → $155+0.6% | +12.4% | — | |
| Oct 17on TipRanks Oct 16 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $72.00 → $74.00+2.8% | +13.8% | — | |
| Oct 17on TipRanks Oct 16 23:05 | OSPNIWMOneSpan · $659M | Reiterated | Buy | $21.50 → $21.00−2.3% | +20.0% | — | |
| Oct 17on TipRanks Oct 16 23:05 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $21.50 → $22.00+2.3% | +15.8% | — | |
| Oct 17on TipRanks Oct 16 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $555 → $532−4.1% | +20.4% | — | |
| Oct 17on TipRanks Oct 16 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $223 → $213−4.5% | +25.9% | — | |
| Oct 17on TipRanks Oct 16 23:05 | ALLTAllot · $432M | Reiterated | Buy | $9.50 → $10.00+5.3% | +10.7% | — | |
| Oct 17on TipRanks Oct 16 21:05 | OKTAOkta · $37.0B | Reiterated | Buy | $243 → $239−1.6% | +27.6% | — | |
| Oct 16on TipRanks 19:05 | SSentinelOne · $8.4B | Reiterated | Buy | $30.00 → $26.00−13.3% | +20.5% | — | |
| Oct 16on TipRanks 12:05 | BNAIIWMBrand Engagement Network · $44M | Reiterated | Hold | $5.00 → $6.00+20.0% | +3.3% | — | |
| Oct 16on TipRanks 12:05 | APPNIWMAppian · $3.1B | Reiterated | Buy | $43.00 → $48.00+11.6% | +16.6% | — | |
| Oct 16on TipRanks 10:06 | RPDIWMRapid7 · $882M | Reiterated | Hold | $12.50 → $13.50+8.0% | +7.1% | — | |
| Oct 16on TipRanks 10:05 | MQIWMMarqeta · $2.0B | Downgrade | Hold | $19.50 → $20.50+5.1% | +9.7% | — | |
| Oct 16on TipRanks 10:05 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $123 → $124+0.8% | +25.6% | — | |
| Oct 16on TipRanks 08:05 | PRGSIWMProgress Software · $1.7B | Reiterated | Buy | $41.00 → $46.00+12.2% | +12.6% | — | |
| Oct 16on TipRanks 08:05 | VRNSIWMVaronis Systems · $5.4B | Reiterated | Buy | $54.00 → $53.00−1.9% | +8.8% | — | |
| Oct 16on TipRanks 03:05 | BKKTIWMBakkt Holdings, Inc. Class A · $270M | Reiterated | Hold | $6.50 → $6.00−7.7% | +7.3% | — | |
| Oct 16on TipRanks 03:05 | RXTIWMRackspace Technology · $812M | Reiterated | Hold | $3.50 → $3.00−14.3% | +6.2% | — | |
| Oct 16on TipRanks 02:05 | BNAIIWMBrand Engagement Network · $44M | Reiterated | Hold | $5.00 → $5.50+10.0% | −5.3% | — | |
| Oct 16on TipRanks 02:05 | BOXIWMBox · $5.4B | Reiterated | Buy | $39.00 → $46.00+17.9% | +16.3% | — | |
| Oct 16on TipRanks 00:05 | CCCCCC Intelligent Solutions Holdings · $4.5B | Reiterated | Buy | $8.50 → $9.00+5.9% | +18.3% | — | |
| Oct 16on TipRanks Oct 15 22:05 | AKAMSPYAkamai · $13.3B | Reiterated | Hold | $107 → $99.00−7.5% | +12.7% | — | |
| Oct 15on TipRanks 18:05 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $23.00 → $21.50−6.5% | +13.2% | — | |
| Oct 15on TipRanks 16:05 | OKTAOkta · $37.0B | Reiterated | Buy | $259 → $243−6.2% | +29.8% | — | |
| Oct 15on TipRanks 14:05 | CRWVQQQCoreWeave · $38.4B | Reiterated | Hold | $81.00 → $68.00−16.0% | +10.8% | — | |
| Oct 15on TipRanks 08:07 | BRUNIWMBoost Run · $845M | Reiterated | Hold | $12.00 → $10.00−16.7% | +12.5% | — | |
| Oct 15on TipRanks 08:06 | MDBMongoDB · $30.7B | Reiterated | Buy | $436 → $395−9.4% | +17.0% | — | |
| Oct 15on TipRanks 08:06 | CORZIWMCore Scientific Inc · $4.6B | Reiterated | Hold | $16.00 → $14.00−12.5% | +3.9% | — | |
| Oct 15on TipRanks 07:06 | PDYNIWMPalladyne AI Corp · $205M | Reiterated | Hold | $5.00 → $4.00−20.0% | +5.5% | — | |
| Oct 15on TipRanks 07:06 | NNIWMNextNav · $1.8B | Reiterated | Hold | $11.50 → $10.50−8.7% | +9.5% | — | |
| Oct 15on TipRanks 07:05 | BLZEIWMBackblaze · $613M | Downgrade | Hold | $14.00 → $10.50−25.0% | +22.1% | — | |
| Oct 15on TipRanks 07:05 | GRRRGorilla Technology Group Inc. · $362M | Reiterated | Hold | $9.50 → $8.00−15.8% | +2.8% | — | |
| Oct 15on TipRanks 06:05 | VERIIWMVeritone · $67M | Reiterated | Sell | $0.57 → $0.50−12.5% | −6.7% | — | |
| Oct 15on TipRanks 05:05 | TOSTToast Inc · $17.9B | Reiterated | Buy | $37.00 → $35.00−5.4% | +10.7% | — | |
| Oct 15on TipRanks 05:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $240 → $231−3.7% | +24.2% | — | |
| Oct 15on TipRanks 03:05 | MQIWMMarqeta · $2.0B | Downgrade | Hold | $20.00 → $19.50−2.5% | +4.3% | — | |
| Oct 15on TipRanks 03:05 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $155 → $123−20.6% | +24.6% | — | |
| Oct 15on TipRanks 03:05 | NUAIIWMNew Era Energy & Digital · $355M | Reiterated | Hold | $5.00 → $3.50−30.0% | +12.5% | — | |
| Oct 15on TipRanks 02:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $13.50 → $12.50−7.4% | −0.9% | — | |
| Oct 15on TipRanks 00:06 | TWLOSPYTwilio · $42.0B | Reiterated | Buy | $334 → $325−2.7% | +33.0% | — | |
| Oct 15on TipRanks 00:05 | VRNSIWMVaronis Systems · $5.4B | Reiterated | Buy | $55.00 → $54.00−1.8% | +10.8% | — | |
| Oct 15on TipRanks 00:05 | APPNIWMAppian · $3.1B | Reiterated | Buy | $44.00 → $43.00−2.3% | +4.4% | — | |
| Oct 15on TipRanks Oct 14 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $73.00 → $72.00−1.4% | +10.8% | — | |
| Oct 15on TipRanks Oct 14 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $559 → $555−0.7% | +25.6% | — | |
| Oct 15on TipRanks Oct 14 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $228 → $223−2.2% | +31.9% | — | |
| Oct 14on TipRanks 19:05 | TCXIWMTucows · $117M | Reiterated | Hold | $8.50 → $9.50+11.8% | −6.6% | — | |
| Oct 14on TipRanks 19:05 | YEXTIWMYext · $690M | Reiterated | Hold | $7.00 → $7.50+7.1% | +8.7% | — | |
| Oct 14on TipRanks 16:05 | AKAMSPYAkamai · $13.3B | Reiterated | Hold | $109 → $107−1.8% | +21.9% | — | |
| Oct 14on TipRanks 11:05 | GRRRGorilla Technology Group Inc. · $362M | Reiterated | Hold | $10.00 → $9.50−5.0% | +22.1% | — | |
| Oct 14on TipRanks 11:05 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $22.50 → $23.00+2.2% | +21.1% | — | |
| Oct 14on TipRanks 11:05 | BRUNIWMBoost Run · $845M | Reiterated | Hold | $12.50 → $12.00−4.0% | +35.0% | — | |
| Oct 14on TipRanks 10:05 | OKTAOkta · $37.0B | Reiterated | Buy | $266 → $259−2.6% | +38.3% | — | |
| Oct 14on TipRanks 08:05 | CRWVQQQCoreWeave · $38.4B | Reiterated | Hold | $89.00 → $81.00−9.0% | +31.9% | — | |
| Oct 14on TipRanks 03:05 | BKKTIWMBakkt Holdings, Inc. Class A · $270M | Reiterated | Hold | $7.00 → $6.50−7.1% | +16.3% | — | |
| Oct 14on TipRanks 03:05 | RXTIWMRackspace Technology · $812M | Reiterated | Hold | $4.00 → $3.50−12.5% | +23.9% | — | |
| Oct 14on TipRanks 01:05 | SWMRIWMSwarmer, Inc. · $167M | Downgrade | Sell | $12.00 → $10.00−16.7% | +11.1% | — | |
| Oct 14on TipRanks Oct 13 22:05 | MQIWMMarqeta · $2.0B | Downgrade | Hold | $19.50 → $20.00+2.6% | +7.0% | — | |
| Oct 14on TipRanks Oct 13 21:05 | TENBIWMTenable Holdings · $4.3B | Reiterated | Buy | $44.00 → $47.00+6.8% | +26.3% | — | |
| Oct 14on TipRanks Oct 13 21:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $14.00 → $13.50−3.6% | +7.1% | — | |
| Oct 14on TipRanks Oct 13 21:05 | ATENIWMA10 Networks · $2.0B | Reiterated | Buy | $33.00 → $32.00−3.0% | +30.8% | — | |
| Oct 13on TipRanks 14:05 | TCXIWMTucows · $117M | Reiterated | Hold | $9.00 → $8.50−5.6% | −16.4% | — | |
| Oct 13on TipRanks 11:05 | AKAMSPYAkamai · $13.3B | Reiterated | Hold | $108 → $109+0.9% | +24.1% | — | |
| Oct 13on TipRanks 08:06 | GCTIWMGigaCloud Technology, Inc. Class A · $2.1B | Reiterated | Buy | $68.00 → $69.00+1.5% | +20.3% | — | |
| Oct 13on TipRanks 07:05 | TOSTToast Inc · $17.9B | Reiterated | Buy | $37.00 | +17.0% | — | |
| Oct 13on TipRanks 06:06 | SWMRIWMSwarmer, Inc. · $167M | Reiterated | Hold | $12.50 → $12.00−4.0% | +33.3% | — | |
| Oct 13on TipRanks 06:06 | CCCCCC Intelligent Solutions Holdings · $4.5B | Reiterated | Buy | $8.00 → $8.50+6.2% | +11.7% | — | |
| Oct 13on TipRanks 06:05 | XNDUXanadu Quantum Technologies · $1.0B | Reiterated | Hold | $4.00 → $3.50−12.5% | +15.1% | — | |
| Oct 13on TipRanks 05:05 | GRRRGorilla Technology Group Inc. · $362M | Reiterated | Hold | $11.00 → $10.00−9.1% | +28.5% | — | |
| Oct 13on TipRanks 05:05 | NETCloudflare · $125B | Reiterated | Buy | $404 → $393−2.7% | +32.6% | — | |
| Oct 13on TipRanks 04:05 | VERIIWMVeritone · $67M | Reiterated | Sell | $0.55 → $0.57+4.0% | +6.7% | — | |
| Oct 13on TipRanks 00:05 | QLYSIWMQualys · $6.7B | Reiterated | Buy | $177 → $239+35.0% | +32.0% | — | |
| Oct 13on TipRanks Oct 12 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $72.00 → $73.00+1.4% | +12.3% | — | |
| Oct 13on TipRanks Oct 12 23:06 | CHKPCheck Point · $13.7B | Reiterated | Buy | $158 → $154−2.5% | +11.7% | — | |
| Oct 13on TipRanks Oct 12 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $221 → $228+3.2% | +34.8% | — | |
| Oct 13on TipRanks Oct 12 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $538 → $559+3.9% | +26.5% | — | |
| Oct 13on TipRanks Oct 12 23:05 | OSPNIWMOneSpan · $659M | Reiterated | Buy | $21.00 → $21.50+2.4% | +22.9% | — | |
| Oct 12on TipRanks 03:05 | RXTIWMRackspace Technology · $812M | Reiterated | Hold | $3.50 → $4.00+14.3% | +41.6% | — | |
| Oct 12on TipRanks Oct 11 23:05 | PANWQQQSPYPalo Alto Networks · $303B | Upgrade | Buy | $426 → $477+12.0% | +39.5% | — | |
| Oct 12on TipRanks Oct 11 21:05 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $21.50 → $22.50+4.7% | +18.4% | — | |
| Oct 11on TipRanks 20:05 | BLZEIWMBackblaze · $613M | Reiterated | Buy | $14.50 → $14.00−3.4% | +62.8% | — | |
| Oct 11on TipRanks 19:05 | OKTAOkta · $37.0B | Reiterated | Buy | $252 → $266+5.6% | +42.0% | — | |
| Oct 11on TipRanks 08:05 | MQIWMMarqeta · $2.0B | Downgrade | Hold | $17.50 → $19.50+11.4% | +4.3% | — | |
| Oct 11on TipRanks 08:05 | SSentinelOne · $8.4B | Reiterated | Buy | $26.00 → $30.00+15.4% | +39.0% | — | |
| Oct 11on TipRanks 07:05 | GRRRGorilla Technology Group Inc. · $362M | Reiterated | Hold | $12.00 → $11.00−8.3% | +41.4% | — | |
| Oct 11on TipRanks 07:05 | GCTIWMGigaCloud Technology, Inc. Class A · $2.1B | Reiterated | Buy | $62.00 → $68.00+9.7% | +18.6% | — | |
| Oct 11on TipRanks 07:05 | ZSZscaler · $36.0B | Reiterated | Buy | $226 → $262+15.9% | +26.3% | — | |
| Oct 11on TipRanks 07:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $13.50 → $14.00+3.7% | +11.0% | — | |
| Oct 11on TipRanks 06:05 | ATENIWMA10 Networks · $2.0B | Reiterated | Buy | $31.00 → $33.00+6.5% | +34.9% | — | |
| Oct 11on TipRanks 05:05 | CCCCCC Intelligent Solutions Holdings · $4.5B | Reiterated | Buy | $7.50 → $8.00+6.7% | +5.1% | — | |
| Oct 11on TipRanks 05:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $229 → $240+4.8% | +29.0% | — | |
| Oct 11on TipRanks 04:05 | NETCloudflare · $125B | Reiterated | Buy | $383 → $404+5.5% | +36.3% | — | |
| Oct 11on TipRanks 03:05 | DLOIWMDLocal · $4.1B | Reiterated | Buy | $18.00 → $17.50−2.8% | +19.3% | — | |
| Oct 11on TipRanks 02:05 | MDBMongoDB · $30.7B | Reiterated | Buy | $381 → $436+14.4% | +29.2% | — | |
| Oct 11on TipRanks 00:05 | TWLOSPYTwilio · $42.0B | Reiterated | Buy | $315 → $334+6.0% | +36.7% | — | |
| Oct 11on TipRanks 00:05 | CRWDQQQSPYCrowdStrike Holdings · $250B | Reiterated | Buy | $322 → $318−1.2% | +39.8% | — | |
| Oct 11on TipRanks 00:05 | VRNSIWMVaronis Systems · $5.4B | Reiterated | Buy | $54.00 → $55.00+1.9% | +12.9% | — | |
| Oct 11on TipRanks 00:05 | TCXIWMTucows · $117M | Reiterated | Hold | $9.50 → $9.00−5.3% | −11.5% | — | |
| Oct 11on TipRanks 00:05 | APPNIWMAppian · $3.1B | Reiterated | Buy | $42.00 → $44.00+4.8% | +6.9% | — | |
| Oct 11on TipRanks Oct 10 23:05 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $70.00 → $72.00+2.9% | +10.8% | — | |
| Oct 11on TipRanks Oct 10 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $544 → $538−1.1% | +21.7% | — | |
| Oct 11on TipRanks Oct 10 23:05 | OSPNIWMOneSpan · $659M | Reiterated | Buy | $21.50 → $21.00−2.3% | +20.0% | — | |
| Oct 10on TipRanks 03:05 | BKKTIWMBakkt Holdings, Inc. Class A · $270M | Reiterated | Hold | $7.50 → $7.00−6.7% | +25.2% | — | |
| Oct 10on TipRanks 01:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $13.00 → $13.50+3.8% | +7.1% | — | |
| Oct 9on TipRanks 17:05 | NUAIIWMNew Era Energy & Digital · $355M | Reiterated | Hold | $6.00 → $5.00−16.7% | +60.8% | — | |
| Oct 9on TipRanks 12:06 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $21.00 → $21.50+2.4% | +13.2% | — | |
| Oct 9on TipRanks 12:05 | SWMRIWMSwarmer, Inc. · $167M | Reiterated | Hold | $13.50 → $12.50−7.4% | +38.9% | — | |
| Oct 9on TipRanks 11:07 | CORZIWMCore Scientific Inc · $4.6B | Reiterated | Hold | $18.50 → $16.00−13.5% | +18.7% | — | |
| Oct 9on TipRanks 11:05 | BLZEIWMBackblaze · $613M | Reiterated | Buy | $15.00 → $14.50−3.3% | +68.6% | — | |
| Oct 9on TipRanks 11:05 | RXTIWMRackspace Technology · $812M | Reiterated | Hold | $4.00 → $3.50−12.5% | +23.9% | — | |
| Oct 9on TipRanks 11:05 | OKTAOkta · $37.0B | Reiterated | Buy | $250 → $252+0.8% | +34.6% | — | |
| Oct 9on TipRanks 06:05 | AKAMSPYAkamai · $13.3B | Reiterated | Hold | $127 → $108−15.0% | +23.0% | — | |
| Oct 9on TipRanks 05:05 | PDYNIWMPalladyne AI Corp · $205M | Reiterated | Hold | $5.50 → $5.00−9.1% | +31.9% | — | |
| Oct 9on TipRanks 05:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $221 → $229+3.6% | +23.1% | — | |
| Oct 9on TipRanks 04:05 | NETCloudflare · $125B | Reiterated | Buy | $398 → $383−3.8% | +29.3% | — | |
| Oct 9on TipRanks 03:05 | BRUNIWMBoost Run · $845M | Reiterated | Hold | $15.00 → $12.50−16.7% | +40.6% | — | |
| Oct 9on TipRanks 01:06 | NNIWMNextNav · $1.8B | Reiterated | Hold | $13.00 → $11.50−11.5% | +19.9% | — | |
| Oct 9on TipRanks 01:05 | VERIIWMVeritone · $67M | Reiterated | Sell | $0.66 → $0.55−15.7% | +2.6% | — | |
| Oct 9on TipRanks 00:05 | TWLOSPYTwilio · $42.0B | Reiterated | Buy | $348 → $315−9.5% | +28.9% | — | |
| Oct 9on TipRanks 00:05 | VRNSIWMVaronis Systems · $5.4B | Reiterated | Buy | $53.00 → $54.00+1.9% | +10.8% | — | |
| Oct 9on TipRanks Oct 8 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $72.00 → $70.00−2.8% | +7.7% | — | |
| Oct 9on TipRanks Oct 8 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $215 → $221+2.8% | +30.7% | — | |
| Oct 9on TipRanks Oct 8 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $534 → $544+1.9% | +23.1% | — | |
| Oct 9on TipRanks Oct 8 22:05 | RPDIWMRapid7 · $882M | Reiterated | Hold | $12.50 → $13.00+4.0% | +3.1% | — | |
| Oct 8on TipRanks 16:05 | BNAIIWMBrand Engagement Network · $44M | Reiterated | Hold | $5.50 → $5.00−9.1% | −13.9% | — | |
| Oct 8on TipRanks 10:06 | SWMRIWMSwarmer, Inc. · $167M | Reiterated | Hold | $17.50 → $13.50−22.9% | +50.0% | — | |
| Oct 8on TipRanks 10:05 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $21.50 → $21.00−2.3% | +10.5% | — | |
| Oct 8on TipRanks 10:05 | BLZEIWMBackblaze · $613M | Reiterated | Buy | $15.50 → $15.00−3.2% | +74.4% | — | |
| Oct 8on TipRanks 07:05 | VERIIWMVeritone · $67M | Reiterated | Sell | $0.71 → $0.66−7.9% | +21.7% | — | |
| Oct 8on TipRanks 07:05 | BANDIWMBandwidth · $1.6B | Upgrade | Buy | $67.00 → $64.00−4.5% | +47.7% | — | |
| Oct 8on TipRanks 04:05 | SABRIWMSabre · $722M | Reiterated | Hold | $2.50 → $2.00−20.0% | +19.0% | — | |
| Oct 8on TipRanks Oct 7 23:05 | CRWDQQQSPYCrowdStrike Holdings · $250B | Reiterated | Buy | $315 → $322+2.2% | +41.6% | — | |
| Oct 7on TipRanks 07:05 | GRRRGorilla Technology Group Inc. · $362M | Reiterated | Hold | $14.00 → $12.00−14.3% | +54.2% | — | |
| Oct 7on TipRanks 06:06 | NTSKNetskope, Inc. · $8.6B | Downgrade | Hold | $18.50 → $21.50+16.2% | +13.2% | — | |
| Oct 7on TipRanks 05:07 | AVPTIWMAvePoint · $3.1B | Reiterated | Buy | $16.00 → $16.50+3.1% | +15.1% | — | |
| Oct 7on TipRanks 05:07 | RELYIWMRemitly Global · $5.2B | Reiterated | Buy | $25.00 → $27.00+8.0% | +11.8% | — | |
| Oct 7on TipRanks 05:06 | BANDIWMBandwidth · $1.6B | Upgrade | Buy | $71.00 → $67.00−5.6% | +54.6% | — | |
| Oct 7on TipRanks 05:05 | OKTAOkta · $37.0B | Reiterated | Buy | $242 → $250+3.3% | +33.5% | — | |
| Oct 7on TipRanks 05:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $217 → $221+1.8% | +18.8% | — | |
| Oct 7on TipRanks 04:05 | NETCloudflare · $125B | Reiterated | Buy | $391 → $398+1.8% | +34.3% | — | |
| Oct 7on TipRanks 00:06 | TWLOSPYTwilio · $42.0B | Reiterated | Buy | $340 → $348+2.4% | +42.4% | — | |
| Oct 7on TipRanks 00:05 | IIIVIWMI3 Verticals · $437M | Reiterated | Hold | $15.50 → $16.00+3.2% | −4.1% | — | |
| Oct 7on TipRanks Oct 6 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $71.00 → $72.00+1.4% | +10.8% | — | |
| Oct 7on TipRanks Oct 6 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $529 → $534+0.9% | +20.8% | — | |
| Oct 7on TipRanks Oct 6 23:05 | OSPNIWMOneSpan · $659M | Reiterated | Buy | $21.00 → $21.50+2.4% | +22.9% | — | |
| Oct 7on TipRanks Oct 6 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $212 → $215+1.4% | +27.1% | — | |
| Oct 6on TipRanks 20:05 | CRWDQQQSPYCrowdStrike Holdings · $250B | Reiterated | Buy | $312 → $315+1.0% | +38.5% | — | |
| Oct 6on TipRanks 18:05 | STNEIWMStoneco · $2.8B | Upgrade | Buy | $10.50 → $13.00+23.8% | +15.2% | — | |
| Oct 6on TipRanks 17:05 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $158 → $155−1.9% | +57.1% | — | |
| Oct 6on TipRanks 16:05 | ZSZscaler · $36.0B | Reiterated | Buy | $220 → $226+2.7% | +9.0% | — | |
| Oct 6on TipRanks 16:05 | TENBIWMTenable Holdings · $4.3B | Reiterated | Buy | $43.00 → $44.00+2.3% | +18.3% | — | |
| Oct 6on TipRanks 12:05 | BRUNIWMBoost Run · $845M | Reiterated | Hold | $17.00 → $15.00−11.8% | +68.7% | — | |
| Oct 6on TipRanks 11:05 | BNAIIWMBrand Engagement Network · $44M | Reiterated | Hold | $6.00 → $5.50−8.3% | −5.3% | — | |
| Oct 6on TipRanks 11:05 | NNIWMNextNav · $1.8B | Reiterated | Hold | $14.50 → $13.00−10.3% | +35.6% | — | |
| Oct 6on TipRanks 03:05 | CCSIIWMConsensus Cloud Solutions · $644M | Reiterated | Buy | $46.00 → $41.00−10.9% | +16.0% | — | |
| Oct 6on TipRanks 03:05 | BLZEIWMBackblaze · $613M | Reiterated | Buy | $15.00 → $15.50+3.3% | +80.2% | — | |
| Oct 6on TipRanks 03:05 | PGYPagaya Technologies Ltd · $1.5B | Reiterated | Buy | $21.50 → $21.00−2.3% | +21.9% | — | |
| Oct 6on TipRanks 03:05 | NUAIIWMNew Era Energy & Digital · $355M | Reiterated | Hold | $7.00 → $6.00−14.3% | +92.9% | — | |
| Oct 6on TipRanks 01:05 | ATENIWMA10 Networks · $2.0B | Reiterated | Buy | $27.00 → $31.00+14.8% | +26.7% | — | |
| Oct 5on TipRanks 12:06 | SNPSQQQSMHSPYSynopsys · $89.7B | Reiterated | Buy | $542 → $558+3.0% | +22.7% | — | |
| Oct 5on TipRanks 05:05 | FOURShift4 Payments · $3.1B | Reiterated | Hold | $39.00 | −1.1% | — | |
| Oct 5on TipRanks Oct 4 23:06 | EEFTEuronet Worldwide · $2.4B | Upgrade | Buy | $72.00 → $71.00−1.4% | +9.2% | — | |
| Oct 5on TipRanks Oct 4 23:05 | FFIVSPYF5, Inc. · $25.9B | Reiterated | Buy | $531 → $529−0.4% | +19.7% | — | |
| Oct 5on TipRanks Oct 4 23:05 | FTNTQQQSPYFortinet · $135B | Reiterated | Buy | $209 → $212+1.4% | +25.3% | — | |
| Oct 3on TipRanks 06:06 | BANDIWMBandwidth · $1.6B | Upgrade | Buy | $69.00 → $71.00+2.9% | +63.8% | — | |
| Oct 3on TipRanks 06:05 | OKTAOkta · $37.0B | Reiterated | Buy | $243 → $242−0.4% | +29.2% | — | |
| Oct 3on TipRanks 06:05 | CRWDQQQSPYCrowdStrike Holdings · $250B | Reiterated | Buy | $272 → $312+14.7% | +37.2% | — | |
| Oct 3on TipRanks 05:05 | PLTRQQQSPYPalantir Technologies · $482B | Reiterated | Buy | $215 → $217+0.9% | +16.6% | — | |
| Oct 3on TipRanks 05:05 | NNIWMNextNav · $1.8B | Reiterated | Hold | $15.00 → $14.50−3.3% | +51.2% | — | |
| Oct 3on TipRanks 05:05 | PDYNIWMPalladyne AI Corp · $205M | Reiterated | Hold | $5.00 → $5.50+10.0% | +45.1% | — | |
| Oct 3on TipRanks 04:05 | NETCloudflare · $125B | Reiterated | Buy | $389 → $391+0.5% | +32.0% | — | |
| Oct 3on TipRanks 00:05 | IIIVIWMI3 Verticals · $437M | Reiterated | Hold | $15.00 → $15.50+3.3% | −7.1% | — | |
| Oct 2on TipRanks 13:05 | VERIIWMVeritone · $67M | Downgrade | Sell | $1.50 → $0.71−52.5% | +32.1% | — | |
| Oct 2on TipRanks 10:05 | PRGSIWMProgress Software · $1.7B | Reiterated | Buy | $45.00 → $41.00−8.9% | +0.4% | — | |
