← ANALYSTS · TIPRANKS

Heiko Ihle · H.C. Wainwright

#27among 12,504 TipRanks analysts★★★★★★★★★★
Hits 63% 304 of 486 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +49.7% Over a year after the rating, TipRanks’ measure
Our companies rated now 16 Buy / hold / sell: 16 / 0 / 0
Upside of the analyst’s targets +174.0% Average over 16 current targets, to the last price
The market’s answer to the ratings +2.1% Day-0 move against SPY in the rating’s direction, average over 6 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 5on TipRanks 12:31 FEAM5E Advanced Materials, Inc. · $181M Reiterated Buy $3.50 → $6.75+92.9% +130.4% +0.4%next day −4.6% · 5 days −15.2%
Sep 30on TipRanks 13:25 PPTAIWMPerpetua Resources · $2.3B Reiterated Buy $43.50 +126.4% +0.4%next day −3.1% · 5 days −9.2%
Sep 30on TipRanks 06:15 DCIWMDakota Gold Corp · $741M Reiterated Buy $10.75 +95.1% −1.7%next day −2.0% · 5 days −9.8%
Sep 30on TipRanks 06:15 UECIWMUranium Energy · $4.0B Reiterated Buy $26.75 +238.2% +1.9%next day −1.1% · 5 days −1.7%
Sep 23on TipRanks Sep 22 12:45 ELEIWMElemental Royalties · $1.2B Reiterated Buy $33.00 → $31.00−6.1% +85.5% −1.3%next day −3.9% · 5 days −6.6%
Sep 22on TipRanks 08:50 USAUIWMUS Gold · $200M Reiterated Buy $27.50 +132.3% +3.6%next day −2.4% · 5 days −7.5%
Sep 22on TipRanks 08:45 URGIWMUR-Energy · $331M Reiterated Buy $2.20 +160.0% −1.6%next day −3.4% · 5 days −7.1%
Sep 22on TipRanks 08:45 NBIWMNioCorp Developments · $458M Reiterated Buy $10.00 +220.0% +0.3%next day −5.2% · 5 days −5.2%
Sep 22on TipRanks 07:00 GROYGold Royalty · $667M Reiterated Buy $7.00 +134.9% +2.8%next day −4.4% · 5 days −7.8%
Sep 22on TipRanks 07:00 HLHecla Mining Company · $11.3B Reiterated Buy $26.75 +74.8% +3.7%next day −3.3% · 5 days −8.7%
Sep 22on TipRanks 06:30 VGZIWMVista Gold · $394M Reiterated Buy $4.50 +65.4% +2.9%next day −2.1% · 5 days −3.8%
Sep 9on TipRanks 06:35 USGOIWMU.S. GoldMining Inc. · $80M Reiterated Buy $30.75 +455.1% −0.5%next day −1.8% · 5 days −8.0%
Sep 1on TipRanks 06:15 UUUUIWMEnergy Fuels · $2.3B Reiterated Buy $29.00 → $29.25+0.9% +245.3% −2.9%next day 0.0% · 5 days +2.2%
Aug 14on TipRanks 06:10 EUIWMenCore Energy · $160M Reiterated Buy $3.75 → $3.50−6.7% +323.7% +6.3%next day −6.1% · 5 days +0.5%
Aug 12on TipRanks 06:15 UAMYIWMUnited States Antimony · $416M Reiterated Buy $11.75 → $9.25−21.3% +224.6% −24.7%next day +6.7% · 5 days +15.7%
Aug 7on TipRanks 06:07 MUXIWMMcEwen Mining · $995M Reiterated Buy $29.50 → $28.00−5.1% +72.4% +4.5%next day 0.0% · 5 days −2.4%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗