← ANALYSTS · TIPRANKS

Jaeson Schmidt · Lake Street

#305among 12,504 TipRanks analysts★★★★★★★★★★
Hits 47% 234 of 498 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +24.7% Over a year after the rating, TipRanks’ measure
Our companies rated now 13 Buy / hold / sell: 13 / 0 / 0
Upside of the analyst’s targets +93.7% Average over 13 current targets, to the last price
The market’s answer to the ratings +7.4% Day-0 move against SPY in the rating’s direction, average over 3 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Sep 18on TipRanks 09:10 NSSCIWMNapco Security Technologies · $1.3B Reiterated Buy $50.00 +40.6% +0.4%next day −2.4% · 5 days −2.6%
Sep 18on TipRanks 09:00 LTRXIWMLantronix · $274M Reiterated Buy $8.00 → $10.00+25.0% +78.3% +0.4%next day +4.1% · 5 days +18.6%
Sep 16on TipRanks 09:30 BKTIIWMBK Technologies · $251M Reiterated Buy $97.00 +49.2% +1.5%next day −0.1% · 5 days +2.0%
Sep 15on TipRanks 09:11 KOPNIWMKopin · $707M Reiterated Buy $7.00 +112.8% +0.2%next day +0.4% · 5 days +11.5%
Sep 15on TipRanks 09:11 VPGIWMVishay Precision Group · $853M Reiterated Buy $98.00 +62.3% +0.6%next day +1.2% · 5 days +13.0%
Sep 14on TipRanks 09:10 LPTHIWMLightpath Technologies · $555M Reiterated Buy $15.00 +95.8% −0.5%next day +2.4% · 5 days +10.1%
Sep 14on TipRanks 09:10 AVNWIWMAviat Networks · $250M Reiterated Buy $31.00 +63.7% −4.1%next day +0.8% · 5 days +0.7%
Sep 2on TipRanks 07:45 CTSIWMCTS · $1.6B Initiated Buy $67.00 +21.9% +0.9%next day −1.9% · 5 days −0.3%
Aug 7on TipRanks 09:15 BKSYIWMBlackSky Technology · $755M Reiterated Buy $36.00 +107.9% +4.3%next day −1.9% · 5 days +5.6%
Aug 6on TipRanks 09:15 CLFDIWMClearfield · $407M Reiterated Buy $41.00 → $38.00−7.3% +28.9% −20.9%next day +2.5% · 5 days +6.6%
Aug 6on TipRanks 09:09 TATTIWMTat Techno · $419M Reiterated Buy $61.00 +85.7% −6.2%next day −1.2% · 5 days 0.0%
Jun 16on TipRanks Jun 23 11:25 AIOTIWMPowerfleet · $338M Reiterated Buy $9.00 +276.6% +0.6%next day 0.0% · 5 days −6.4%
May 13on TipRanks 09:05 VELOIWMVelo3D · $240M Reiterated Buy $20.00 +194.3% +48.9%next day −6.4% · 5 days −11.8%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗