← ANALYSTS · TIPRANKS
Josh Jennings · TD Cowen
Hits
46%
231 of 500 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating
+3.0%
Over a year after the rating, TipRanks’ measure
Our companies rated now
21
Buy / hold / sell: 19 / 2 / 0
Upside of the analyst’s targets
+71.6%
Average over 21 current targets, to the last price
The market’s answer to the ratings
−2.8%
Day-0 move against SPY in the rating’s direction, average over 4 upgrades, downgrades and target changes
| Date · added, NY | Stock | Action | Rating | Price target | Upside | Move vs SPY | |
|---|---|---|---|---|---|---|---|
| Oct 16on TipRanks 08:30 | ABTSPYAbbott Laboratories · $178B | Reiterated | Buy | $135 | +28.7% | +1.3% | ↗ |
| Oct 7on TipRanks 05:20 | BFLYIWMButterfly Network · $2.1B | Reiterated | Buy | $10.00 | +37.9% | −4.7%next day −2.5% · 5 days −7.1% | ↗ |
| Oct 5on TipRanks Oct 6 05:30 | ESTAIWMEstablishment Labs Holdings · $1.7B | Reiterated | Buy | $117 | +97.7% | +3.1%next day −2.3% · 5 days −7.7% | ↗ |
| Oct 2on TipRanks 08:30 | TMDXIWMTransMedics Group · $2.7B | Reiterated | Buy | $120 | +69.5% | +0.7%next day +3.3% · 5 days −3.6% | ↗ |
| Oct 2on TipRanks 01:30 | CBLLIWMCeribell, Inc. · $1.1B | Reiterated | Buy | $29.00 → $33.00+13.8% | +31.8% | −0.4%next day +4.3% · 5 days −1.4% | ↗ |
| Sep 30on TipRanks 02:00 | MDTSPYMedtronic · $122B | Reiterated | Buy | $110 | +16.1% | −0.7%next day 0.0% · 5 days −2.8% | ↗ |
| Sep 28on TipRanks 00:40 | SENSIWMSenseonics Holdings · $435M | Reiterated | Buy | $15.00 | +93.1% | −0.9%next day +2.3% · 5 days +3.6% | ↗ |
| Sep 25on TipRanks 07:30 | OBIOIWMOrchestra BioMed Holdings · $339M | Reiterated | Buy | $15.00 | +175.2% | −0.5%next day −0.3% · 5 days +0.2% | ↗ |
| Sep 25on TipRanks Sep 24 21:30 | ESTAIWMEstablishment Labs Holdings · $1.7B | Reiterated | Buy | $117 | +97.7% | +0.1%next day −0.2% · 5 days −2.7% | ↗ |
| Sep 24on TipRanks 07:30 | MDWDIWMMediwound · $158M | Reiterated | Buy | $25.00 | +111.0% | +1.4%next day −0.5% · 5 days −1.2% | ↗ |
| Sep 18on TipRanks 02:20 | DXCMQQQSPYDexcom · $31.5B | Reiterated | Buy | $95.00 | +10.4% | +1.5%next day −1.8% · 5 days −4.3% | ↗ |
| Sep 17on TipRanks Sep 18 02:20 | BSXSPYBoston Scientific · $64.0B | Reiterated | Buy | $56.00 | +26.2% | −2.0%next day −0.6% · 5 days +1.7% | ↗ |
| Sep 17on TipRanks Sep 18 02:20 | RCELAvita Medical · $413M | Reiterated | Buy | $14.00 | +7.4% | +6.2%next day −1.9% · 5 days +2.4% | ↗ |
| Sep 14on TipRanks 06:30 | ABTSPYAbbott Laboratories · $178B | Reiterated | Buy | $135 | +28.7% | +1.6%next day −0.6% · 5 days −2.0% | ↗ |
| Sep 11on TipRanks 05:30 | BFLYIWMButterfly Network · $2.1B | Reiterated | Buy | $10.00 | +37.9% | +2.1%next day +1.5% · 5 days +7.6% | ↗ |
| Sep 8on TipRanks 01:35 | TMDXIWMTransMedics Group · $2.7B | Reiterated | Buy | $120 | +69.5% | −1.4%next day −1.7% · 5 days +0.9% | ↗ |
| Sep 4on TipRanks 07:30 | VCELIWMVericel · $2.1B | Reiterated | Buy | $58.00 | +44.5% | −0.3%next day −2.2% · 5 days −0.3% | ↗ |
| Aug 28on TipRanks 09:11 | CERSIWMCerus · $455M | Reiterated | Buy | $5.00 | +129.4% | −2.3%next day −0.1% · 5 days −2.4% | ↗ |
| Aug 19on TipRanks 15:00 | HUMAHumacyte · $139M | Reiterated | Buy | $1.25 | +191.4% | +26.1%next day −6.4% · 5 days −6.8% | ↗ |
| Aug 17on TipRanks 05:36 | BDXSPYBecton Dickinson · $52.8B | Assigned | Hold | $182 | −5.1% | −0.2%next day 0.0% · 5 days +5.9% | ↗ |
| Aug 12on TipRanks Aug 11 02:25 | STXSIWMStereotaxis · $105M | Reiterated | Buy | $5.00 → $3.00−40.0% | +197.0% | +1.7%next day −4.4% · 5 days −6.4% | ↗ |
| Aug 5on TipRanks Aug 10 10:18 | CBLLIWMCeribell, Inc. · $1.1B | Reiterated | Buy | $29.00 | +15.8% | −1.0%next day −0.1% · 5 days +24.9% | ↗ |
| Aug 5on TipRanks 02:55 | PRCTIWMPROCEPT BioRobotics · $1.0B | Assigned | Buy | $34.00 → $28.00−17.6% | +59.4% | +6.0%next day +3.7% · 5 days +9.5% | ↗ |
| Jul 31on TipRanks 08:01 | BAXSPYBaxter International · $13.3B | Reiterated | Hold | $24.00 → $29.00+20.8% | +14.7% | −2.9%next day +6.0% · 5 days +1.8% | ↗ |
| Jul 23on TipRanks Jul 24 05:09 | EWSPYEdwards Lifesciences · $50.8B | Assigned | Buy | $104 | +20.1% | +0.6%next day −1.5% · 5 days +3.2% | ↗ |
| Jun 29on TipRanks Jun 26 06:50 | AVRIWMAnteris Technologies Global Corp. · $620M | Reiterated | Buy | $15.00 | +147.9% | −1.2%next day −0.7% · 5 days +6.0% | ↗ |
| No ratings for this filter. | |||||||
Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗