← ANALYSTS · TIPRANKS

Mitchell Kapoor · H.C. Wainwright

#1086among 12,504 TipRanks analysts★★★★★★★★★★
Hits 45% 215 of 481 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +12.2% Over a year after the rating, TipRanks’ measure
Our companies rated now 32 Buy / hold / sell: 28 / 3 / 1
Upside of the analyst’s targets +167.1% Average over 30 current targets, to the last price
The market’s answer to the ratings +1.4% Day-0 move against SPY in the rating’s direction, average over 10 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 15on TipRanks 10:46 AVTXIWMAvalo Therapeutics · $644M Reiterated Buy $30.00 +166.2% +1.2%next day −5.1%
Oct 15on TipRanks 09:10 HALOHalozyme · $13.3B Reiterated Buy $130 +6.7% +3.7%next day +1.4%
Oct 14on TipRanks 10:45 LEGNLegend Biotech · $3.5B Reiterated Buy $65.00 +251.7% +7.6%next day +3.7%
Oct 14on TipRanks 10:35 GENBIWMGenerate Biomedicines, Inc. · $1.6B Reiterated Buy $30.00 +148.1% +3.2%next day +4.0%
Oct 14on TipRanks 09:30 SMMTSummit Therapeutics · $12.4B Reiterated Hold — — −1.4%next day +1.3%
Oct 13on TipRanks 06:26 PALIIWMPalisade Bio · $268M Reiterated Buy $7.00 +396.5% −7.9%next day +2.1%
Oct 13on TipRanks 06:26 INCYSPYIncyte · $23.0B Reiterated Buy $152 +34.4% −2.4%next day +3.8%
Oct 9on TipRanks 06:25 CRSPIWMCrispr Therapeutics AG · $5.0B Reiterated Buy $80.00 +62.4% +5.2%next day −3.4% · 5 days −5.8%
Oct 8on TipRanks Oct 9 09:15 IONSIonis Pharmaceuticals · $7.0B Reiterated Buy $100 +132.9% −1.5%next day +4.0% · 5 days +2.2%
Oct 6on TipRanks 06:30 KRROIWMKorro Bio · $137M Reiterated Buy $15.00 +76.7% −2.7%next day +7.7% · 5 days −9.6%
Oct 6on TipRanks 06:20 CBIOIWMCrescent Biopharma · $464M Upgrade Buy $36.00 +204.1% −3.2%next day −0.3% · 5 days −4.7%
Oct 5on TipRanks 06:55 SRPTIWMSarepta Therapeutics · $1.9B Reiterated Sell $5.00 −70.8% −0.7%next day −1.6% · 5 days −0.7%
Oct 5on TipRanks 06:55 ALMSIWMAlumis Inc. · $842M Reiterated Buy $15.00 +145.1% −0.8%next day +0.8% · 5 days +2.8%
Oct 5on TipRanks 06:50 EVMNIWMEvommune, Inc. · $215M Reiterated Hold — — −4.6%next day −1.2% · 5 days −9.4%
Oct 5on TipRanks 06:50 GLUEIWMMonte Rosa Therapeutics · $863M Reiterated Buy $25.00 +156.7% −2.9%next day −4.4% · 5 days +2.0%
Sep 30on TipRanks 06:55 RNACIWMCartesian Therapeutics · $199M Reiterated Buy $25.00 +298.7% −0.2%next day 0.0% · 5 days −9.3%
Sep 25on TipRanks 07:07 KYTXIWMKyverna Therapeutics, Inc. · $369M Reiterated Buy $25.00 +340.9% −3.1%next day +0.9% · 5 days −8.4%
Sep 24on TipRanks 06:25 ORKAIWMOruka Therapeutics · $4.9B Reiterated Buy $120 +66.8% −4.8%next day −1.7% · 5 days −2.0%
Sep 22on TipRanks 06:20 TYRAIWMTyra Bioscience · $1.3B Reiterated Buy $30.00 → $29.00−3.3% +56.6% −0.3%next day −8.4% · 5 days −12.9%
Sep 16on TipRanks 06:25 ASNDAscendis Pharma · $13.9B Reiterated Buy $344 +52.7% +3.7%next day −4.6% · 5 days −12.0%
Sep 11on TipRanks 06:25 LYELIWMLyell Immunopharma · $196M Reiterated Buy $45.00 +454.2% −2.8%next day −4.8% · 5 days −7.9%
Sep 10on TipRanks 07:25 BMRNBioMarin Pharmaceutical · $10.8B Reiterated Hold $60.00 +9.7% +2.3%next day −0.6% · 5 days −1.3%
Sep 9on TipRanks 07:08 NTLAIWMIntellia Therapeutics · $1.6B Reiterated Buy $25.00 +118.9% −3.7%next day −1.7% · 5 days −4.8%
Sep 3on TipRanks 06:15 SCTXIWMScribe Therapeutics Inc. · $392M Reiterated Buy $60.00 +198.8% −1.3%next day −6.6% · 5 days −2.3%
Aug 14on TipRanks Aug 13 13:35 MGTXIWMMeiragtx Holdings · $950M Reiterated Buy $20.00 +115.5% −2.9%next day +6.9% · 5 days +16.7%
Aug 14on TipRanks Aug 13 13:10 RNAIWMAtrium Therapeutics, Inc. · $171M Reiterated Buy $25.00 +225.9% +0.6%next day +4.3% · 5 days +11.3%
Aug 13on TipRanks 06:30 IPSCIWMCentury Therapeutics · $250M Reiterated Buy $5.00 +265.0% −2.2%next day −0.3% · 5 days +6.6%
Aug 12on TipRanks 06:30 NGNEIWMNeurogene · $479M Reiterated Buy $70.00 → $65.00−7.1% +179.6% +3.0%next day −4.3% · 5 days +7.1%
Aug 11on TipRanks 06:25 DMRAIWMDamora Therapeutics · $1.1B Reiterated Buy $45.00 +144.0% +3.1%next day +1.9% · 5 days +5.1%
Aug 6on TipRanks 06:35 EDITIWMEditas Medicine · $375M Reiterated Buy $3.00 → $5.00+66.7% +112.8% +5.6%next day −1.3% · 5 days −4.3%
May 11on TipRanks 21:20 CTMXIWMCytomX Therapeutics · $486M Reiterated Buy $17.00 → $11.00−35.3% +382.5% +0.7%next day −2.9% · 5 days −5.6%
Jan 13on TipRanks 10:52 LXEOIWMLexeo Therapeutics, Inc. · $227M Reiterated Buy $13.00 → $10.00−23.1% +278.8% −8.3%next day +4.4% · 5 days −1.5%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗