← ANALYSTS · TIPRANKS

Philip Shen · Roth MKM

#1699among 12,504 TipRanks analysts★★★★★★★★★★
Hits 42% 206 of 490 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +8.0% Over a year after the rating, TipRanks’ measure
Our companies rated now 15 Buy / hold / sell: 11 / 4 / 0
Upside of the analyst’s targets +121.4% Average over 14 current targets, to the last price
The market’s answer to the ratings +0.9% Day-0 move against SPY in the rating’s direction, average over 4 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 7on TipRanks Oct 8 04:55 TOYOIWMTOYO Co Ltd · $176M Reiterated Buy $10.00 +150.0% −2.7%next day +0.7% · 5 days −3.2%
Sep 21on TipRanks 10:40 FSLRSPYFirst Solar · $19.2B Reiterated Buy — — +0.4%next day +0.5% · 5 days −12.4%
Sep 11on TipRanks 07:10 SEDGSolarEdge Technologies · $2.0B Reiterated Hold $35.00 +11.6% −6.5%next day +2.3% · 5 days +0.1%
Aug 31on TipRanks 02:15 SHLSIWMShoals Technologies Group · $1.3B Reiterated Buy $15.00 +109.2% −2.8%next day −2.5% · 5 days +7.4%
Aug 31on TipRanks Aug 28 15:40 CSIQIWMCanadian Solar · $718M Reiterated Hold $15.00 +52.9% −5.8%next day −5.9% · 5 days +0.5%
Aug 27on TipRanks 12:32 ENPHEnphase Energy · $4.2B Reiterated Buy $85.00 +177.6% +1.5%next day −4.9% · 5 days −7.8%
Aug 14on TipRanks 08:15 TEIWMT1 Energy · $878M Assigned Buy $10.00 +281.7% +6.9%next day −4.0% · 5 days −12.1%
Aug 12on TipRanks 08:15 TYGOIWMTigo Energy · $64M Downgrade Hold $7.00 → $1.30−81.4% +57.8% −2.7%next day +2.6% · 5 days −6.1%
Aug 7on TipRanks 08:35 PRIMPrimoris Services · $4.4B Reiterated Buy $100 +36.6% +2.4%next day −2.2% · 5 days +0.4%
Aug 6on TipRanks 08:35 RUNIWMSunrun · $1.8B Reiterated Buy $30.00 +311.0% −10.4%next day +8.1% · 5 days +3.9%
Aug 6on TipRanks 08:35 ARRYIWMArray Technologies · $550M Reiterated Hold $6.00 +74.9% −6.8%next day +5.1% · 5 days −2.7%
Jul 28on TipRanks 08:10 NXTNextpower Inc · $12.7B Reiterated Buy $175 +118.6% −8.3%next day −1.3% · 5 days −0.9%
Jul 9on TipRanks 08:07 MTZMasTec · $16.6B Reiterated Buy $450 → $500+11.1% +161.8% −0.4%next day −3.5% · 5 days −11.3%
May 13on TipRanks 21:20 MWHSolv Energy · $5.2B Reiterated Buy $35.00 → $55.00+57.1% +129.5% −5.0%next day −1.9% · 5 days −14.2%
May 4on TipRanks May 1 09:11 PWRSPYQuanta Services · $96.6B Reiterated Buy $800 +26.6% +1.7%next day +2.4% · 5 days −2.0%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗