← ANALYSTS · TIPRANKS

Ram Selvaraju · H.C. Wainwright

#212among 12,504 TipRanks analysts★★★★★★★★★★
Hits 57% 287 of 500 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +24.4% Over a year after the rating, TipRanks’ measure
Our companies rated now 33 Buy / hold / sell: 32 / 1 / 0
Upside of the analyst’s targets +251.8% Average over 32 current targets, to the last price
The market’s answer to the ratings −0.6% Day-0 move against SPY in the rating’s direction, average over 13 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 15on TipRanks 10:16 AQSTIWMAquestive Therapeutics · $579M Reiterated Buy $10.00 +164.6% −12.2%next day −5.8%
Oct 14on TipRanks 11:35 RAREIWMUltragenyx Pharmaceutical · $1.5B Reiterated Buy $25.00 +71.9% +0.9%next day +1.5%
Oct 14on TipRanks 11:35 BBIOBridgeBio Pharma · $12.4B Reiterated Buy $120 +80.8% +3.7%next day +3.1%
Oct 14on TipRanks 10:12 COYACoya Therapeutics, Inc. · $105M Reiterated Buy $18.00 +323.5% −5.5%next day +3.5%
Oct 12on TipRanks 07:15 CLYMIWMClimb Bio · $627M Reiterated Buy $30.00 +205.5% −1.5%next day −4.8%
Oct 12on TipRanks 06:30 RYTMIWMRhythm Pharmaceuticals · $6.0B Reiterated Buy $105 → $130+23.8% +50.9% −1.0%next day −3.6%
Oct 12on TipRanks 06:30 LBRXIWMLB Pharmaceuticals, Inc. · $1.2B Reiterated Buy $60.00 +63.3% −3.4%next day −3.2%
Oct 8on TipRanks 06:30 SPTXIWMSeaport Therapeutics, Inc. · $942M Reiterated Buy $50.00 +180.4% +0.3%next day +0.7% · 5 days −1.5%
Oct 7on TipRanks 06:25 GMABGenmab · $22.3B Reiterated Buy $40.00 → $50.00+25.0% +35.1% −2.8%next day −1.2% · 5 days +1.6%
Oct 6on TipRanks 06:55 SLGLSol-Gel Technologies · $237M Reiterated Buy $110 +71.2% −4.7%next day −4.6% · 5 days −9.6%
Oct 6on TipRanks 06:55 BNTCIWMBenitec Biopharma · $289M Reiterated Buy $32.00 +294.6% −3.0%next day +0.1% · 5 days −4.0%
Oct 5on TipRanks 06:55 VNDAIWMVanda · $256M Reiterated Buy $20.00 +396.3% −1.8%next day −1.9% · 5 days −1.3%
Oct 5on TipRanks 06:55 MLTXMoonLake Immunotherapeutics · $873M Reiterated Buy $50.00 +423.6% −0.9%next day −4.3% · 5 days −6.6%
Sep 25on TipRanks 07:07 AXSMAxsome Therapeutics · $8.2B Reiterated Buy $290 +84.5% −1.0%next day +0.1% · 5 days −7.9%
Sep 25on TipRanks 06:30 ABEOIWMAbeona Therapeutics · $266M Reiterated Buy $20.00 +351.5% −1.1%next day −1.3% · 5 days −6.6%
Sep 11on TipRanks 06:20 OVIDIWMOvid Therapeutics · $428M Reiterated Buy $4.00 → $5.00+25.0% +132.6% +1.4%next day +2.3% · 5 days +0.1%
Sep 9on TipRanks 11:15 PLXIWMProtalix · $218M Reiterated Buy $12.00 +358.0% +1.2%next day +2.8% · 5 days +1.5%
Sep 9on TipRanks 06:55 EBSIWMEmergent Biosolutions · $368M Reiterated Buy $10.00 +56.7% −4.9%next day +3.9% · 5 days +19.9%
Sep 9on TipRanks 06:55 FENCIWMFennec Pharmaceuticals · $350M Reiterated Buy $16.00 +60.3% −6.0%next day −2.4% · 5 days −8.3%
Aug 26on TipRanks 06:16 SPRBIWMSpruce Biosciences · $119M Reiterated Buy $150 +278.3% −3.1%next day +2.3% · 5 days −2.8%
Aug 21on TipRanks Aug 20 06:25 URGNIWMUrogen Pharma · $1.8B Reiterated Buy $75.00 +117.0% −6.1%next day −0.3% · 5 days −3.9%
Aug 12on TipRanks 06:35 SEPNIWMSepterna, Inc. · $1.7B Reiterated Buy $40.00 → $60.00+50.0% +65.1% +0.6%next day −7.0% · 5 days −8.4%
Aug 10on TipRanks 06:27 TRDAIWMEntrada Therapeutics Inc · $177M Reiterated Hold — — +1.2%next day +1.6% · 5 days +5.4%
Aug 10on TipRanks 06:27 ACRSIWMAclaris Therapeutics · $514M Reiterated Buy $16.00 +387.8% −0.1%next day +0.7% · 5 days +0.4%
Aug 10on TipRanks 06:27 INVAIWMInnoviva · $1.5B Reiterated Buy $46.00 +121.4% +0.9%next day +0.7% · 5 days +1.4%
Aug 5on TipRanks 06:16 NAGEIWMNiagen Bioscience · $200M Reiterated Buy $11.00 +341.8% −14.5%next day +2.9% · 5 days +3.0%
Aug 3on TipRanks 06:15 BCPCIWMBalchem · $5.4B Reiterated Buy $190 → $215+13.2% +25.9% +2.2%next day −1.1% · 5 days +0.1%
Jul 31on TipRanks 06:51 IKTIWMInhibikase Therapeutics · $255M Reiterated Buy $8.00 +384.8% −5.1%next day 0.0% · 5 days +9.8%
Jul 28on TipRanks 06:10 MPLTIWMMapLight Therapeutics, Inc. · $446M Reiterated Buy $45.00 → $26.00−42.2% +237.7% +24.0%next day +23.6% · 5 days +1.0%
Jul 14on TipRanks 06:10 NGENNervGen Pharma · $205M Reiterated Buy $18.00 → $15.00−16.7% +843.4% −10.2%next day −3.3% · 5 days +2.8%
Jul 2on TipRanks 06:10 LRMRIWMLarimar Therapeutics · $207M Initiated Buy $10.00 +403.8% +1.7%next day 0.0% · 5 days +29.9%
Mar 31on TipRanks 06:35 AVXLIWMAnavex Life Sciences · $138M Reiterated Buy $20.00 +1,426.7% +6.0%next day +0.2% · 5 days −4.9%
Mar 23on TipRanks 06:15 RGENIWMRepligen · $11.7B Reiterated Buy $208 +18.6% +1.1%next day +0.3% · 5 days −0.6%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗