← ANALYSTS · TIPRANKS

Salveen Richter · Goldman Sachs

#967among 12,504 TipRanks analysts★★★★★★★★★★
Hits 51% 194 of 379 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating +12.5% Over a year after the rating, TipRanks’ measure
Our companies rated now 28 Buy / hold / sell: 15 / 12 / 1
Upside of the analyst’s targets +64.2% Average over 28 current targets, to the last price
The market’s answer to the ratings +1.9% Day-0 move against SPY in the rating’s direction, average over 11 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 15on TipRanks 06:20 MRNAQQQSPYModerna · $94.4B Assigned Hold $120 → $137+14.2% −37.2% +4.2%next day −6.7%
Oct 8on TipRanks Oct 9 08:10 VTRSSPYViatris · $20.9B Reiterated Hold $20.00 +7.2% +0.1%next day +0.5% · 5 days +4.7%
Oct 1on TipRanks Oct 2 08:55 REGNQQQSPYRegeneron · $82.0B Reiterated Buy $972 +22.9% −3.3%next day −0.7% · 5 days −0.7%
Sep 30on TipRanks Sep 29 21:05 QUREuniQure · $1.5B Assigned Hold $46.00 → $31.00−32.6% +42.3% −1.2%next day −3.4% · 5 days −6.1%
Sep 22on TipRanks Sep 23 08:55 AMGNQQQSPYAmgen · $235B Reiterated Buy $450 +4.0% +4.4%next day −0.3% · 5 days +4.5%
Sep 22on TipRanks Sep 23 08:55 RAPPIWMRapport Therapeutics, Inc. · $1.4B Reiterated Buy $62.00 +124.9% +4.6%next day −17.0% · 5 days −19.2%
Sep 22on TipRanks Sep 23 08:45 VRTXQQQSPYVertex Pharmaceuticals · $129B Reiterated Buy $653 +30.7% +0.9%next day +1.0% · 5 days +3.5%
Sep 14on TipRanks 07:35 IONSIonis Pharmaceuticals · $7.0B Reiterated Hold $69.00 → $56.00−18.8% +30.4% −4.7%next day −7.7% · 5 days −14.6%
Sep 13on TipRanks Sep 14 09:35 SMMTSummit Therapeutics · $12.4B Reiterated Buy $41.00 +180.2% +5.4%next day −5.1% · 5 days −10.2%
Sep 8on TipRanks Sep 9 07:50 BRVEBraveheart Bio, Inc. · $1.9B Reiterated Buy $48.00 +156.5% +10.5%next day −1.2% · 5 days −8.1%
Sep 4on TipRanks 06:55 RAREIWMUltragenyx Pharmaceutical · $1.5B Reiterated Hold $28.00 → $19.00−32.1% +30.7% +3.4%next day −2.2% · 5 days −9.8%
Aug 31on TipRanks Sep 1 09:05 BMRNBioMarin Pharmaceutical · $10.8B Reiterated Hold $70.00 +28.0% +1.2%next day +0.1% · 5 days −0.8%
Aug 11on TipRanks Aug 12 10:05 TSHAIWMTaysha Gene Therapies · $1.2B Reiterated Buy $13.00 +259.1% +5.2%next day −4.4% · 5 days −6.9%
Aug 10on TipRanks Aug 6 09:40 CRSPIWMCrispr Therapeutics AG · $5.0B Assigned Hold $48.00 → $55.00+14.6% +11.7% −1.4%next day +3.0% · 5 days +3.3%
Aug 6on TipRanks Aug 7 14:05 ANNXIWMAnnexon Biosciences · $682M Reiterated Hold $7.00 +105.3% +4.4%next day −4.0% · 5 days −7.3%
Aug 6on TipRanks Aug 7 08:35 NTLAIWMIntellia Therapeutics · $1.6B Reiterated Sell $9.00 −21.2% +2.6%next day +5.6% · 5 days +4.0%
Aug 5on TipRanks Aug 6 06:20 ELVNIWMEnliven Therapeutics · $2.9B Assigned Buy $67.00 → $80.00+19.4% +114.4% −2.1%next day +1.1% · 5 days −3.3%
Aug 3on TipRanks Aug 4 10:23 GILDQQQSPYGilead Sciences · $195B Reiterated Hold $130 −16.8% −0.7%next day +1.3% · 5 days −0.6%
Jul 29on TipRanks 09:09 INCYSPYIncyte · $23.0B Reiterated Hold $110 → $118+7.3% +4.4% −0.6%next day −4.9% · 5 days −11.3%
Jul 21on TipRanks Jul 27 06:42 AGIOIWMAgios Pharma · $1.8B Reiterated Hold $32.00 +2.2% −7.6%next day −3.4% · 5 days −2.7%
Jul 20on TipRanks Jul 26 21:04 RLAYIWMRelay Therapeutics · $3.8B Reiterated Buy $22.00 → $31.00+40.9% +90.4% −3.5%next day −0.2% · 5 days −2.4%
Jul 20on TipRanks Jul 24 05:14 FDMTIWM4D Molecular Therapeutics · $711M Reiterated Buy $33.00 +171.8% +1.1%next day +1.7% · 5 days −6.0%
Jul 13on TipRanks Jul 14 08:55 BIIBSPYBiogen · $34.8B Reiterated Buy $250 +7.5% +5.7%next day −8.5% · 5 days −3.4%
Jun 25on TipRanks Jun 26 08:25 ALNYQQQAlnylam Pharma · $31.3B Reiterated Buy $550 +137.2% −0.4%next day +0.1% · 5 days +5.3%
Jun 1on TipRanks 08:35 PFSIWMProvident Financial Services · $2.9B Reiterated Buy $41.00 +84.4% −1.9%next day +1.7% · 5 days +6.3%
May 13on TipRanks May 14 09:15 IMNMIWMImmunome · $2.1B Reiterated Buy $35.00 +112.5% −2.7%next day −1.6% · 5 days −2.9%
Apr 9on TipRanks Apr 10 13:40 GENBIWMGenerate Biomedicines, Inc. · $1.6B Reiterated Buy $26.00 +115.1% −4.0%next day −1.0% · 5 days +6.2%
Feb 25on TipRanks Feb 26 07:35 SRPTIWMSarepta Therapeutics · $1.9B Reiterated Hold $17.00 −0.6% −0.2%next day −7.5% · 5 days −14.0%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗