← ANALYSTS · TIPRANKS
Vijay Rakesh · Mizuho Securities
Hits
69%
336 of 490 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating
+70.3%
Over a year after the rating, TipRanks’ measure
Our companies rated now
35
Buy / hold / sell: 27 / 5 / 3
Upside of the analyst’s targets
+49.4%
Average over 35 current targets, to the last price
The market’s answer to the ratings
+3.0%
Day-0 move against SPY in the rating’s direction, average over 25 upgrades, downgrades and target changes
| Date · added, NY | Stock | Action | Rating | Price target | Upside | Move vs SPY | |
|---|---|---|---|---|---|---|---|
| Oct 9on TipRanks 10:00 | SWKSSPYSkyworks Solutions · $18.6B | Reiterated | Sell | $52.00 → $61.00+17.3% | −23.5% | −6.0%next day −2.1% · 5 days +6.4% | ↗ |
| Oct 5on TipRanks 20:30 | AMDQQQSMHSOXLSPYAdvanced Micro Devices · $918B | Reiterated | Buy | $580 → $705+21.6% | +33.3% | +2.2%next day −0.3% · 5 days −6.6% | ↗ |
| Oct 5on TipRanks 20:30 | INTCQQQSMHSOXLSPYIntel · $504B | Reiterated | Hold | $92.00 → $114+23.9% | +26.9% | −3.7%next day +0.8% · 5 days −8.5% | ↗ |
| Oct 5on TipRanks 20:30 | SMCISPYSuper Micro Computer · $23.1B | Reiterated | Hold | $35.00 → $43.00+22.9% | +35.9% | +0.1%next day +3.6% · 5 days −10.0% | ↗ |
| Oct 5on TipRanks 20:30 | DELLSPYDell Technologies · $301B | Reiterated | Buy | $600 → $650+8.3% | +43.9% | +3.4%next day +1.1% · 5 days −0.1% | ↗ |
| Oct 5on TipRanks 20:30 | SNDKQQQSPYSanDisk Corp · $202B | Reiterated | Buy | $1,875 → $2,050+9.3% | +57.8% | −3.1%next day +2.2% · 5 days −10.6% | ↗ |
| Oct 4on TipRanks 20:30 | CBRSSOXLCerebras Systems, Inc. Class A · $31.8B | Reiterated | Buy | $300 | +135.8% | +8.4%next day −3.0% · 5 days −19.7% | ↗ |
| Oct 4on TipRanks 19:50 | IONQIonQ · $12.7B | Reiterated | Buy | $52.00 | +66.2% | −2.5%next day +0.2% · 5 days −16.0% | ↗ |
| Sep 30on TipRanks 21:50 | MUQQQSMHSOXLSPYMicron · $1.1T | Reiterated | Buy | $1,300 → $1,400+7.7% | +59.3% | +2.9%next day −2.8% · 5 days −6.9% | ↗ |
| Sep 25on TipRanks 04:30 | TSEMSOXLTower · $23.8B | Initiated | Buy | $300 | +53.4% | +5.5%next day −1.2% · 5 days +4.7% | ↗ |
| Sep 21on TipRanks Sep 20 09:50 | LRCXQQQSMHSOXLSPYLam Research · $347B | Reiterated | Buy | $365 | +38.3% | +3.4%next day +2.9% · 5 days +5.2% | ↗ |
| Sep 21on TipRanks Sep 20 09:30 | CRDOSOXLCredo Technology Group Holding Ltd · $33.5B | Reiterated | Buy | $290 → $245−15.5% | +44.4% | +4.9%next day +2.8% · 5 days +3.9% | ↗ |
| Sep 16on TipRanks 19:50 | ONSMHSOXLSPYON Semiconductor · $28.7B | Reiterated | Buy | $110 → $95.00−13.6% | +31.9% | +1.4%next day +2.3% · 5 days +6.3% | ↗ |
| Sep 15on TipRanks Oct 4 20:30 | AVGOQQQSMHSOXLSPYBroadcom · $1.6T | Reiterated | Buy | $530 | +61.2% | −1.1%next day +0.5% · 5 days +5.3% | ↗ |
| Sep 15on TipRanks Oct 4 20:30 | INTCQQQSMHSOXLSPYIntel · $504B | Reiterated | Hold | $92.00 | +2.4% | +0.4%next day +4.5% · 5 days +25.1% | ↗ |
| Sep 13on TipRanks 18:30 | STMSMHSOXLSTMicroelectronics · $41.5B | Reiterated | Buy | $80.00 | +76.3% | −6.8%next day +0.8% · 5 days +6.1% | ↗ |
| Sep 12on TipRanks Sep 13 21:10 | AVGOQQQSMHSOXLSPYBroadcom · $1.6T | Reiterated | Buy | $530 | +61.2% | −4.3%next day −1.1% · 5 days +3.5% | ↗ |
| Sep 3on TipRanks 16:30 | INTCQQQSMHSOXLSPYIntel · $504B | Reiterated | Hold | $109 → $92.00−15.6% | +2.4% | +4.9%next day +9.6% · 5 days +2.7% | ↗ |
| Sep 2on TipRanks Sep 1 21:30 | DELLSPYDell Technologies · $301B | Reiterated | Buy | $500 → $600+20.0% | +32.8% | +15.4%next day +3.9% · 5 days +3.9% | ↗ |
| Aug 27on TipRanks 11:50 | CBRSSOXLCerebras Systems, Inc. Class A · $31.8B | Reiterated | Buy | $300 | +135.8% | +1.8%next day −3.8% · 5 days +1.8% | ↗ |
| Aug 26on TipRanks Aug 27 07:05 | NVDAQQQSMHSOXLSPYNvidia · $5.2T | Reiterated | Buy | $300 → $315+5.0% | +47.1% | −1.6%next day +8.1% · 5 days +7.2% | ↗ |
| Aug 26on TipRanks Aug 25 16:30 | ALGMAllegro MicroSystems · $6.8B | Reiterated | Buy | $58.00 | +83.4% | −1.5%next day +1.2% · 5 days −3.7% | ↗ |
| Aug 26on TipRanks Aug 25 16:30 | ARMQQQSMHSOXLARM Holdings PLC ADR · $261B | Assigned | Buy | $400 | +75.6% | +3.9%next day +1.0% · 5 days −6.3% | ↗ |
| Aug 24on TipRanks Oct 11 09:30 | WDCQQQSPYWestern Digital · $133B | Reiterated | Buy | $590 | +77.7% | −4.9%next day +3.2% · 5 days +3.0% | ↗ |
| Aug 24on TipRanks Aug 25 06:50 | AMATQQQSMHSOXLSPYApplied Materials · $341B | Reiterated | Buy | $650 → $590−9.2% | +44.2% | −1.4%next day −1.2% · 5 days −5.8% | ↗ |
| Aug 24on TipRanks Aug 25 06:50 | SNDKQQQSPYSanDisk Corp · $202B | Reiterated | Buy | $1,900 → $1,875−1.3% | +44.3% | −6.2%next day −1.1% · 5 days +4.5% | ↗ |
| Aug 12on TipRanks Aug 11 22:10 | LITEQQQSPYLumentum Holdings · $78.8B | Reiterated | Buy | $1,100 → $1,140+3.6% | +38.3% | +13.4%next day −6.3% · 5 days −10.8% | ↗ |
| Aug 12on TipRanks Aug 11 22:10 | SMCISPYSuper Micro Computer · $23.1B | Reiterated | Hold | $34.00 → $35.00+2.9% | +10.7% | +18.8%next day +3.4% · 5 days −2.3% | ↗ |
| Aug 11on TipRanks Aug 12 08:15 | QBTSIWMD-Wave Quantum · $4.9B | Reiterated | Buy | $29.00 | +146.2% | +0.5%next day +2.3% · 5 days −3.1% | ↗ |
| Aug 11on TipRanks Aug 12 08:15 | RGTIIWMRigetti Computing · $3.9B | Reiterated | Buy | $22.00 | +86.4% | +2.8%next day +1.6% · 5 days −1.7% | ↗ |
| Aug 6on TipRanks Aug 5 21:10 | WDCQQQSPYWestern Digital · $133B | Reiterated | Buy | $685 → $590−13.9% | +77.7% | −12.9%next day −4.4% · 5 days +6.7% | ↗ |
| Aug 4on TipRanks 22:27 | AMDQQQSMHSOXLSPYAdvanced Micro Devices · $918B | Reiterated | Buy | $625 → $580−7.2% | +9.7% | −6.8%next day +1.7% · 5 days −0.2% | ↗ |
| Jul 30on TipRanks Jul 29 21:30 | QCOMQQQSMHSOXLSPYQualcomm · $191B | Reiterated | Hold | $210 → $170−19.0% | −1.2% | −4.3%next day −3.4% · 5 days +2.2% | ↗ |
| Jul 28on TipRanks Jul 29 08:22 | TXNQQQSMHSOXLSPYTexas Instruments · $255B | Reiterated | Hold | $305 | +10.3% | −1.1%next day −0.5% · 5 days −1.2% | ↗ |
| Jul 28on TipRanks Jul 29 08:22 | TSLAQQQSPYTesla · $1.5T | Reiterated | Buy | $460 → $450−2.2% | +26.9% | −0.8%next day −1.4% · 5 days +2.4% | ↗ |
| Jul 28on TipRanks Jul 29 08:16 | MBLYMobileye Global, Inc. Class A · $6.1B | Reiterated | Hold | $8.00 | +10.8% | +5.0%next day −3.4% · 5 days −1.6% | ↗ |
| Jul 28on TipRanks 22:10 | NXPIQQQSMHSOXLSPYNXP Semiconductors · $58.3B | Reiterated | Sell | $200 → $190−5.0% | −17.1% | −5.5%next day +0.1% · 5 days −9.6% | ↗ |
| Jul 28on TipRanks 20:50 | SWKSSPYSkyworks Solutions · $18.6B | Reiterated | Sell | $55.00 → $52.00−5.5% | −34.8% | −3.9%next day +0.4% · 5 days +3.9% | ↗ |
| Jul 6on TipRanks 08:20 | QNTQuantinuum · $9.7B | Reiterated | Buy | $90.00 | +146.2% | +10.7%next day −6.2% · 5 days −22.7% | ↗ |
| Jun 30on TipRanks Jun 29 07:50 | SYNAIWMSynaptics · $4.7B | Reiterated | Buy | $128 → $170+32.8% | +45.1% | −4.6%next day +5.1% · 5 days +0.8% | ↗ |
| Jun 28on TipRanks Jun 29 07:50 | RIVNRivian Automotive · $21.0B | Reiterated | Sell | $13.00 | +4.7% | +5.9%next day +2.4% · 5 days −2.8% | ↗ |
| Jun 28on TipRanks Jun 29 07:50 | GMSPYGeneral Motors · $73.4B | Reiterated | Buy | $100 | +19.1% | −2.6%next day −1.1% · 5 days −2.6% | ↗ |
| Jun 28on TipRanks Jun 29 07:50 | MCHPQQQSMHSOXLSPYMicrochip · $40.3B | Reiterated | Buy | $112 | +51.7% | −0.4%next day +1.6% · 5 days −6.4% | ↗ |
| Jun 7on TipRanks Jun 8 07:00 | STXQQQSPYSeagate Tech · $157B | Reiterated | Buy | $875 → $1,090+24.6% | +70.6% | +3.2%next day −3.2% · 5 days +14.1% | ↗ |
| Oct 20on TipRanks Oct 17 14:15 | ALVAutoliv · $8.0B | Reiterated | Buy | $140 | +20.7% | −3.2%next day −1.3% · 5 days −3.9% | ↗ |
| No ratings for this filter. | |||||||
Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗