← ANALYSTS · TIPRANKS

Vikram Bagri · Citi

#12347among 12,504 TipRanks analysts★★★★★★★★★★
Hits 38% 66 of 172 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating −17.6% Over a year after the rating, TipRanks’ measure
Our companies rated now 23 Buy / hold / sell: 7 / 13 / 3
Upside of the analyst’s targets +53.7% Average over 23 current targets, to the last price
The market’s answer to the ratings +0.3% Day-0 move against SPY in the rating’s direction, average over 24 upgrades, downgrades and target changes
Date · added, NYStockAction RatingPrice target Upside Move vs SPY
Oct 13on TipRanks 06:35 PSXSPYPhillips 66 · $115B Reiterated Hold $217 → $297+36.9% +1.3% +4.0%next day +2.6%
Oct 13on TipRanks 06:35 VLOSPYValero Energy · $128B Reiterated Hold $302 → $485+60.6% +9.1% +4.7%next day +1.8%
Oct 13on TipRanks 06:35 MPCSPYMarathon Petroleum · $134B Reiterated Hold $318 → $518+62.9% +8.4% +4.0%next day +2.7%
Oct 9on TipRanks 10:05 RUNIWMSunrun · $1.8B Reiterated Buy $16.00 → $14.00−12.5% +91.8% +0.1%next day −0.6% · 5 days −2.5%
Oct 7on TipRanks 06:45 NXTNextpower Inc · $12.7B Reiterated Buy $132 → $121−8.3% +51.2% −2.1%next day −0.5% · 5 days −3.1%
Oct 6on TipRanks 06:45 PBFIWMPBF Energy · $10.3B Reiterated Hold $74.00 → $91.00+23.0% +7.7% −2.1%next day +1.2% · 5 days +10.1%
Sep 30on TipRanks 06:40 GNRCSPYGenerac Holdings · $11.7B Reiterated Hold $300 → $232−22.7% +20.4% −2.3%next day +0.3% · 5 days +5.0%
Sep 29on TipRanks 06:40 ENPHEnphase Energy · $4.2B Reiterated Hold $40.00 → $37.00−7.5% +20.8% +3.2%next day +3.8% · 5 days +4.6%
Sep 21on TipRanks Sep 20 21:05 SEDGSolarEdge Technologies · $2.0B Reiterated Sell $25.00 → $30.00+20.0% −4.3% +1.1%next day +1.3% · 5 days −10.4%
Sep 16on TipRanks Sep 15 09:16 FCELIWMFuelcell Energy · $1.1B Initiated Hold $19.00 +46.2% +0.3%next day +2.1% · 5 days +14.7%
Aug 28on TipRanks Aug 27 14:10 CSIQIWMCanadian Solar · $718M Reiterated Hold $18.00 → $15.00−16.7% +52.9% +0.1%next day −5.8% · 5 days −3.5%
Aug 24on TipRanks Aug 25 06:11 ARRYIWMArray Technologies · $550M Reiterated Buy $12.00 +249.9% −2.3%next day −0.8% · 5 days −3.8%
Aug 20on TipRanks 06:30 NRGVIWMEnergy Vault Holdings · $556M Reiterated Buy $5.00 → $6.00+20.0% +111.3% −2.3%next day +1.2% · 5 days −0.8%
Aug 14on TipRanks 06:55 FLNCIWMFluence Energy · $1.2B Reiterated Buy $24.00 → $20.00−16.7% +244.8% −0.4%next day −3.4% · 5 days −12.3%
Aug 11on TipRanks Aug 12 01:15 PLUGIWMPlug Power · $2.1B Reiterated Sell $0.75 −45.7% +5.5%next day +2.9% · 5 days −2.3%
Aug 10on TipRanks 06:55 OKLOOklo Inc · $6.7B Reiterated Hold $76.00 → $57.50−24.3% +105.6% −8.1%next day +6.0% · 5 days −1.3%
Aug 6on TipRanks 07:01 DKIWMDelek US Holdings · $4.8B Reiterated Hold $50.00 → $62.00+24.0% −19.0% −1.6%next day −1.0% · 5 days +15.2%
Aug 6on TipRanks 05:55 SMRIWMNuScale Power · $2.6B Reiterated Sell $7.50 → $6.50−13.3% +11.5% +1.1%next day +3.1% · 5 days +2.8%
Aug 3on TipRanks 06:55 FSLRSPYFirst Solar · $19.2B Reiterated Buy $294 → $297+1.0% +72.0% +8.9%next day +2.9% · 5 days +0.8%
Jul 23on TipRanks Jul 24 05:08 SHLSIWMShoals Technologies Group · $1.3B Reiterated Hold $9.50 → $10.50+10.5% +46.4% −3.9%next day −5.2% · 5 days −10.5%
Jul 22on TipRanks Jul 24 05:12 HASIIWMHASI · $4.7B Reiterated Buy $50.00 +37.3% −1.2%next day +2.4% · 5 days +1.7%
May 28on TipRanks 06:05 BESPYBloom Energy · $69.6B Reiterated Hold $281 +27.0% −1.8%next day −2.0% · 5 days +0.1%
May 8on TipRanks 21:20 LEUIWMCentrus Energy · $2.6B Reiterated Hold $224 → $218−2.7% +89.7% +2.6%next day −5.0% · 5 days −18.8%

Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗