← ANALYSTS · TIPRANKS
Wamsi Mohan · Bank of America Securities
Hits
64%
316 of 490 ratings made money (TipRanks, all the analyst’s ratings)
Average return of a rating
+46.5%
Over a year after the rating, TipRanks’ measure
Our companies rated now
18
Buy / hold / sell: 14 / 2 / 2
Upside of the analyst’s targets
+43.6%
Average over 17 current targets, to the last price
The market’s answer to the ratings
+3.6%
Day-0 move against SPY in the rating’s direction, average over 8 upgrades, downgrades and target changes
| Date · added, NY | Stock | Action | Rating | Price target | Upside | Move vs SPY | |
|---|---|---|---|---|---|---|---|
| Oct 15on TipRanks 06:55 | STSensata · $6.2B | Reiterated | Hold | $52.00 | +28.1% | +0.1%next day −0.7% | ↗ |
| Oct 15on TipRanks 06:30 | IBMSPYInternational Business Machines · $221B | Reiterated | Buy | $280 | +20.6% | +2.5%next day +0.3% | ↗ |
| Oct 15on TipRanks 06:30 | TELSPYTE Connectivity · $61.7B | Reiterated | Buy | $290 | +36.4% | +1.0%next day +0.9% | ↗ |
| Oct 14on TipRanks 06:30 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $200 | +102.7% | −13.7%next day −0.1% | ↗ |
| Oct 13on TipRanks 06:30 | APHSPYAmphenol · $204B | Reiterated | Buy | $104 | +31.1% | −0.3%next day −2.6% | ↗ |
| Oct 12on TipRanks 10:10 | STXQQQSPYSeagate Tech · $157B | Reiterated | Buy | — | — | −3.7%next day −0.8% | ↗ |
| Oct 12on TipRanks 07:25 | AAPLQQQSPYApple · $5.0T | Reiterated | Buy | $370 | +7.7% | +1.3%next day +0.1% | ↗ |
| Oct 9on TipRanks 06:15 | PENGIWMPenguin Solutions · $3.2B | Initiated | Buy | $100 | +75.1% | +6.0%next day +3.8% · 5 days −23.2% | ↗ |
| Oct 1on TipRanks Oct 2 05:10 | AAPLQQQSPYApple · $5.0T | Reiterated | Buy | $370 | +7.7% | −1.0%next day +0.3% · 5 days +1.8% | ↗ |
| Oct 1on TipRanks 10:10 | HPESPYHewlett Packard Enterprise · $77.8B | Assigned | Buy | $88.00 | +59.6% | +0.9%next day +6.6% · 5 days +8.6% | ↗ |
| Sep 30on TipRanks 04:45 | NTAPSPYNetApp · $42.2B | Reiterated | Hold | $200 → $220+10.0% | +7.9% | +0.6%next day +2.2% · 5 days +10.3% | ↗ |
| Sep 28on TipRanks 10:55 | AAPLQQQSPYApple · $5.0T | Reiterated | Buy | $370 | +7.7% | 0.0%next day −2.5% · 5 days −2.8% | ↗ |
| Sep 28on TipRanks 06:25 | HPESPYHewlett Packard Enterprise · $77.8B | Reiterated | Buy | $88.00 | +59.6% | +0.3%next day −1.6% · 5 days +7.9% | ↗ |
| Sep 24on TipRanks 05:15 | PSPYEverpure · $44.5B | Reiterated | Buy | $150 → $180+20.0% | +45.1% | +11.2%next day +2.8% · 5 days +10.5% | ↗ |
| Sep 3on TipRanks 07:05 | HPQSPYHP · $27.8B | Reiterated | Sell | $21.00 | −30.0% | −1.2%next day +2.6% · 5 days +13.3% | ↗ |
| Sep 2on TipRanks Aug 31 06:20 | DELLSPYDell Technologies · $301B | Reiterated | Buy | $505 → $600+18.8% | +32.8% | +0.2%next day −6.1% · 5 days +17.2% | ↗ |
| Aug 13on TipRanks Aug 14 07:05 | SNDKQQQSPYSanDisk Corp · $202B | Reiterated | Buy | $2,500 | +92.4% | +13.0%next day +7.6% · 5 days +6.7% | ↗ |
| Aug 6on TipRanks 09:09 | WDCQQQSPYWestern Digital · $133B | Reiterated | Buy | $720 | +116.9% | −12.9%next day −4.4% · 5 days +6.7% | ↗ |
| Aug 4on TipRanks Aug 5 04:36 | DOCNDigitalOcean Holdings · $12.9B | Reiterated | Buy | $200 | +102.7% | −0.5%next day −3.2% · 5 days −6.1% | ↗ |
| Jul 30on TipRanks Jul 31 06:51 | BELFBIWMBel Fuse Inc · $3.1B | Reiterated | Buy | $330 → $335+1.5% | +61.3% | +2.9%next day +6.6% · 5 days +10.6% | ↗ |
| Jul 30on TipRanks 09:35 | STSensata · $6.2B | Assigned | Hold | $48.00 → $52.00+8.3% | +28.1% | +2.6%next day −4.3% · 5 days −7.1% | ↗ |
| Jul 29on TipRanks 07:32 | GLWSPYCorning · $119B | Reiterated | Buy | $200 | +51.5% | 0.0%next day +7.3% · 5 days +20.8% | ↗ |
| Jul 29on TipRanks 05:20 | STXQQQSPYSeagate Tech · $157B | Reiterated | Buy | $1,150 | +80.0% | +3.8%next day +9.7% · 5 days +4.1% | ↗ |
| Jul 23on TipRanks Jul 24 05:11 | TELSPYTE Connectivity · $61.7B | Reiterated | Buy | $290 | +36.4% | +0.5%next day +2.0% · 5 days +3.4% | ↗ |
| Jul 22on TipRanks Jul 24 05:08 | IBMSPYInternational Business Machines · $221B | Reiterated | Buy | $280 | +20.6% | −2.1%next day +1.7% · 5 days +12.4% | ↗ |
| Jul 9on TipRanks 05:45 | APHSPYAmphenol · $204B | Reiterated | Buy | $90.00 → $92.50+2.8% | +16.6% | +1.7%next day −2.4% · 5 days −5.5% | ↗ |
| Feb 10on TipRanks Feb 11 07:10 | TDCIWMTeradata · $2.9B | Reiterated | Sell | $26.00 → $31.00+19.2% | +2.1% | +3.6%next day +29.6% · 5 days +13.1% | ↗ |
| No ratings for this filter. | |||||||
Ratings of the stocks the collector reads (the companies of QQQ, SPY, IWM, SMH, SOXL and SOXS and the other US stocks of TipRanks’ feed of new ratings) that it has kept: every new one since 30 September 2026, before that the analyst’s latest rating of each company. Upside is the target over the stock’s last price. The analyst at TipRanks ↗