TIPRANKS · QQQ · SPY · IWM · SMH · SOXL · SOXS

Analyst ratings

Ratings and price targets of Wall Street analysts for every company in QQQ, SPY, IWM, SMH, SOXL and SOXS, and for the other US stocks TipRanks’ feed of new ratings names, collected from TipRanks. New ratings appear here soon after TipRanks adds them — the actual delay is in the status line below; the page updates itself.

Forecast pages read in the last 10 minutes: 326, the latest 0 s ago. Every one of the 3184 stocks is read at least every 8 hours, often rated ones every few minutes. New ratings caught on average 11.6 h after TipRanks added them (3568 in 7 days).
Rank Analyst and firm Hits Average return Ratings
in 90 days
Current ratings
buy / hold / sell
Latest rating
#3★★★★★★★★★★ Timothy ArcuriUBS 77%374 of 487 +53.0% 42 companies 1 / 1 / 0 SMTC BuyOct 16 · Reiterated · $230
#3★★★★★★★★★★ Atif MalikCiti 77%383 of 496 +46.6% 3 0 / 2 / 1 OLED SellOct 8 · Downgrade · $71.00
#4★★★★★★★★★★ Samik ChatterjeeJ.P. Morgan 76%373 of 492 +54.4% 118 companies 2 / 6 / 0 SNOW BuyOct 16 · Reiterated
#5★★★★★★★★★★ Richard ShannonCraig-Hallum 65%320 of 489 +87.6% 53 companies 3 / 0 / 0 VICR BuyOct 5 · Reiterated · $450
#7★★★★★★★★★★ Vijay RakeshMizuho Securities 69%336 of 490 +70.3% 3 2 / 1 / 0 IONQ BuyOct 4 · Reiterated · $52.00
#7★★★★★★★★★★ Harsh KumarBMO Capital 74%362 of 490 +45.3% 21 companies 1 / 0 / 0 SMTC BuyOct 13 · Reiterated · $230
#7★★★★★★★★★★ Aaron RakersWells Fargo 73%362 of 496 +54.9% 1 1 / 0 / 0 MBLY BuyJul 24 · Reiterated · $18.00
#10★★★★★★★★★★ C J MuseCantor Fitzgerald 70%219 of 312 +72.8% 21 companies 1 / 0 / 0 GFS BuyOct 14 · Reiterated · $90.00
#11★★★★★★★★★★ William SteinTruist Financial 75%351 of 468 +36.4% 2 2 / 0 / 0 TTMI BuyOct 13 · Reiterated · $231
#13★★★★★★★★★★ Krish SankarTD Cowen 69%343 of 496 +56.0% 43 companies 3 / 0 / 0 GFS BuyOct 15 · Reiterated · $75.00
#14★★★★★★★★★★ Harlan SurJ.P. Morgan 72%356 of 497 +43.3% 32 companies 1 / 1 / 0 GFS HoldOct 15 · Reiterated
#15★★★★★★★★★★ Ruben RoyStifel Nicolaus 68%304 of 444 +52.4% 2 2 / 0 / 0 TTMI BuyAug 18 · Reiterated · $205
#15★★★★★★★★★★ Kevin O'HalloranBMO Capital 88%164 of 187 +63.5% 2 1 / 1 / 0 CDE BuyAug 6 · Reiterated · $26.00
#16★★★★★★★★★★ Matt BrysonWedbush 79%143 of 181 +92.9% 53 companies 2 / 1 / 0 GFS HoldOct 15 · Reiterated · $72.00
#17★★★★★★★★★★ Justin JenkinsRaymond James 79%383 of 487 +24.8% 1 1 / 0 / 0 DINO BuySep 14 · Reiterated · $140
#18★★★★★★★★★★ Quinn BoltonNeedham 66%329 of 501 +53.7% 6 6 / 0 / 0 VICR BuyOct 1 · Reiterated · $350
#19★★★★★★★★★★ Rick SchaferOppenheimer 72%362 of 500 +30.3% 32 companies 1 / 1 / 0 SMTC BuyOct 16 · Reiterated · $225
#21★★★★★★★★★★ Amit DaryananiEvercore ISI 70%353 of 501 +37.0% 2 1 / 1 / 0 KRMN BuySep 11 · Reiterated · $80.00
#22★★★★★★★★★★ Mark LipacisEvercore ISI 70%339 of 483 +39.9% 42 companies 2 / 0 / 0 GFS BuyOct 15 · Reiterated · $85.00
#23★★★★★★★★★★ Kenneth HerbertRBC Capital 74%370 of 498 +27.9% 1412 companies 10 / 2 / 0 HXL BuyOct 15 · Reiterated · $105
#23★★★★★★★★★★ Ebrahim PoonawalaBank of America Securities 78%389 of 496 +18.2% 97 companies 6 / 0 / 1 LAZ BuyOct 12 · Assigned · $43.00
#26★★★★★★★★★★ Wamsi MohanBank of America Securities 64%316 of 490 +46.5% 42 companies 1 / 1 / 0 ST HoldOct 15 · Reiterated · $52.00
#27★★★★★★★★★★ Heiko IhleH.C. Wainwright 63%304 of 486 +49.7% 3 3 / 0 / 0 FEAM BuyOct 5 · Reiterated · $6.75
#27★★★★★★★★★★ Jim KelleherArgus Research 71%338 of 478 +34.6% 1 1 / 0 / 0 GFS BuyAug 5 · Reiterated · $90.00
#31★★★★★★★★★★ Christopher RollandSusquehanna 63%315 of 499 +39.1% 54 companies 4 / 0 / 0 SMTC BuyOct 15 · Reiterated · $200
#31★★★★★★★★★★ Blayne CurtisJefferies 65%319 of 488 +36.1% 4 4 / 0 / 0 CAMT BuyAug 11 · Reiterated · $200
#33★★★★★★★★★★ Thomas O'MalleyBarclays 62%294 of 473 +42.1% 4 2 / 2 / 0 CAMT BuyAug 11 · Reiterated · $185
#35★★★★★★★★★★ Sam SlutskyLifeSci Capital 55%275 of 496 +49.4% 5 5 / 0 / 0 DBVT BuySep 30 · Reiterated · $45.00
#37★★★★★★★★★★ Gautam KhannaTD Cowen 73%365 of 498 +22.2% 119 companies 5 / 4 / 0 MRLN BuyOct 9 · Reiterated · $4.00
#38★★★★★★★★★★ John FreemanRaymond James 68%335 of 495 +30.1% 3 3 / 0 / 0 AR BuySep 1 · Reiterated · $55.00
#39★★★★★★★★★★ Leo MarianiRoth MKM 70%329 of 471 +27.8% 54 companies 3 / 1 / 0 VNOM BuyOct 14 · Reiterated · $50.00
#40★★★★★★★★★★ Brent ThielmanOppenheimer 69%337 of 490 +30.3% 3 3 / 0 / 0 VMI BuyOct 9 · Reiterated · $600
#42★★★★★★★★★★ Tyler Van BurenTD Cowen 64%312 of 490 +38.8% 7 6 / 1 / 0 ETRA BuyOct 13 · Initiated · $9.32
#42★★★★★★★★★★ Julian HarrisonBTIG 57%246 of 430 +53.4% 3 3 / 0 / 0 ABVX BuyOct 1 · Reiterated · $175
#45★★★★★★★★★★ Thomas SmithLeerink Partners 57%275 of 486 +51.1% 43 companies 3 / 0 / 0 ARGX BuyOct 9 · Reiterated · $1,115
#47★★★★★★★★★★ Suji DesilvaRoth MKM 55%271 of 494 +52.6% 43 companies 3 / 0 / 0 NLST BuyOct 6 · Reiterated · $15.00
#49★★★★★★★★★★ Ritu BaralTD Cowen 58%286 of 495 +46.9% 4 4 / 0 / 0 IVA BuySep 28 · Reiterated · $10.00
#51★★★★★★★★★★ Faisal KhurshidJefferies 66%97 of 147 +74.6% 6 6 / 0 / 0 VCRE BuyOct 9 · Initiated · $25.00
#53★★★★★★★★★★ Andrew KaplowitzCiti 70%349 of 499 +25.8% 1311 companies 9 / 2 / 0 CGNX HoldOct 12 · Reiterated · $74.00
#53★★★★★★★★★★ John TodaroNeedham 60%152 of 253 +58.9% 5 5 / 0 / 0 APLD BuyOct 8 · Reiterated · $70.00
#56★★★★★★★★★★ Devin RyanCitizens JMP 67%340 of 506 +29.0% 4 4 / 0 / 0 ETOR BuyOct 9 · Reiterated · $75.00
#57★★★★★★★★★★ Jason SeidlTD Cowen 69%336 of 485 +25.4% 6 4 / 2 / 0 GXO BuyAug 5 · Reiterated · $69.00
#59★★★★★★★★★★ Charles MinervinoSusquehanna 71%355 of 499 +23.0% 1812 companies 7 / 5 / 0 SEDG HoldOct 14 · Assigned · $32.00
#59★★★★★★★★★★ Gary TennerD.A. Davidson 81%298 of 369 +18.1% 4 3 / 1 / 0 SSB BuyJul 28 · Reiterated · $125
#59★★★★★★★★★★ Tim SavageauxNorthland Securities 58%284 of 490 +39.8% 3 2 / 1 / 0 VEON BuySep 29 · Reiterated · $85.00
#60★★★★★★★★★★ Mark HughesTruist Financial 74%366 of 492 +18.6% 97 companies 5 / 2 / 0 FNF BuyOct 15 · Reiterated · $59.00
#60★★★★★★★★★★ Alex Thompson CFAStifel Nicolaus 73%153 of 209 +50.6% 3 3 / 0 / 0 ARGX BuyOct 8 · Reiterated · $1,282
#64★★★★★★★★★★ Theresa ChenBarclays 74%361 of 488 +18.7% 1915 companies 8 / 4 / 3 ET BuyOct 15 · Reiterated · $24.00
#64★★★★★★★★★★ Michael CiarmoliGuggenheim 68%339 of 499 +24.5% 8 6 / 2 / 0 HEI HoldSep 14 · Initiated
#64★★★★★★★★★★ David RisingerLeerink Partners 65%318 of 492 +33.1% 21 companies 1 / 0 / 0 HALO BuyOct 7 · Reiterated · $110
#69★★★★★★★★★★ Moshe OrenbuchTD Cowen 71%339 of 479 +23.3% 1410 companies 7 / 3 / 0 AER BuyOct 12 · Reiterated · $185
#72★★★★★★★★★★ Meyer ShieldsKBW 75%370 of 491 +14.6% 106 companies 3 / 3 / 0 RYAN BuyOct 12 · Reiterated · $49.00
#72★★★★★★★★★★ Eric WinmillScotiabank 72%144 of 199 +49.4% 2 1 / 1 / 0 CDE BuySep 23 · Reiterated · $26.50
#73★★★★★★★★★★ Ami FadiaNeedham 59%297 of 500 +36.1% 84 companies 4 / 0 / 0 NBIX BuyOct 16 · Reiterated · $204
#73★★★★★★★★★★ Joon LeeUBS 58%278 of 483 +36.3% 5 5 / 0 / 0 BMRN BuyOct 14 · Assigned · $88.00
#73★★★★★★★★★★ Mike MayoWells Fargo 73%361 of 494 +18.4% 1 0 / 1 / 0 ZION HoldSep 30 · Assigned · $73.00
#74★★★★★★★★★★ Tore SvanbergStifel Nicolaus 61%302 of 497 +31.6% 42 companies 2 / 0 / 0 SMTC BuyOct 16 · Reiterated · $200
#75★★★★★★★★★★ Gabe MoreenMizuho Securities 78%332 of 424 +15.7% 8 6 / 2 / 0 ET BuyOct 13 · Reiterated · $26.00
#75★★★★★★★★★★ Chase KnickerbockerCraig-Hallum 59%267 of 451 +36.2% 1 1 / 0 / 0 GUTS BuySep 2 · Reiterated · $48.00
#78★★★★★★★★★★ Bose GeorgeKBW 76%371 of 489 +14.0% 1710 companies 5 / 3 / 2 RITM BuyOct 7 · Reiterated · $12.50
#79★★★★★★★★★★ Patrick TrucchioH.C. Wainwright 58%288 of 495 +37.9% 75 companies 5 / 0 / 0 ARWR BuyOct 14 · Reiterated · $120
#83★★★★★★★★★★ Gregory PardyRBC Capital 67%326 of 490 +23.3% 43 companies 1 / 2 / 0 OVV BuyOct 13 · Reiterated · $90.00
#84★★★★★★★★★★ Selman AkyolStifel Nicolaus 74%356 of 483 +15.7% 1 1 / 0 / 0 PAA BuyJul 29 · Reiterated · $25.00
#85★★★★★★★★★★ Dave KangB. Riley Securities 65%270 of 413 +28.3% 2 0 / 2 / 0 AAOI HoldOct 15 · Reiterated · $92.00
#85★★★★★★★★★★ Gerard CassidyRBC Capital 73%370 of 504 +16.1% 1 1 / 0 / 0 BPOP BuySep 29 · Reiterated · $181
#88★★★★★★★★★★ Josh WolfsonRBC Capital 68%333 of 488 +23.1% 65 companies 5 / 0 / 0 AU BuyOct 13 · Reiterated · $111
#91★★★★★★★★★★ Tristan GerraRobert W. Baird 58%291 of 498 +34.7% 3 3 / 0 / 0 SMTC BuyAug 26 · Reiterated · $300
#92★★★★★★★★★★ Myles MinterWilliam Blair 61%239 of 395 +34.9% 65 companies 5 / 0 / 0 BBIO BuyOct 6 · Reiterated
#97★★★★★★★★★★ Keith MackeyRBC Capital 66%312 of 470 +25.6% 2 1 / 1 / 0 NOV HoldJul 30 · Reiterated · $22.00
#97★★★★★★★★★★ Daniel FannonJefferies 71%354 of 497 +18.4% 1 1 / 0 / 0 LPLA BuyJul 31 · Reiterated · $402
#100★★★★★★★★★★ Brian ChinStifel Nicolaus 65%148 of 229 +44.7% 2 1 / 1 / 0 CAMT HoldOct 15 · Reiterated · $170
#101★★★★★★★★★★ John VinhKeyBanc 60%301 of 499 +28.6% 32 companies 1 / 1 / 0 CRUS HoldOct 15 · Downgrade · $110
#102★★★★★★★★★★ Craig EllisB. Riley Securities 55%275 of 500 +34.6% 4 4 / 0 / 0 IONQ BuySep 21 · Reiterated · $100
#102★★★★★★★★★★ Andres CoelloScotiabank 84%92 of 109 +54.0% 2 0 / 2 / 0 AMX HoldOct 14 · Reiterated · $20.80
#104★★★★★★★★★★ Ariel RosaCiti 77%248 of 324 +20.3% 105 companies 4 / 1 / 0 GXO BuyOct 7 · Reiterated · $65.00
#104★★★★★★★★★★ Mehdi HosseiniSusquehanna 63%314 of 498 +28.0% 2 1 / 1 / 0 SIMO BuyJul 30 · Reiterated · $350
#105★★★★★★★★★★ Etzer DaroutBarclays 63%276 of 440 +31.4% 86 companies 4 / 2 / 0 JAZZ BuyOct 13 · Reiterated · $271
#108★★★★★★★★★★ Nathan JonesStifel Nicolaus 71%346 of 485 +18.4% 65 companies 4 / 1 / 0 VMI BuyOct 16 · Reiterated · $678
#109★★★★★★★★★★ Srini PajjuriRBC Capital 72%118 of 164 +45.6% 3 3 / 0 / 0 ONTO BuyOct 2 · Initiated · $400
#112★★★★★★★★★★ Sanjay SakhraniKBW 72%356 of 494 +16.0% 119 companies 5 / 4 / 0 ALLY BuyOct 5 · Reiterated · $50.00
#112★★★★★★★★★★ James RicchiutiNeedham 61%302 of 494 +30.3% 4 4 / 0 / 0 TTMI BuySep 21 · Reiterated · $175
#114★★★★★★★★★★ Ronald EpsteinBank of America Securities 68%336 of 493 +21.7% 8 5 / 2 / 1 BWXT BuySep 30 · Reiterated · $210
#115★★★★★★★★★★ Steve BargerKeyBanc 68%259 of 383 +25.6% 2 2 / 0 / 0 TKR BuyAug 5 · Reiterated · $160
#115★★★★★★★★★★ Bill PapanastasiouChardan Capital 69%61 of 88 +83.1% 1 1 / 0 / 0 WULF BuyJul 26 · Initiated · $32.00
#117★★★★★★★★★★ Yaron WerberTD Cowen 59%298 of 501 +28.0% 98 companies 7 / 1 / 0 GMAB BuyOct 5 · Reiterated · $43.00
#117★★★★★★★★★★ Robert BrownLake Street 55%178 of 326 +47.9% 1 1 / 0 / 0 NNBR BuySep 23 · Assigned · $7.00
#119★★★★★★★★★★ Andrew ObinBank of America Securities 70%344 of 490 +18.9% 98 companies 6 / 1 / 1 FPS BuyOct 7 · Reiterated
#120★★★★★★★★★★ Yatin SunejaGuggenheim 57%244 of 428 +33.0% 87 companies 7 / 0 / 0 NBIX BuyOct 5 · Initiated · $207
#120★★★★★★★★★★ David KonradKBW 83%165 of 199 +26.7% 2 0 / 1 / 1 SOFI SellOct 16 · Reiterated · $15.00
#121★★★★★★★★★★ Debanjana ChatterjeeJonesTrading 68%119 of 176 +45.6% 1 1 / 0 / 0 PHVS BuySep 9 · Reiterated · $65.00
#122★★★★★★★★★★ Paul NewsomePiper Sandler 73%365 of 499 +13.9% 96 companies 3 / 3 / 0 RGA BuyOct 12 · Reiterated · $274
#122★★★★★★★★★★ Patrick BrownRaymond James 69%347 of 500 +19.3% 32 companies 2 / 0 / 0 SAIA BuyOct 15 · Reiterated · $410
#124★★★★★★★★★★ Jonathan RuykhaverCantor Fitzgerald 64%285 of 445 +24.8% 107 companies 5 / 2 / 0 ZS BuyOct 12 · Reiterated · $275
#125★★★★★★★★★★ Brian BrophyStifel Nicolaus 75%119 of 159 +45.7% 75 companies 3 / 2 / 0 MTZ BuyOct 8 · Reiterated · $305
#126★★★★★★★★★★ Michael SchmidtGuggenheim 58%280 of 483 +31.7% 63 companies 3 / 0 / 0 RVMD BuyOct 15 · Reiterated · $275
#127★★★★★★★★★★ Patrick MoleyPiper Sandler 71%175 of 247 +31.7% 5 4 / 1 / 0 FIGR BuyOct 2 · Reiterated · $65.00
#128★★★★★★★★★★ Simon LeopoldRaymond James 59%285 of 480 +27.9% 1 1 / 0 / 0 AAOI BuyAug 11 · Reiterated · $178
#129★★★★★★★★★★ Seamus FernandezGuggenheim 66%232 of 352 +30.6% 1 1 / 0 / 0 IVA BuySep 28 · Reiterated · $14.00
#135★★★★★★★★★★ Joseph SchwartzLeerink Partners 54%272 of 505 +31.9% 1 1 / 0 / 0 PHVS BuySep 10 · Assigned · $65.00
#137★★★★★★★★★★ Joshua BuchalterTD Cowen 64%169 of 264 +33.7% 3 3 / 0 / 0 LSCC BuyAug 4 · Reiterated · $165
#138★★★★★★★★★★ Michael GenoveseRosenblatt Securities 53%207 of 389 +34.9% 2 2 / 0 / 0 FN BuyAug 20 · Reiterated · $750
#143★★★★★★★★★★ Justin PostBank of America Securities 64%315 of 496 +21.1% 4 0 / 3 / 1 LYFT SellAug 7 · Reiterated · $18.00
#145★★★★★★★★★★ Mike ColonneseH.C. Wainwright 53%113 of 215 +56.7% 3 3 / 0 / 0 ABTC BuyOct 12 · Initiated · $22.00
#146★★★★★★★★★★ Alexander BlosteinGoldman Sachs 71%305 of 431 +17.8% 8 4 / 4 / 0 TW BuyOct 13 · Reiterated · $145
#147★★★★★★★★★★ Colin RuschOppenheimer 46%231 of 500 +37.3% 43 companies 3 / 0 / 0 ENPH BuyOct 5 · Reiterated · $55.00
#149★★★★★★★★★★ Andres Y. MaldonadoH.C. Wainwright 58%158 of 274 +42.1% 2 2 / 0 / 0 ENGN BuyOct 16 · Reiterated · $4.00
#151★★★★★★★★★★ Wood LayKBW 93%154 of 166 +20.1% 1 0 / 1 / 0 BOKF HoldJul 24 · Reiterated · $146
#152★★★★★★★★★★ Jason GoldbergBarclays 70%350 of 497 +15.8% 63 companies 0 / 2 / 1 ZION SellOct 6 · Reiterated · $72.00
#152★★★★★★★★★★ William BonelloCraig-Hallum 66%150 of 226 +35.0% 3 3 / 0 / 0 SOPH BuySep 25 · Reiterated
#153★★★★★★★★★★ Alexander ParisBarrington 66%333 of 501 +20.2% 54 companies 4 / 0 / 0 HRB BuyOct 1 · Reiterated · $60.00
#155★★★★★★★★★★ Vivek AryaBank of America Securities 61%308 of 509 +25.6% 3 3 / 0 / 0 IONQ BuySep 28 · Initiated · $60.00
#159★★★★★★★★★★ Jamie CookTruist Financial 68%332 of 487 +18.2% 138 companies 7 / 1 / 0 AGCO BuyOct 5 · Reiterated · $146
#160★★★★★★★★★★ Yasmeen RahimiPiper Sandler 51%247 of 488 +36.0% 75 companies 5 / 0 / 0 AGMB BuyOct 14 · Reiterated · $60.00
#162★★★★★★★★★★ Joseph MooreMorgan Stanley 62%304 of 494 +24.5% 116 companies 2 / 4 / 0 SMTC HoldOct 16 · Assigned · $205
#162★★★★★★★★★★ Chris KotowskiOppenheimer 69%343 of 498 +16.0% 3 3 / 0 / 0 JEF BuySep 29 · Reiterated · $71.00
#163★★★★★★★★★★ Christopher McgrattyKBW 77%271 of 350 +15.3% 7 3 / 4 / 0 FHN HoldOct 16 · Reiterated · $26.00
#165★★★★★★★★★★ Lloyd WalmsleyMizuho Securities 64%264 of 412 +25.0% 3 1 / 2 / 0 CART HoldAug 11 · Reiterated · $49.00
#168★★★★★★★★★★ Stephen VolkmannJefferies 68%305 of 451 +19.6% 1 1 / 0 / 0 AGCO BuyAug 17 · Reiterated · $145
#170★★★★★★★★★★ Mark DelaneyGoldman Sachs 64%282 of 438 +23.1% 129 companies 2 / 5 / 2 INVZ HoldOct 5 · Assigned · $0.40
#171★★★★★★★★★★ Allison BratzelPiper Sandler 64%110 of 171 +41.9% 5 3 / 2 / 0 ENGN HoldOct 16 · Reiterated · $4.00
#171★★★★★★★★★★ Trevor J. WalshCitizens JMP 68%165 of 242 +29.6% 1 1 / 0 / 0 S BuyAug 28 · Reiterated · $25.00
#172★★★★★★★★★★ Brian WhiteMonness 67%335 of 499 +16.9% 87 companies 3 / 4 / 0 ESTC BuyOct 9 · Upgrade · $120
#172★★★★★★★★★★ Gavin Clark-GartnerEvercore ISI 68%121 of 177 +40.8% 43 companies 3 / 0 / 0 ARGX BuyOct 9 · Reiterated · $1,078
#175★★★★★★★★★★ Elvira ScottoRBC Capital 68%327 of 480 +16.0% 1210 companies 6 / 4 / 0 VG BuyOct 16 · Reiterated · $16.00
#176★★★★★★★★★★ Matthew AkersExane BNP Paribas 77%161 of 210 +25.7% 3 1 / 1 / 1 KTOS BuyOct 8 · Upgrade
#176★★★★★★★★★★ Sam CrittendenRBC Capital 60%255 of 425 +24.3% 1 0 / 1 / 0 NEXA HoldAug 10 · Reiterated · $16.00
#177★★★★★★★★★★ Martin FanWedbush 87%34 of 39 +94.8% 1 1 / 0 / 0 IMUX BuySep 10 · Reiterated · $45.00
#182★★★★★★★★★★ Jonathan ChappellEvercore ISI 67%300 of 449 +19.7% 3 2 / 1 / 0 FRO HoldAug 31 · Reiterated · $41.00
#183★★★★★★★★★★ Christopher GlynnOppenheimer 64%319 of 496 +18.6% 5 5 / 0 / 0 AYI BuyOct 8 · Reiterated · $415
#184★★★★★★★★★★ Jason GerberryBank of America Securities 63%303 of 481 +21.5% 1811 companies 9 / 1 / 1 OCS BuyOct 12 · Reiterated · $32.00
#184★★★★★★★★★★ Jeff Van SinderenB. Riley Securities 52%243 of 465 +28.4% 5 4 / 1 / 0 BYRN BuyOct 9 · Reiterated · $11.00
#185★★★★★★★★★★ Manav GuptaUBS 69%238 of 346 +22.7% 1512 companies 9 / 3 / 0 HESM HoldOct 13 · Assigned · $34.00
#190★★★★★★★★★★ Nehal ChokshiNorthland Securities 58%290 of 496 +25.4% 4 4 / 0 / 0 CHRN BuyOct 2 · Reiterated · $32.00
#192★★★★★★★★★★ Fadi ChamounBMO Capital 67%317 of 470 +17.9% 32 companies 1 / 1 / 0 XPO BuyOct 6 · Reiterated · $245
#193★★★★★★★★★★ Brett HuffStephens 77%165 of 214 +23.2% 4 1 / 3 / 0 EEFT HoldOct 15 · Initiated · $71.00
#193★★★★★★★★★★ Irene NattelRBC Capital 67%324 of 483 +17.6% 21 companies 0 / 1 / 0 MUSA HoldOct 15 · Reiterated · $612
#194★★★★★★★★★★ Rob OwensPiper Sandler 63%305 of 487 +19.9% 9 6 / 3 / 0 SAIL BuyOct 14 · Reiterated · $25.00
#195★★★★★★★★★★ Michael LasserUBS 68%337 of 497 +16.4% 5 3 / 2 / 0 CHWY HoldSep 10 · Assigned · $24.00
#196★★★★★★★★★★ Nick McKayFreedom Capital Markets 70%56 of 80 +60.1% 3 2 / 1 / 0 SRAD BuyJul 20 · Initiated · $20.00
#198★★★★★★★★★★ Shrenik KothariRobert W. Baird 68%221 of 325 +22.3% 118 companies 8 / 0 / 0 S BuyOct 14 · Assigned · $28.00
#200★★★★★★★★★★ Srikripa DevarakondaTruist Financial 62%225 of 360 +26.3% 5 5 / 0 / 0 IVA BuySep 29 · Reiterated
#202★★★★★★★★★★ Noah KayeOppenheimer 66%326 of 496 +18.0% 4 4 / 0 / 0 AAON BuyOct 14 · Reiterated · $115
#203★★★★★★★★★★ Kelsey GoodwinPiper Sandler 68%52 of 76 +62.4% 2 1 / 1 / 0 SMMT HoldSep 29 · Reiterated · $16.00
#203★★★★★★★★★★ George SuttonCraig-Hallum 52%257 of 491 +29.3% 2 2 / 0 / 0 APLD BuySep 25 · Reiterated
#204★★★★★★★★★★ Edward NashCanaccord Genuity 52%225 of 433 +29.5% 85 companies 5 / 0 / 0 VKTX BuyOct 14 · Reiterated · $114
#206★★★★★★★★★★ Scott HanoldRBC Capital 65%309 of 474 +17.9% 155 companies 4 / 1 / 0 MTDR BuyOct 14 · Reiterated · $69.00
#207★★★★★★★★★★ Douglas TsaoH.C. Wainwright 56%278 of 498 +24.3% 32 companies 2 / 0 / 0 ARGX BuyOct 8 · Reiterated · $1,202
#210★★★★★★★★★★ Tim LongBarclays 62%307 of 494 +20.6% 1 1 / 0 / 0 FN BuyAug 18 · Reiterated · $739
#211★★★★★★★★★★ Luke DavisRaymond James 64%218 of 343 +24.1% 21 companies 1 / 0 / 0 GTE BuyOct 13 · Reiterated · $13.39
#212★★★★★★★★★★ Chris DendrinosRBC Capital 54%104 of 191 +47.1% 126 companies 5 / 1 / 0 SEDG HoldOct 9 · Reiterated · $30.00
#212★★★★★★★★★★ Ram SelvarajuH.C. Wainwright 57%287 of 500 +24.4% 106 companies 6 / 0 / 0 BBIO BuyOct 14 · Reiterated · $120
#213★★★★★★★★★★ Seth SeifmanJ.P. Morgan 73%262 of 361 +17.0% 98 companies 5 / 2 / 1 SARO BuyOct 8 · Reiterated · $40.00
#213★★★★★★★★★★ Gus RichardNorthland Securities 57%282 of 494 +23.1% 64 companies 3 / 1 / 0 SMTC BuyOct 16 · Upgrade · $186
#214★★★★★★★★★★ Brian MeredithUBS 77%278 of 361 +12.8% 5 4 / 1 / 0 OIG BuyOct 13 · Initiated · $14.00
#216★★★★★★★★★★ Doug SchenkelUBS 65%199 of 308 +26.2% 2 2 / 0 / 0 GH BuySep 9 · Reiterated · $225
#218★★★★★★★★★★ Scot CiccarelliTruist Financial 68%336 of 496 +14.8% 3 1 / 2 / 0 KMX HoldSep 30 · Reiterated · $60.00
#222★★★★★★★★★★ Andrew PercocoMorgan Stanley 61%69 of 114 +54.9% 86 companies 1 / 4 / 1 QS HoldOct 15 · Reiterated · $4.50
#222★★★★★★★★★★ Nicholas Jones CFAExane BNP Paribas 54%192 of 357 +29.1% 2 0 / 1 / 1 TTD SellAug 10 · Downgrade · $10.00
#223★★★★★★★★★★ Stephen TusaJ.P. Morgan 68%290 of 426 +17.6% 32 companies 0 / 2 / 0 FPS HoldOct 2 · Reiterated · $44.00
#223★★★★★★★★★★ Marc FrahmTD Cowen 56%232 of 416 +25.8% 1 1 / 0 / 0 RVMD BuyAug 10 · Reiterated
#224★★★★★★★★★★ Gregory LewisBTIG 56%274 of 493 +26.0% 87 companies 7 / 0 / 0 GLXY BuyOct 15 · Reiterated · $45.00
#231★★★★★★★★★★ Eva Fortea VerdejoWells Fargo 80%60 of 75 +54.1% 2 1 / 1 / 0 RVMD BuyAug 27 · Assigned · $240
#232★★★★★★★★★★ Sheila KahyaogluJefferies 67%331 of 495 +16.0% 1614 companies 9 / 5 / 0 BAH HoldOct 7 · Reiterated · $75.00
#235★★★★★★★★★★ Rudy LiWolfe Research 63%39 of 62 +76.1% 2 2 / 0 / 0 IMUX BuyAug 11 · Reiterated · $25.00
#238★★★★★★★★★★ Shaul EyalTD Cowen 62%304 of 494 +18.3% 128 companies 7 / 1 / 0 SAIL BuyOct 15 · Reiterated · $22.00
#242★★★★★★★★★★ Mark DeVriesDeutsche Bank 65%303 of 465 +16.1% 1 1 / 0 / 0 ALLY BuyJul 22 · Assigned · $58.00
#243★★★★★★★★★★ Joseph PantginisH.C. Wainwright 55%275 of 499 +24.8% 107 companies 7 / 0 / 0 GUTS BuyOct 16 · Reiterated · $8.00
#245★★★★★★★★★★ Bryan BlairOppenheimer 65%308 of 477 +17.8% 76 companies 6 / 0 / 0 WMS BuyOct 9 · Reiterated · $185
#249★★★★★★★★★★ Jonathan WollebenCitizens JMP 53%267 of 500 +23.6% 1 1 / 0 / 0 PHVS BuySep 9 · Reiterated · $79.00
#252★★★★★★★★★★ Derek ArchilaWells Fargo 58%279 of 483 +22.7% 85 companies 5 / 0 / 0 ARGX BuyOct 14 · Assigned · $1,356
#252★★★★★★★★★★ Sachin MittalDBS 68%232 of 339 +20.2% 54 companies 1 / 2 / 1 GRAB BuyOct 15 · Reiterated · $5.00
#253★★★★★★★★★★ Ryan KoontzNeedham 47%235 of 498 +30.0% 3 3 / 0 / 0 PL BuySep 4 · Assigned · $40.00
#255★★★★★★★★★★ Chip MooreRoth MKM 57%157 of 277 +32.8% 1 1 / 0 / 0 POWL BuyAug 5 · Reiterated · $333
#260★★★★★★★★★★ Andre MadridBTIG 72%102 of 141 +35.7% 8 8 / 0 / 0 AVAV BuyOct 6 · Reiterated · $205
#261★★★★★★★★★★ Joseph ReagorRoth MKM 53%262 of 499 +25.4% 3 3 / 0 / 0 CDE BuyAug 7 · Reiterated · $19.00
#262★★★★★★★★★★ Orest WowkodawScotiabank 56%270 of 484 +21.1% 1 0 / 1 / 0 NEXA HoldAug 28 · Reiterated · $15.00
