TIPRANKS · QQQ · SPY · IWM · SMH · SOXL · SOXS

Analyst ratings

Ratings and price targets of Wall Street analysts for every company in QQQ, SPY, IWM, SMH, SOXL and SOXS, and for the other US stocks TipRanks’ feed of new ratings names, collected from TipRanks. New ratings appear here soon after TipRanks adds them — the actual delay is in the status line below; the page updates itself.

Forecast pages read in the last 10 minutes: 327, the latest 0 s ago. Every one of the 3184 stocks is read at least every 8 hours, often rated ones every few minutes. New ratings caught on average 11.6 h after TipRanks added them (3568 in 7 days).
Rank Analyst and firm Hits Average return Ratings
in 90 days
Current ratings
buy / hold / sell
Latest rating
#3★★★★★★★★★★ Atif MalikCiti 77%383 of 496 +46.6% 2 2 / 0 / 0 INFQ BuyAug 21 · Reiterated · $22.00
#3★★★★★★★★★★ Timothy ArcuriUBS 77%374 of 487 +53.0% 1 1 / 0 / 0 UCTT BuyAug 4 · Reiterated · $150
#4★★★★★★★★★★ Samik ChatterjeeJ.P. Morgan 76%373 of 492 +54.4% 3 0 / 3 / 0 DV HoldAug 21 · Downgrade · $13.60
#5★★★★★★★★★★ Richard ShannonCraig-Hallum 65%320 of 489 +87.6% 10 7 / 3 / 0 BZAI HoldOct 6 · Downgrade · $0.35
#7★★★★★★★★★★ Harsh KumarBMO Capital 74%362 of 490 +45.3% 32 companies 2 / 0 / 0 PI BuyOct 13 · Reiterated · $220
#7★★★★★★★★★★ Vijay RakeshMizuho Securities 69%336 of 490 +70.3% 2 2 / 0 / 0 QBTS BuyAug 11 · Reiterated · $29.00
#10★★★★★★★★★★ Asiya MerchantCiti 77%163 of 213 +104.7% 32 companies 1 / 0 / 1 BELFB BuyOct 8 · Reiterated · $325
#11★★★★★★★★★★ William SteinTruist Financial 75%351 of 468 +36.4% 3 3 / 0 / 0 BDC BuySep 17 · Reiterated
#13★★★★★★★★★★ Krish SankarTD Cowen 69%343 of 496 +56.0% 8 5 / 3 / 0 RH BuyOct 6 · Reiterated · $190
#15★★★★★★★★★★ Kevin O'HalloranBMO Capital 88%164 of 187 +63.5% 32 companies 2 / 0 / 0 SSRM BuyOct 13 · Reiterated · $42.00
#15★★★★★★★★★★ Ruben RoyStifel Nicolaus 68%304 of 444 +52.4% 2 2 / 0 / 0 CEVA BuyAug 28 · Reiterated · $50.00
#16★★★★★★★★★★ Matt BrysonWedbush 79%143 of 181 +92.9% 4 3 / 1 / 0 QUBT HoldAug 11 · Reiterated · $12.00
#17★★★★★★★★★★ Justin JenkinsRaymond James 79%383 of 487 +24.8% 2 2 / 0 / 0 PARR BuySep 14 · Reiterated · $104
#18★★★★★★★★★★ Quinn BoltonNeedham 66%329 of 501 +53.7% 6 6 / 0 / 0 AMBA BuySep 4 · Reiterated · $100
#21★★★★★★★★★★ Amit DaryananiEvercore ISI 70%353 of 501 +37.0% 21 companies 1 / 0 / 0 RCAT BuyOct 14 · Reiterated · $15.00
#22★★★★★★★★★★ Mark LipacisEvercore ISI 70%339 of 483 +39.9% 2 1 / 1 / 0 QBTS BuyAug 7 · Reiterated · $37.00
#23★★★★★★★★★★ Kenneth HerbertRBC Capital 74%370 of 498 +27.9% 119 companies 6 / 3 / 0 AADX BuyOct 12 · Reiterated · $21.00
#23★★★★★★★★★★ Ebrahim PoonawalaBank of America Securities 78%389 of 496 +18.2% 32 companies 0 / 2 / 0 MC HoldOct 12 · Assigned · $68.00
#26★★★★★★★★★★ Wamsi MohanBank of America Securities 64%316 of 490 +46.5% 2 2 / 0 / 0 PENG BuyOct 9 · Initiated · $100
#27★★★★★★★★★★ Heiko IhleH.C. Wainwright 63%304 of 486 +49.7% 13 13 / 0 / 0 PPTA BuySep 30 · Reiterated · $43.50
#27★★★★★★★★★★ Jim KelleherArgus Research 71%338 of 478 +34.6% 1 1 / 0 / 0 VSH BuyAug 6 · Reiterated · $48.00
#31★★★★★★★★★★ Christopher RollandSusquehanna 63%315 of 499 +39.1% 8 3 / 5 / 0 AMBA BuySep 4 · Reiterated · $110
#31★★★★★★★★★★ Blayne CurtisJefferies 65%319 of 488 +36.1% 3 1 / 2 / 0 HLIT HoldAug 12 · Reiterated · $15.00
#33★★★★★★★★★★ Thomas O'MalleyBarclays 62%294 of 473 +42.1% 32 companies 0 / 1 / 1 PENG SellOct 7 · Reiterated · $60.00
#35★★★★★★★★★★ Sam SlutskyLifeSci Capital 55%275 of 496 +49.4% 1513 companies 12 / 1 / 0 AVBP BuyOct 6 · Reiterated · $15.00
#37★★★★★★★★★★ Gautam KhannaTD Cowen 73%365 of 498 +22.2% 63 companies 3 / 0 / 0 VOYG BuyOct 9 · Reiterated · $36.00
#38★★★★★★★★★★ John FreemanRaymond James 68%335 of 495 +30.1% 54 companies 4 / 0 / 0 WHK BuyOct 2 · Reiterated · $35.00
#39★★★★★★★★★★ Leo MarianiRoth MKM 70%329 of 471 +27.8% 119 companies 6 / 3 / 0 BKV BuyOct 7 · Reiterated · $28.00
#40★★★★★★★★★★ Brent ThielmanOppenheimer 69%337 of 490 +30.3% 5 4 / 1 / 0 KNF BuySep 24 · Reiterated · $80.00
#42★★★★★★★★★★ Julian HarrisonBTIG 57%246 of 430 +53.4% 2114 companies 14 / 0 / 0 RZLT BuyOct 14 · Reiterated · $6.00
#42★★★★★★★★★★ Tyler Van BurenTD Cowen 64%312 of 490 +38.8% 13 12 / 1 / 0 ORKA BuyAug 26 · Reiterated
#45★★★★★★★★★★ Thomas SmithLeerink Partners 57%275 of 486 +51.1% 7 7 / 0 / 0 SGMT BuyOct 1 · Reiterated
#47★★★★★★★★★★ Suji DesilvaRoth MKM 55%271 of 494 +52.6% 12 11 / 1 / 0 RDW BuySep 16 · Reiterated · $20.00
#49★★★★★★★★★★ Ritu BaralTD Cowen 58%286 of 495 +46.9% 11 10 / 1 / 0 BNTC BuySep 15 · Reiterated
#50★★★★★★★★★★ Kevin CassidyRosenblatt Securities 60%300 of 499 +37.9% 119 companies 6 / 3 / 0 BZAI HoldOct 6 · Downgrade · $0.40
#51★★★★★★★★★★ Faisal KhurshidJefferies 66%97 of 147 +74.6% 2 2 / 0 / 0 EYPT BuyAug 17 · Reiterated · $8.00
#53★★★★★★★★★★ John TodaroNeedham 60%152 of 253 +58.9% 109 companies 8 / 1 / 0 HUT BuyOct 6 · Reiterated · $138
#53★★★★★★★★★★ Andrew KaplowitzCiti 70%349 of 499 +25.8% 5 4 / 1 / 0 FLR BuyAug 10 · Reiterated · $68.00
#54★★★★★★★★★★ Christian SchwabCraig-Hallum 61%302 of 495 +36.4% 15 14 / 1 / 0 KOPN BuySep 17 · Reiterated
#56★★★★★★★★★★ Devin RyanCitizens JMP 67%340 of 506 +29.0% 1 1 / 0 / 0 DAVE BuyAug 6 · Reiterated · $475
#57★★★★★★★★★★ Jason SeidlTD Cowen 69%336 of 485 +25.4% 75 companies 2 / 3 / 0 RXO HoldOct 5 · Upgrade · $30.25
#59★★★★★★★★★★ Gary TennerD.A. Davidson 81%298 of 369 +18.1% 19 12 / 7 / 0 UCB BuySep 9 · Reiterated · $42.00
#59★★★★★★★★★★ Charles MinervinoSusquehanna 71%355 of 499 +23.0% 1814 companies 7 / 7 / 0 PLUG HoldOct 14 · Assigned · $1.75
#59★★★★★★★★★★ Tim SavageauxNorthland Securities 58%284 of 490 +39.8% 11 11 / 0 / 0 AVNW BuySep 24 · Reiterated · $30.00
#60★★★★★★★★★★ Mark HughesTruist Financial 74%366 of 492 +18.6% 1713 companies 10 / 3 / 0 GSHD HoldOct 13 · Reiterated · $48.00
#60★★★★★★★★★★ Alex Thompson CFAStifel Nicolaus 73%153 of 209 +50.6% 12 11 / 1 / 0 CLDX BuySep 22 · Assigned · $68.00
#64★★★★★★★★★★ David RisingerLeerink Partners 65%318 of 492 +33.1% 75 companies 5 / 0 / 0 TRAX BuyOct 16 · Reiterated · $90.00
#64★★★★★★★★★★ Michael CiarmoliGuggenheim 68%339 of 499 +24.5% 7 3 / 4 / 0 DCO BuyOct 9 · Initiated · $246
#64★★★★★★★★★★ Theresa ChenBarclays 74%361 of 488 +18.7% 53 companies 2 / 1 / 0 KNTK HoldOct 13 · Reiterated · $56.00
#69★★★★★★★★★★ Moshe OrenbuchTD Cowen 71%339 of 479 +23.3% 85 companies 2 / 2 / 1 BFH HoldOct 6 · Reiterated · $111
#72★★★★★★★★★★ Meyer ShieldsKBW 75%370 of 491 +14.6% 105 companies 3 / 2 / 0 DGICA HoldOct 12 · Reiterated · $20.00
#72★★★★★★★★★★ Eric WinmillScotiabank 72%144 of 199 +49.4% 2 2 / 0 / 0 DC BuySep 29 · Assigned · $10.00
#73★★★★★★★★★★ Ami FadiaNeedham 59%297 of 500 +36.1% 10 9 / 1 / 0 LBRX BuyOct 2 · Initiated · $68.00
#73★★★★★★★★★★ Joon LeeUBS 58%278 of 483 +36.3% 5 3 / 2 / 0 SLDB BuyOct 14 · Initiated · $20.00
#74★★★★★★★★★★ Tore SvanbergStifel Nicolaus 61%302 of 497 +31.6% 117 companies 5 / 2 / 0 NTGR BuyOct 5 · Reiterated · $30.00
#75★★★★★★★★★★ Chase KnickerbockerCraig-Hallum 59%267 of 451 +36.2% 1514 companies 13 / 1 / 0 MDXG BuyOct 1 · Reiterated
#75★★★★★★★★★★ Gabe MoreenMizuho Securities 78%332 of 424 +15.7% 76 companies 6 / 0 / 0 KGS BuyOct 12 · Reiterated · $72.00
#78★★★★★★★★★★ Bose GeorgeKBW 76%371 of 489 +14.0% 3317 companies 9 / 8 / 0 AGM BuyOct 16 · Reiterated · $255
#79★★★★★★★★★★ Patrick TrucchioH.C. Wainwright 58%288 of 495 +37.9% 1711 companies 11 / 0 / 0 BEAM BuyOct 15 · Reiterated · $80.00
#84★★★★★★★★★★ Selman AkyolStifel Nicolaus 74%356 of 483 +15.7% 1 1 / 0 / 0 APC BuyAug 7 · Reiterated · $22.00
#85★★★★★★★★★★ Dave KangB. Riley Securities 65%270 of 413 +28.3% 5 4 / 1 / 0 AVNW BuyAug 28 · Reiterated · $33.00
#88★★★★★★★★★★ Josh WolfsonRBC Capital 68%333 of 488 +23.1% 21 companies 1 / 0 / 0 SSRM BuyOct 13 · Reiterated · $43.00
#91★★★★★★★★★★ Tristan GerraRobert W. Baird 58%291 of 498 +34.7% 2 2 / 0 / 0 DIOD BuyAug 5 · Assigned · $192
#92★★★★★★★★★★ Myles MinterWilliam Blair 61%239 of 395 +34.9% 1716 companies 14 / 2 / 0 ANRO BuyOct 2 · Reiterated
#97★★★★★★★★★★ Keith MackeyRBC Capital 66%312 of 470 +25.6% 65 companies 1 / 4 / 0 HP HoldOct 11 · Reiterated · $49.00
#97★★★★★★★★★★ Daniel FannonJefferies 71%354 of 497 +18.4% 1 0 / 1 / 0 SNEX HoldJul 20 · Downgrade · $112
#100★★★★★★★★★★ Brian ChinStifel Nicolaus 65%148 of 229 +44.7% 3 3 / 0 / 0 PENG BuyOct 7 · Reiterated · $85.00
#101★★★★★★★★★★ John VinhKeyBanc 60%301 of 499 +28.6% 2 1 / 1 / 0 AMBA HoldSep 4 · Reiterated
#102★★★★★★★★★★ Craig EllisB. Riley Securities 55%275 of 500 +34.6% 9 7 / 2 / 0 ROG BuyOct 1 · Reiterated · $225
#103★★★★★★★★★★ David WilliamsNeedham 59%242 of 407 +36.7% 65 companies 5 / 0 / 0 GSIT BuySep 14 · Initiated · $9.00
#104★★★★★★★★★★ Ariel RosaCiti 77%248 of 324 +20.3% 63 companies 1 / 2 / 0 WERN HoldOct 7 · Reiterated · $37.00
#105★★★★★★★★★★ Etzer DaroutBarclays 63%276 of 440 +31.4% 2820 companies 18 / 1 / 1 PTGX BuyOct 13 · Reiterated · $180
#108★★★★★★★★★★ Nathan JonesStifel Nicolaus 71%346 of 485 +18.4% 10 8 / 2 / 0 LNN HoldSep 24 · Reiterated · $121
#109★★★★★★★★★★ Srini PajjuriRBC Capital 72%118 of 164 +45.6% 1 0 / 1 / 0 SLAB HoldAug 11 · Assigned · $205
#111★★★★★★★★★★ Phil HardieScotiabank 77%319 of 412 +15.6% 1 1 / 0 / 0 BBUC BuyAug 4 · Reiterated · $40.50
#112★★★★★★★★★★ James RicchiutiNeedham 61%302 of 494 +30.3% 1311 companies 10 / 1 / 0 PKE BuyOct 9 · Reiterated · $43.00
#112★★★★★★★★★★ Sanjay SakhraniKBW 72%356 of 494 +16.0% 2 1 / 1 / 0 MQ HoldAug 5 · Assigned · $19.00
#114★★★★★★★★★★ Ronald EpsteinBank of America Securities 68%336 of 493 +21.7% 8 5 / 0 / 3 HAWK BuySep 17 · Upgrade · $23.00
#114★★★★★★★★★★ Stacy RasgonBernstein 65%210 of 321 +32.5% 1 1 / 0 / 0 PDFS BuySep 22 · Reiterated · $65.00
#115★★★★★★★★★★ Steve BargerKeyBanc 68%259 of 383 +25.6% 6 4 / 2 / 0 PLXS BuySep 22 · Upgrade · $300
#115★★★★★★★★★★ Bill PapanastasiouChardan Capital 69%61 of 88 +83.1% 2 1 / 1 / 0 DUOT HoldOct 9 · Initiated · $9.50
#117★★★★★★★★★★ Yaron WerberTD Cowen 59%298 of 501 +28.0% 119 companies 7 / 2 / 0 STOK BuyOct 13 · Reiterated · $60.00
#117★★★★★★★★★★ Robert BrownLake Street 55%178 of 326 +47.9% 5 5 / 0 / 0 FTK BuySep 15 · Assigned · $44.00
#119★★★★★★★★★★ Andrew ObinBank of America Securities 70%344 of 490 +18.9% 4 3 / 0 / 1 RUSHA BuySep 4 · Reiterated · $55.00
#120★★★★★★★★★★ Yatin SunejaGuggenheim 57%244 of 428 +33.0% 1917 companies 14 / 3 / 0 TRAX BuyOct 12 · Reiterated · $100
#120★★★★★★★★★★ David KonradKBW 83%165 of 199 +26.7% 17 9 / 8 / 0 UNTY BuyOct 14 · Reiterated · $68.00
#121★★★★★★★★★★ Debanjana ChatterjeeJonesTrading 68%119 of 176 +45.6% 1410 companies 9 / 1 / 0 CTNM BuyOct 14 · Reiterated · $30.00
#122★★★★★★★★★★ Paul NewsomePiper Sandler 73%365 of 499 +13.9% 1514 companies 7 / 6 / 1 GSHD HoldOct 6 · Downgrade · $48.00
#122★★★★★★★★★★ Patrick BrownRaymond James 69%347 of 500 +19.3% 4 4 / 0 / 0 ROAD BuyOct 16 · Reiterated · $145
#124★★★★★★★★★★ Jonathan RuykhaverCantor Fitzgerald 64%285 of 445 +24.8% 54 companies 3 / 1 / 0 VRNS BuyOct 15 · Reiterated · $55.00
#125★★★★★★★★★★ Brian BrophyStifel Nicolaus 75%119 of 159 +45.7% 107 companies 6 / 1 / 0 CDNL BuyOct 15 · Reiterated · $34.00
#126★★★★★★★★★★ Michael SchmidtGuggenheim 58%280 of 483 +31.7% 1715 companies 15 / 0 / 0 AVBP BuyOct 7 · Assigned · $18.00
#127★★★★★★★★★★ Patrick MoleyPiper Sandler 71%175 of 247 +31.7% 118 companies 7 / 1 / 0 BGC BuyOct 14 · Reiterated · $16.00
#129★★★★★★★★★★ Damon DelmonteKBW 83%203 of 244 +20.0% 2927 companies 12 / 15 / 0 EQBK HoldOct 16 · Reiterated · $55.00
#129★★★★★★★★★★ Seamus FernandezGuggenheim 66%232 of 352 +30.6% 1310 companies 8 / 2 / 0 MBX BuyOct 12 · Reiterated · $150
#135★★★★★★★★★★ Joseph SchwartzLeerink Partners 54%272 of 505 +31.9% 4 4 / 0 / 0 MIRM BuySep 28 · Reiterated · $154
#137★★★★★★★★★★ Joshua BuchalterTD Cowen 64%169 of 264 +33.7% 4 2 / 2 / 0 WOLF HoldAug 20 · Initiated · $25.00
#138★★★★★★★★★★ Michael GenoveseRosenblatt Securities 53%207 of 389 +34.9% 4 3 / 1 / 0 RBBN HoldSep 15 · Downgrade · $2.20
#143★★★★★★★★★★ Justin PostBank of America Securities 64%315 of 496 +21.1% 1 0 / 0 / 1 STUB SellAug 13 · Downgrade · $7.50
#144★★★★★★★★★★ Poe FrattAlliance Global Partners 56%241 of 427 +33.6% 7 6 / 1 / 0 VTS BuySep 21 · Reiterated · $22.50
#145★★★★★★★★★★ Mike ColonneseH.C. Wainwright 53%113 of 215 +56.7% 109 companies 9 / 0 / 0 BTDR BuyOct 2 · Reiterated · $25.00
#146★★★★★★★★★★ Alexander BlosteinGoldman Sachs 71%305 of 431 +17.8% 73 companies 0 / 2 / 1 WT HoldOct 13 · Reiterated · $21.00
#147★★★★★★★★★★ Colin RuschOppenheimer 46%231 of 500 +37.3% 7 7 / 0 / 0 FCEL BuySep 29 · Initiated · $24.00
#149★★★★★★★★★★ Andres Y. MaldonadoH.C. Wainwright 58%158 of 274 +42.1% 2618 companies 18 / 0 / 0 STRO BuyOct 16 · Reiterated · $50.00
#151★★★★★★★★★★ Wood LayKBW 93%154 of 166 +20.1% 2927 companies 17 / 10 / 0 SFNC BuyOct 17 · Reiterated · $25.00
#152★★★★★★★★★★ William BonelloCraig-Hallum 66%150 of 226 +35.0% 8 7 / 1 / 0 MYGN BuyOct 2 · Reiterated · $8.00
#153★★★★★★★★★★ Alexander ParisBarrington 66%333 of 501 +20.2% 2313 companies 13 / 0 / 0 LRN BuyOct 16 · Reiterated · $125
#155★★★★★★★★★★ Vivek AryaBank of America Securities 61%308 of 509 +25.6% 2 0 / 2 / 0 AMBA HoldSep 4 · Reiterated · $70.00
#159★★★★★★★★★★ Jamie CookTruist Financial 68%332 of 487 +18.2% 85 companies 4 / 1 / 0 TEX BuyOct 5 · Reiterated · $85.00
#160★★★★★★★★★★ Yasmeen RahimiPiper Sandler 51%247 of 488 +36.0% 2622 companies 22 / 0 / 0 TECX BuyOct 14 · Reiterated · $76.00
#161★★★★★★★★★★ Peter ArmentRobert W. Baird 68%340 of 503 +18.1% 4 2 / 2 / 0 AIN HoldSep 3 · Reiterated · $75.00
#162★★★★★★★★★★ Chris KotowskiOppenheimer 69%343 of 498 +16.0% 6 4 / 2 / 0 VCTR HoldAug 27 · Reiterated
#162★★★★★★★★★★ Joseph MooreMorgan Stanley 62%304 of 494 +24.5% 4 1 / 2 / 1 INFQ HoldOct 15 · Initiated · $12.00
#163★★★★★★★★★★ Christopher McgrattyKBW 77%271 of 350 +15.3% 109 companies 6 / 3 / 0 VLY HoldOct 6 · Reiterated · $17.00
#165★★★★★★★★★★ Lloyd WalmsleyMizuho Securities 64%264 of 412 +25.0% 1 1 / 0 / 0 STUB BuyAug 17 · Reiterated · $11.00
#168★★★★★★★★★★ Stephen VolkmannJefferies 68%305 of 451 +19.6% 1 1 / 0 / 0 CXT BuySep 22 · Initiated · $60.00
#170★★★★★★★★★★ Mark DelaneyGoldman Sachs 64%282 of 438 +23.1% 74 companies 3 / 1 / 0 AEVA HoldOct 5 · Assigned · $15.00
#171★★★★★★★★★★ Allison BratzelPiper Sandler 64%110 of 171 +41.9% 14 13 / 1 / 0 SRRK BuySep 25 · Reiterated · $75.00
#171★★★★★★★★★★ Trevor J. WalshCitizens JMP 68%165 of 242 +29.6% 2 2 / 0 / 0 ONDS BuyOct 5 · Initiated · $14.00
#172★★★★★★★★★★ Gavin Clark-GartnerEvercore ISI 68%121 of 177 +40.8% 1211 companies 7 / 4 / 0 TRAX BuyOct 13 · Reiterated · $70.00
#172★★★★★★★★★★ Brian WhiteMonness 67%335 of 499 +16.9% 2 0 / 2 / 0 PD HoldAug 28 · Reiterated
#175★★★★★★★★★★ Elvira ScottoRBC Capital 68%327 of 480 +16.0% 53 companies 3 / 0 / 0 KGS BuyOct 15 · Reiterated · $82.00
#176★★★★★★★★★★ Sam CrittendenRBC Capital 60%255 of 425 +24.3% 31 companies 0 / 1 / 0 HCC HoldOct 13 · Reiterated · $110
#177★★★★★★★★★★ Martin FanWedbush 87%34 of 39 +94.8% 87 companies 5 / 2 / 0 TRAX BuyOct 13 · Reiterated · $70.00
#182★★★★★★★★★★ Jonathan ChappellEvercore ISI 67%300 of 449 +19.7% 5 3 / 1 / 1 DHT HoldJul 22 · Reiterated · $19.00
#183★★★★★★★★★★ Christopher GlynnOppenheimer 64%319 of 496 +18.6% 64 companies 4 / 0 / 0 VSH BuyOct 8 · Reiterated · $45.00
#184★★★★★★★★★★ Jason GerberryBank of America Securities 63%303 of 481 +21.5% 2011 companies 6 / 2 / 3 LQDA HoldOct 14 · Reiterated · $42.00
#184★★★★★★★★★★ Jeff Van SinderenB. Riley Securities 52%243 of 465 +28.4% 7 6 / 1 / 0 XPOF HoldAug 10 · Initiated · $5.00
#185★★★★★★★★★★ Manav GuptaUBS 69%238 of 346 +22.7% 4 1 / 3 / 0 CVI HoldOct 2 · Assigned · $53.00
#190★★★★★★★★★★ Nehal ChokshiNorthland Securities 58%290 of 496 +25.4% 10 8 / 2 / 0 BRUN BuySep 28 · Reiterated · $36.00
#192★★★★★★★★★★ Fadi ChamounBMO Capital 67%317 of 470 +17.9% 21 companies 0 / 1 / 0 RXO HoldOct 5 · Downgrade · $30.25
#193★★★★★★★★★★ Brett HuffStephens 77%165 of 214 +23.2% 8 5 / 3 / 0 QTWO BuyOct 15 · Initiated · $74.00
#193★★★★★★★★★★ Irene NattelRBC Capital 67%324 of 483 +17.6% 1 1 / 0 / 0 REF BuySep 11 · Reiterated · $18.00
#194★★★★★★★★★★ Rob OwensPiper Sandler 63%305 of 487 +19.9% 65 companies 0 / 5 / 0 VRNS HoldOct 15 · Downgrade · $49.75
#194★★★★★★★★★★ Erik RasmussenStifel Nicolaus 69%120 of 174 +36.0% 1 1 / 0 / 0 SPIR BuySep 23 · Reiterated · $24.00
#195★★★★★★★★★★ Michael LasserUBS 68%337 of 497 +16.4% 6 2 / 4 / 0 RH HoldSep 11 · Reiterated · $154
#196★★★★★★★★★★ Nick McKayFreedom Capital Markets 70%56 of 80 +60.1% 3 2 / 1 / 0 LFTO HoldSep 10 · Initiated · $18.00
#197★★★★★★★★★★ Bobby BrooksNorthland Securities 65%130 of 201 +35.3% 2116 companies 16 / 0 / 0 REAL BuyOct 16 · Reiterated · $20.00
#198★★★★★★★★★★ Shrenik KothariRobert W. Baird 68%221 of 325 +22.3% 87 companies 3 / 4 / 0 VRNS HoldOct 16 · Reiterated · $50.00
#200★★★★★★★★★★ Srikripa DevarakondaTruist Financial 62%225 of 360 +26.3% 109 companies 8 / 1 / 0 SRRK BuyOct 13 · Reiterated · $77.00
#202★★★★★★★★★★ Noah KayeOppenheimer 66%326 of 496 +18.0% 4 4 / 0 / 0 ORA BuySep 9 · Assigned · $145
#203★★★★★★★★★★ George SuttonCraig-Hallum 52%257 of 491 +29.3% 1513 companies 13 / 0 / 0 WT BuyOct 2 · Reiterated · $29.00
#203★★★★★★★★★★ Kelsey GoodwinPiper Sandler 68%52 of 76 +62.4% 8 7 / 1 / 0 TNGX HoldOct 1 · Reiterated · $24.00
#204★★★★★★★★★★ Edward NashCanaccord Genuity 52%225 of 433 +29.5% 139 companies 9 / 0 / 0 TRAX BuyOct 13 · Reiterated · $60.00
#206★★★★★★★★★★ Scott HanoldRBC Capital 65%309 of 474 +17.9% 104 companies 2 / 2 / 0 SM HoldOct 14 · Assigned · $40.00
#207★★★★★★★★★★ Douglas TsaoH.C. Wainwright 56%278 of 498 +24.3% 2317 companies 13 / 4 / 0 PRAX BuyOct 15 · Reiterated · $1,201
#210★★★★★★★★★★ Tim LongBarclays 62%307 of 494 +20.6% 2 1 / 1 / 0 HLIT HoldSep 16 · Reiterated · $16.00
#212★★★★★★★★★★ Ram SelvarajuH.C. Wainwright 57%287 of 500 +24.4% 3123 companies 22 / 1 / 0 AQST BuyOct 15 · Reiterated · $10.00
#212★★★★★★★★★★ Chris DendrinosRBC Capital 54%104 of 191 +47.1% 1910 companies 5 / 5 / 0 PLUG HoldOct 9 · Reiterated · $2.00
#213★★★★★★★★★★ Gus RichardNorthland Securities 57%282 of 494 +23.1% 108 companies 8 / 0 / 0 ENVX BuyOct 13 · Reiterated · $5.00
#213★★★★★★★★★★ Seth SeifmanJ.P. Morgan 73%262 of 361 +17.0% 6 3 / 3 / 0 OSIS HoldSep 1 · Reiterated · $250
#214★★★★★★★★★★ Brian MeredithUBS 77%278 of 361 +12.8% 65 companies 3 / 2 / 0 BWIN HoldOct 1 · Downgrade · $32.50
#216★★★★★★★★★★ Doug SchenkelUBS 65%199 of 308 +26.2% 43 companies 3 / 0 / 0 GRAL BuyOct 2 · Reiterated · $175
#218★★★★★★★★★★ Scot CiccarelliTruist Financial 68%336 of 496 +14.8% 1 0 / 1 / 0 AAP HoldSep 9 · Reiterated
#222★★★★★★★★★★ Andrew PercocoMorgan Stanley 61%69 of 114 +54.9% 64 companies 1 / 2 / 1 LCID SellOct 15 · Assigned · $5.00
#222★★★★★★★★★★ Nicholas Jones CFAExane BNP Paribas 54%192 of 357 +29.1% 1 1 / 0 / 0 XMTR BuySep 18 · Initiated · $120
#223★★★★★★★★★★ Marc FrahmTD Cowen 56%232 of 416 +25.8% 6 5 / 1 / 0 NKTR BuyAug 13 · Reiterated
#224★★★★★★★★★★ Gregory LewisBTIG 56%274 of 493 +26.0% 2926 companies 19 / 7 / 0 CLSK BuyOct 15 · Reiterated · $26.00
#231★★★★★★★★★★ Eva Fortea VerdejoWells Fargo 80%60 of 75 +54.1% 5 3 / 2 / 0 ZYME BuyAug 25 · Assigned · $40.00
#232★★★★★★★★★★ Sheila KahyaogluJefferies 67%331 of 495 +16.0% 1513 companies 10 / 3 / 0 VOYG BuyOct 12 · Reiterated · $55.00
#235★★★★★★★★★★ Rudy LiWolfe Research 63%39 of 62 +76.1% 5 5 / 0 / 0 OVID BuyOct 15 · Initiated · $5.00
#238★★★★★★★★★★ Shaul EyalTD Cowen 62%304 of 494 +18.3% 84 companies 2 / 2 / 0 VRNS HoldOct 16 · Downgrade · $49.75
#242★★★★★★★★★★ Mark DeVriesDeutsche Bank 65%303 of 465 +16.1% 2 2 / 0 / 0 PMT BuyAug 17 · Upgrade · $12.00
#243★★★★★★★★★★ Joseph PantginisH.C. Wainwright 55%275 of 499 +24.8% 2718 companies 17 / 1 / 0 KRYS BuyOct 15 · Reiterated · $361
#245★★★★★★★★★★ Bryan BlairOppenheimer 65%308 of 477 +17.8% 32 companies 2 / 0 / 0 MWA BuyOct 14 · Reiterated · $30.00
#249★★★★★★★★★★ Jonathan WollebenCitizens JMP 53%267 of 500 +23.6% 6 4 / 1 / 1 SGMT BuyOct 1 · Reiterated · $27.00
#252★★★★★★★★★★ Derek ArchilaWells Fargo 58%279 of 483 +22.7% 2116 companies 13 / 3 / 0 CLDX BuyOct 15 · Reiterated · $72.00
#252★★★★★★★★★★ Sachin MittalDBS 68%232 of 339 +20.2% 1 1 / 0 / 0 AVPT BuyAug 7 · Reiterated · $15.60
#253★★★★★★★★★★ Ryan KoontzNeedham 47%235 of 498 +30.0% 8 8 / 0 / 0 HLIT BuySep 17 · Reiterated · $18.00
#255★★★★★★★★★★ Chip MooreRoth MKM 57%157 of 277 +32.8% 9 8 / 1 / 0 AMPX BuySep 29 · Reiterated · $22.00
#260★★★★★★★★★★ Andre MadridBTIG 72%102 of 141 +35.7% 3 3 / 0 / 0 BETA BuyAug 13 · Reiterated · $33.00
#261★★★★★★★★★★ Joseph ReagorRoth MKM 53%262 of 499 +25.4% 6 5 / 1 / 0 UEC BuySep 30 · Reiterated · $17.00
#262★★★★★★★★★★ Orest WowkodawScotiabank 56%270 of 484 +21.1% 1 1 / 0 / 0 IE BuySep 25 · Assigned · $16.00
#263★★★★★★★★★★ Peter BenedictRobert W. Baird 67%331 of 497 +14.9% 4 0 / 4 / 0 RH HoldSep 11 · Reiterated · $160
#267★★★★★★★★★★ Andrew FeinH.C. Wainwright 52%257 of 494 +23.7% 1913 companies 12 / 1 / 0 LQDA BuyOct 15 · Reiterated · $65.00
